FastLane Tek, Inc.-www.fastlanetek.com - Contractor License
XLII Santa Clara International Invitational - 6/11/2009 to 6/14/2009
Event 28 Men 200 LC Meter IM
==================================================================
World: W 1:54.23 8/15/2008 Michael Phelps, USA
American: A 1:54.23 8/15/2008 Michael Phelps, USA
U.S. Open: O 1:54.80 7/4/2008 Michael Phelps, Club Wolverine
Meet: M 1:57.76 6/25/2006 Michael Phelps, Club Wolverine
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Johns, Brian 26 Ubc Dolphins 2:03.49
26.64 58.17 (31.53)
1:34.31 (36.14) 2:03.49 (29.18)
2 Parkes, Stephen 20 AUS 2:04.07
27.01 58.06 (31.05)
1:34.64 (36.58) 2:04.07 (29.43)
3 Fraser-Holmes, Thomas 17 AUS 2:04.30
27.10 59.12 (32.02)
1:35.55 (36.43) 2:04.30 (28.75)
4 Brown, Jack L 21 Tucson Ford Deal 2:04.39
27.64 1:00.11 (32.47)
1:35.05 (34.94) 2:04.39 (29.34)
5 Aljand, Martti 21 California Aquat 2:05.14
27.18 1:00.22 (33.04)
1:35.50 (35.28) 2:05.14 (29.64)
6 Patrick, Todd W 23 Una Nbac-MD 2:05.64
27.45 59.55 (32.10)
1:36.19 (36.64) 2:05.64 (29.45)
7 Nuess, Christopher J 23 Pine Crest Swimm 2:05.74
27.75 59.94 (32.19)
1:36.27 (36.33) 2:05.74 (29.47)
8 Margalis, Robert J 27 Athens Bulldog S 2:06.32
27.80 1:00.44 (32.64)
1:37.09 (36.65) 2:06.32 (29.23)
9 Thompson, Austen L 18 Tucson Ford Deal 2:06.34
26.84 58.32 (31.48)
1:35.52 (37.20) 2:06.34 (30.82)
-----------------------------------------------------------------
10 Ashby, Sam 20 AUS 2:06.72
27.26 1:00.09 (32.83)
1:36.47 (36.38) 2:06.72 (30.25)
11 Liivamagi, Martin 20 California Aquat 2:06.75
27.08 1:00.09 (33.01)
1:37.09 (37.00) 2:06.75 (29.66)
12 O'Connor, Bryan W 20 Tucson Ford Deal 2:06.96
26.53 59.43 (32.90)
1:36.83 (37.40) 2:06.96 (30.13)
13 Morris, Brennan W 18 North Baltimore- 2:07.17
28.34 1:00.27 (31.93)
1:37.94 (37.67) 2:07.17 (29.23)
14 Tyler, Alex G 20 Unattached-IL 2:07.27
27.25 1:00.48 (33.23)
1:36.85 (36.37) 2:07.27 (30.42)
15 Cregar, William M 20 Athens Bulldog S 2:08.06
27.85 1:01.54 (33.69)
1:38.61 (37.07) 2:08.06 (29.45)
16 Gatfield, John 18 NZL 2:08.10
28.02 1:01.11 (33.09)
1:37.50 (36.39) 2:08.10 (30.60)
17 Mitchell, Andrew B 19 UNAT-SE 2:08.15
26.84 59.42 (32.58)
1:37.85 (38.43) 2:08.15 (30.30)
17 Cosgarea, Andrew D 16 North Baltimore- 2:08.15
28.79 1:00.63 (31.84)
1:39.09 (38.46) 2:08.15 (29.06)
-----------------------------------------------------------------
19 Asbury, Shane 19 AUS 2:08.35
27.19 1:01.02 (33.83)
1:38.48 (37.46) 2:08.35 (29.87)
20 Ravnan, Eirik 20 Unattached-PC 2:08.50
28.07 1:00.73 (32.66)
1:38.23 (37.50) 2:08.50 (30.27)
21 Bollier, Robert L 19 KCB-MV 2:08.57
26.13 59.77 (33.64)
1:38.93 (39.16) 2:08.57 (29.64)
22 Pinzon, Omar A 19 UNAT-FL 2:08.70
27.32 59.93 (32.61)
1:39.05 (39.12) 2:08.70 (29.65)
23 Weltz, Scott W 22 San Jose Aquatic 2:08.87
27.81 1:00.82 (33.01)
1:37.83 (37.01) 2:08.87 (31.04)
24 Renz, Marshel L 21 Unattached-PN 2:09.05
26.97 1:00.41 (33.44)
1:39.09 (38.68) 2:09.05 (29.96)
25 Ally, Bradley K 22 UNAT-FL 2:09.23
27.84 1:01.02 (33.18)
1:39.15 (38.13) 2:09.23 (30.08)
26 Hartney, Jordan 20 Ubc Dolphins 2:09.88
28.04 1:01.99 (33.95)
1:40.66 (38.67) 2:09.88 (29.22)
27 Lovelace, Robert C 19 NAC-SE 2:09.97
28.40 1:02.14 (33.74)
1:39.79 (37.65) 2:09.97 (30.18)
-----------------------------------------------------------------
28 McIntyre, Anders 16 VKSC 2:10.35
27.35 59.71 (32.36)
1:41.37 (41.66) 2:10.35 (28.98)
29 Ritter, Adam J 24 Tucson Ford Deal 2:10.90
27.55 1:00.27 (32.72)
1:39.31 (39.04) 2:10.90 (31.59)
-----------------------------------------------------------------
30 Bruce, Kevin 19 Ubc Dolphins 2:10.92
28.28 1:01.42 (33.14)
1:40.12 (38.70) 2:10.92 (30.80)
31 McGraw, Samuel T 19 Athens Bulldog S 2:11.15
28.08 1:02.08 (34.00)
1:41.21 (39.13) 2:11.15 (29.94)
32 Burckle, Christopher 21 Una UF-FL 2:11.20
1:40.49 ( ) 2:11.20 (30.71)
33 Lainhart, Hunter C 21 Athens Bulldog S 2:11.25
28.56 1:01.30 (32.74)
1:41.33 (40.03) 2:11.25 (29.92)
34 Chu, Kevin 20 Ubc Dolphins 2:11.35
28.80 1:01.48 (32.68)
1:41.03 (39.55) 2:11.35 (30.32)
35 Koon, Nolan D 19 California Aquat 2:11.44
27.68 1:02.37 (34.69)
1:40.45 (38.08) 2:11.44 (30.99)
36 Mathews, Sean A 19 Unattached-IL 2:11.57
27.26 1:01.49 (34.23)
1:41.63 (40.14) 2:11.57 (29.94)
37 Tullius, Rexford C 22 UNAT-FL 2:11.82
28.87 59.47 (30.60)
1:42.09 (42.62) 2:11.82 (29.73)
38 McGee, Mason L 21 Marlins of Ralei 2:11.85
27.04 1:01.42 (34.38)
1:43.08 (41.66) 2:11.85 (28.77)
39 Hommel, Robert A 16 Boulder City Hen 2:12.02
28.78 1:02.78 (34.00)
1:41.06 (38.28) 2:12.02 (30.96)
40 Litz, Jordan D 21 Tiger Aquatics-P 2:12.42
28.67 1:03.71 (35.04)
1:41.81 (38.10) 2:12.42 (30.61)
41 Prenot, Joshua C 15 Santa Maria Swim 2:12.50
29.23 1:03.48 (34.25)
1:42.31 (38.83) 2:12.50 (30.19)
42 Bagshaw, Jeremy 17 Island Swimming 2:12.98
28.03 1:01.97 (33.94)
1:43.51 (41.54) 2:12.98 (29.47)
43 Wilcher, Sam R 20 Alligator Aquati 2:13.12
27.16 1:01.72 (34.56)
1:43.56 (41.84) 2:13.12 (29.56)
44 Choi, Joshua S 16 Sierra Marlins S 2:13.22
28.39 1:04.49 (36.10)
1:42.02 (37.53) 2:13.22 (31.20)
45 Hinshaw, Adam J 15 PASA-PC 2:13.32
29.28 1:03.53 (34.25)
1:43.03 (39.50) 2:13.32 (30.29)
46 Fraser, Shaune D 21 UNAT-FL 2:14.91
27.80 1:03.28 (35.48)
1:44.20 (40.92) 2:14.91 (30.71)
47 Burns, Ian F 14 Santa Clara Swim 2:15.27
28.19 1:02.50 (34.31)
1:44.16 (41.66) 2:15.27 (31.11)
48 Donnelly, Daniel C 21 Unattached-PC 2:15.28
28.01 1:02.66 (34.65)
1:43.37 (40.71) 2:15.28 (31.91)
49 Fischer, Brandon J 20 Una UW-WY 2:15.98
29.37 1:04.98 (35.61)
1:43.77 (38.79) 2:15.98 (32.21)
50 Byers, Kevin R 19 KING-PN 2:16.44
29.24 1:03.60 (34.36)
1:44.54 (40.94) 2:16.44 (31.90)
51 Lager, Jordan C 18 Marin Pirates-PC 2:16.52
28.35 1:03.87 (35.52)
1:45.23 (41.36) 2:16.52 (31.29)
52 Velez, Daniel 25 PUR 2:17.27
29.13 1:04.96 (35.83)
1:43.94 (38.98) 2:17.27 (33.33)
53 Shaw, Mason K 17 Spokane Area Swi 2:17.32
29.45 1:06.58 (37.13)
1:44.41 (37.83) 2:17.32 (32.91)
54 Navarro, Alex I 18 PASA-PC 2:18.17
28.65 1:04.11 (35.46)
1:47.02 (42.91) 2:18.17 (31.15)
55 Kramer, Christopher J 18 York YMCA-MA 2:18.29
29.98 1:05.66 (35.68)
1:47.07 (41.41) 2:18.29 (31.22)
56 Meints, Joshua C 17 Pleasanton Seaha 2:19.70
29.07 1:04.93 (35.86)
1:47.03 (42.10) 2:19.70 (32.67)
-- Hamilton, Neal A 23 BOLT-PC NS
-- Davis, Peter M 24 PASA-PC/CAL NS
-- Hinshaw, Benjamin S 18 PASA-PC NS
-- Mahoney, Sean R 20 Terrapins Swim T NS
-- Natina, Joseph O 22 Walnut Creek Aqu NS
-- Alexandrov, Michael P 24 Unattached-IL NS
-- Lochte, Ryan S 24 Una UF-FL NS