FastLane Tek, Inc.-www.fastlanetek.com - Contractor License 
XLII Santa Clara International Invitational - 6/11/2009 to 6/14/2009
 
 Event 16  Men 400 LC Meter Freestyle
==================================================================
        World: W 3:40.08  7/30/2002 Ian Thorpe, AUS
     American: A 3:42.78  8/10/2008 Larsen Jensen, USA
    U.S. Open: O 3:43.53  6/29/2008 Larsen Jensen, Trojan
         Meet: M 3:43.82  5/17/2008 Peter Vanderkaay, Club Wolverine
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Murphy, Patrick        25 AUS                          3:51.39  
                 26.74        56.00 (29.26)
        1:25.44 (29.44)     1:54.92 (29.48)
        2:24.54 (29.62)     2:54.18 (29.64)
        3:23.23 (29.05)     3:51.39 (28.16)
  2 Cochrane, Ryan         20 Island Swimming              3:52.39  
                 27.17        56.37 (29.20)
        1:25.61 (29.24)     1:55.23 (29.62)
        2:24.85 (29.62)     2:54.34 (29.49)
        3:23.95 (29.61)     3:52.39 (28.44)
  3 Klueh, Michael P       22 Longhorn Aquatic             3:52.65  
                 27.04        56.46 (29.42)
        1:25.98 (29.52)     1:55.55 (29.57)
        2:25.25 (29.70)     2:55.06 (29.81)
        3:24.47 (29.41)     3:52.65 (28.18)
  4 Phelps, Michael F      23 North Baltimore-             3:53.08  
                 26.70        55.88 (29.18)
        1:25.38 (29.50)     1:55.36 (29.98)
        2:24.88 (29.52)     2:54.96 (30.08)
        3:24.62 (29.66)     3:53.08 (28.46)
  5 La Tourette, Chad E    20 Unattached-PC                3:53.16  
                 27.67        56.98 (29.31)
        1:26.87 (29.89)     1:56.38 (29.51)
        2:25.97 (29.59)     2:55.48 (29.51)
        3:25.14 (29.66)     3:53.16 (28.02)
  6 Napoleon, Ryan         19 AUS                          3:53.28  
                 26.86        56.08 (29.22)
        1:25.71 (29.63)     1:55.39 (29.68)
        2:25.01 (29.62)     2:54.85 (29.84)
        3:24.60 (29.75)     3:53.28 (28.68)
  7 Hurley, Robert         20 AUS                          3:53.52  
                 26.66        56.36 (29.70)
        1:26.36 (30.00)     1:56.56 (30.20)
        2:26.75 (30.19)     2:56.35 (29.60)
        3:25.64 (29.29)     3:53.52 (27.88)
  8 Fesenko, Sergiy        27 Indiana Universi             3:53.88  
                 27.22        56.98 (29.76)
        1:26.71 (29.73)     1:56.80 (30.09)
        2:27.03 (30.23)     2:56.75 (29.72)
        3:26.22 (29.47)     3:53.88 (27.66)
  9 Fraser-Holmes, Thomas  17 AUS                          3:54.79  
                 26.94        56.33 (29.39)
        1:26.09 (29.76)     1:56.12 (30.03)
        2:25.98 (29.86)     2:56.08 (30.10)
        3:26.04 (29.96)     3:54.79 (28.75)
 -----------------------------------------------------------------
 10 Basson, Jean           21 Tucson Ford Deal             3:57.29  
                 27.34        57.14 (29.80)
        1:27.48 (30.34)     1:57.81 (30.33)
        2:28.33 (30.52)     2:58.70 (30.37)
        3:28.49 (29.79)     3:57.29 (28.80)
 11 Bagshaw, Jeremy        17 Island Swimming              3:57.33  
                 27.65        57.52 (29.87)
        1:28.18 (30.66)     1:58.57 (30.39)
        2:28.98 (30.41)     2:59.35 (30.37)
        3:29.49 (30.14)     3:57.33 (27.84)
 12 Ffrost, Nicholas       22 AUS                          3:57.48  
                 27.22        57.11 (29.89)
        1:27.26 (30.15)     1:58.04 (30.78)
        2:29.12 (31.08)     2:59.67 (30.55)
        3:29.27 (29.60)     3:57.48 (28.21)
 12 Morris, Brennan W      18 North Baltimore-             3:57.48  
                 27.76        57.71 (29.95)
        1:28.06 (30.35)     1:58.24 (30.18)
        2:28.48 (30.24)     2:58.53 (30.05)
        3:28.69 (30.16)     3:57.48 (28.79)
 14 Dove, William D        21 UNAT-SE                      3:57.67  
                 27.79        57.79 (30.00)
        1:28.09 (30.30)     1:58.20 (30.11)
        2:28.38 (30.18)     2:58.47 (30.09)
        3:28.56 (30.09)     3:57.67 (29.11)
 15 Worsley, Blake T       21 Unattached-CO                3:57.95  
                 27.34        57.54 (30.20)
        1:27.58 (30.04)     1:57.75 (30.17)
        2:28.16 (30.41)     2:58.19 (30.03)
        3:28.54 (30.35)     3:57.95 (29.41)
 16 McMillan, Andrew       24 NZL                          3:58.02  
                 27.52        57.16 (29.64)
        1:27.00 (29.84)     1:57.45 (30.45)
        2:28.14 (30.69)     2:58.91 (30.77)
        3:28.81 (29.90)     3:58.02 (29.21)
 17 Ashwood, Christopher   17 AUS                          3:58.03  
                 27.43        57.67 (30.24)
        1:28.20 (30.53)     1:58.62 (30.42)
        2:29.04 (30.42)     2:59.66 (30.62)
        3:29.88 (30.22)     3:58.03 (28.15)
 18 Korotkin, Scott D      20 BSS-FL                       3:58.35  
                 27.85        57.70 (29.85)
        1:27.88 (30.18)     1:58.07 (30.19)
        2:28.64 (30.57)     2:58.81 (30.17)
        3:29.49 (30.68)     3:58.35 (28.86)
 -----------------------------------------------------------------
 19 Zoldos, Michael K      19 UNAT-PC                      3:58.40  
                 28.19        58.08 (29.89)
        1:28.44 (30.36)     1:58.58 (30.14)
        2:29.09 (30.51)     2:59.21 (30.12)
        3:29.47 (30.26)     3:58.40 (28.93)
 20 Mosko, David M         20 CM-OH                        3:58.67  
                 28.34        58.37 (30.03)
        1:28.69 (30.32)     1:58.81 (30.12)
        2:29.17 (30.36)     2:59.63 (30.46)
        3:29.56 (29.93)     3:58.67 (29.11)
 21 Asbury, Shane          19 AUS                          3:58.69  
                 27.45        57.05 (29.60)
        1:27.68 (30.63)     1:57.91 (30.23)
        2:28.43 (30.52)     2:58.96 (30.53)
        3:29.11 (30.15)     3:58.69 (29.58)
 22 Parkes, Stephen        20 AUS                          3:59.07  
                 28.02        58.81 (30.79)
        1:29.11 (30.30)     1:59.55 (30.44)
        2:29.78 (30.23)     3:00.25 (30.47)
        3:30.23 (29.98)     3:59.07 (28.84)
 23 Scheid, Trevor R       19 Unattached-AM                3:59.73  
                 27.51        57.41 (29.90)
        1:27.75 (30.34)     1:58.15 (30.40)
        2:28.68 (30.53)     2:59.43 (30.75)
        3:30.21 (30.78)     3:59.73 (29.52)
 24 Koehler, John K        23 Dayton Raiders-O             4:02.06  
                 27.85        58.00 (30.15)
        1:28.10 (30.10)     1:58.97 (30.87)
        2:29.77 (30.80)     3:00.85 (31.08)
        3:31.46 (30.61)     4:02.06 (30.60)
 25 Priestley, Morgan E    19 Stanford Swimmin             4:02.67  
                 27.95        58.16 (30.21)
        1:28.94 (30.78)     1:59.88 (30.94)
        2:31.17 (31.29)     3:02.42 (31.25)
        3:33.23 (30.81)     4:02.67 (29.44)
 26 Howell, Isaac L        19 California Aquat             4:02.75  
                 28.08        58.16 (30.08)
        1:28.61 (30.45)     1:59.30 (30.69)
        2:30.17 (30.87)     3:00.83 (30.66)
        3:32.10 (31.27)     4:02.75 (30.65)
 27 Woodrow, Matthew       22 NZL                          4:03.05  
                 28.43        58.60 (30.17)
        1:29.18 (30.58)     1:59.67 (30.49)
        2:30.65 (30.98)     3:01.41 (30.76)
        3:32.73 (31.32)     4:03.05 (30.32)
 -----------------------------------------------------------------
 28 Meichtry, Dominik J    24 California Aquat             4:03.06  
                 26.84        56.15 (29.31)
        1:25.78 (29.63)     1:56.17 (30.39)
        2:27.29 (31.12)     2:59.35 (32.06)
        3:31.93 (32.58)     4:03.06 (31.13)
 29 Brown, Jack L          21 Tucson Ford Deal             4:03.19  
                 27.59        57.85 (30.26)
        1:28.79 (30.94)     1:59.72 (30.93)
        2:30.77 (31.05)     3:01.57 (30.80)
        3:32.27 (30.70)     4:03.19 (30.92)
 -----------------------------------------------------------------
 30 Maitland, Kier         20 EKSC                         4:03.38  
                 28.48        58.63 (30.15)
        1:29.50 (30.87)     2:00.27 (30.77)
        2:31.20 (30.93)     3:01.84 (30.64)
        3:32.90 (31.06)     4:03.38 (30.48)
 31 Cregar, William M      20 Athens Bulldog S             4:03.71  
                 28.53        59.17 (30.64)
        1:30.01 (30.84)     2:01.03 (31.02)
        2:31.85 (30.82)     3:02.64 (30.79)
        3:33.38 (30.74)     4:03.71 (30.33)
 32 Nuess, Christopher J   23 Pine Crest Swimm             4:03.87  
                 28.07        58.37 (30.30)
        1:28.69 (30.32)     1:59.33 (30.64)
        2:30.35 (31.02)     3:01.43 (31.08)
        3:32.66 (31.23)     4:03.87 (31.21)
 33 Hinshaw, Adam J        15 PASA-PC                      4:04.26  
                 28.48        59.21 (30.73)
        1:30.02 (30.81)     2:01.14 (31.12)
        2:32.31 (31.17)     3:03.40 (31.09)
        3:34.16 (30.76)     4:04.26 (30.10)
 34 Frutiger, John C       19 Unattached-IL                4:04.48  
                 27.78        58.34 (30.56)
        1:29.41 (31.07)     2:00.67 (31.26)
        2:32.08 (31.41)     3:03.42 (31.34)
        3:34.49 (31.07)     4:04.48 (29.99)
 35 Bollier, Robert L      19 KCB-MV                       4:04.94  
                 27.66        58.03 (30.37)
        1:29.07 (31.04)     2:00.25 (31.18)
        2:31.55 (31.30)     3:02.83 (31.28)
        3:34.34 (31.51)     4:04.94 (30.60)
 36 Novakoff, Andrew S     19 Pine Crest Swimm             4:04.98  
                 28.33        58.97 (30.64)
        1:30.24 (31.27)     2:01.84 (31.60)
        2:33.40 (31.56)     3:04.94 (31.54)
        3:36.28 (31.34)     4:04.98 (28.70)
 37 Hinshaw, Benjamin S    18 PASA-PC                      4:05.34  
                 28.38        59.17 (30.79)
        1:30.46 (31.29)     2:01.81 (31.35)
        2:33.20 (31.39)     3:04.65 (31.45)
        3:36.06 (31.41)     4:05.34 (29.28)
 38 Fraser, Shaune D       21 UNAT-FL                      4:05.69  
                 27.76        57.96 (30.20)
        1:28.58 (30.62)     1:59.31 (30.73)
        2:30.86 (31.55)     3:02.62 (31.76)
        3:35.11 (32.49)     4:05.69 (30.58)
 39 Raymond, Jeffrey C     19 Pine Crest Swimm             4:06.45  
                 28.53        59.40 (30.87)
        1:30.67 (31.27)     2:02.39 (31.72)
        2:33.18 (30.79)     3:04.23 (31.05)
        3:35.55 (31.32)     4:06.45 (30.90)
 40 Stacy, Peter K         18 Tucson Ford Deal             4:06.51  
                 28.37        59.40 (31.03)
        1:30.62 (31.22)     2:01.47 (30.85)
        2:32.70 (31.23)     3:04.17 (31.47)
        3:35.70 (31.53)     4:06.51 (30.81)
 41 Veale, Thomas M        15 Pine Crest Swimm             4:06.52  
                 28.65        59.67 (31.02)
        1:30.72 (31.05)     2:02.16 (31.44)
        2:33.89 (31.73)     3:04.96 (31.07)
        3:36.42 (31.46)     4:06.52 (30.10)
 42 Barnett-Woods, Jereme  21 Unattached-PN                4:06.73  
                 28.75        59.68 (30.93)
        1:30.78 (31.10)     2:01.96 (31.18)
        2:33.38 (31.42)     3:04.98 (31.60)
        3:36.52 (31.54)     4:06.73 (30.21)
 43 McGee, Mason L         21 Marlins of Ralei             4:07.39  
                 27.42        57.61 (30.19)
        1:28.04 (30.43)     1:59.07 (31.03)
        2:30.63 (31.56)     3:02.91 (32.28)
        3:35.71 (32.80)     4:07.39 (31.68)
 44 Thompson, Austen L     18 Tucson Ford Deal             4:07.77  
                 28.12        59.04 (30.92)
        1:30.25 (31.21)     2:01.75 (31.50)
        2:33.53 (31.78)     3:05.82 (32.29)
        3:37.75 (31.93)     4:07.77 (30.02)
 45 Renz, Marshel L        21 Unattached-PN                4:07.89  
                 28.97      1:00.35 (31.38)
        1:31.62 (31.27)     2:03.24 (31.62)
        2:34.85 (31.61)     3:06.26 (31.41)
        3:38.19 (31.93)     4:07.89 (29.70)
 46 Spinazzola, Luca M     16 Bluefish Swim Cl             4:08.01  
                 28.14        59.29 (31.15)
        1:31.06 (31.77)     2:02.53 (31.47)
        2:34.53 (32.00)     3:06.01 (31.48)
        3:37.89 (31.88)     4:08.01 (30.12)
 47 Johnson, Nicholaus E   17 Arden Hills Swim             4:08.35  
                 27.76        57.18 (29.42)
        1:27.84 (30.66)     1:59.19 (31.35)
        2:31.14 (31.95)     3:03.36 (32.22)
        3:36.30 (32.94)     4:08.35 (32.05)
 48 Franz, Michael R       17 Arden Hills Swim             4:08.50  
                 29.07      1:00.43 (31.36)
        1:32.28 (31.85)     2:03.41 (31.13)
        2:34.50 (31.09)     3:06.47 (31.97)
        3:38.19 (31.72)     4:08.50 (30.31)
 49 Trowbridge, Nicholas   18 PASA-PC                      4:08.67  
                 28.43        58.74 (30.31)
        1:29.78 (31.04)     2:01.47 (31.69)
        2:33.37 (31.90)     3:05.98 (32.61)
        3:38.56 (32.58)     4:08.67 (30.11)
 50 Hommel, Robert A       16 Boulder City Hen             4:09.58  
                 28.89      1:01.09 (32.20)
        1:33.19 (32.10)     2:05.31 (32.12)
        2:37.48 (32.17)     3:08.92 (31.44)
        3:40.12 (31.20)     4:09.58 (29.46)
 51 Borchard, Adam C       20 Arden Hills Swim             4:09.59  
                 29.68      1:01.24 (31.56)
        1:32.92 (31.68)     2:04.42 (31.50)
        2:36.34 (31.92)     3:08.07 (31.73)
        3:39.93 (31.86)     4:09.59 (29.66)
 52 Shimomura, Samuel E    15 Santa Clara Swim             4:10.14  
                 29.49      1:01.20 (31.71)
        1:33.11 (31.91)     2:05.43 (32.32)
        2:36.88 (31.45)     3:08.58 (31.70)
        3:39.48 (30.90)     4:10.14 (30.66)
 53 Andrews, Robert A      19 Stanford Swimmin             4:10.15  
                 28.06        58.40 (30.34)
        1:29.61 (31.21)     2:01.32 (31.71)
        2:33.56 (32.24)     3:06.25 (32.69)
        3:38.74 (32.49)     4:10.15 (31.41)
 54 Sbordon, David J       19 Bluefish Swim Cl             4:10.17  
                 29.08      1:00.23 (31.15)
        1:32.39 (32.16)     2:04.07 (31.68)
        2:35.59 (31.52)     3:07.85 (32.26)
        3:39.59 (31.74)     4:10.17 (30.58)
 55 Prenot, Joshua C       15 Santa Maria Swim             4:10.35  
                 29.24      1:00.75 (31.51)
        1:32.52 (31.77)     2:04.07 (31.55)
        2:35.79 (31.72)     3:07.65 (31.86)
        3:39.29 (31.64)     4:10.35 (31.06)
 56 Angelini, Claudio      17 North Palm Beach             4:10.42  
                 28.74      1:00.17 (31.43)
        1:31.79 (31.62)     2:03.41 (31.62)
        2:35.20 (31.79)     3:07.47 (32.27)
        3:39.27 (31.80)     4:10.42 (31.15)
 57 Fee, James M           20 Bluefish Swim Cl             4:10.93  
                 28.86        59.96 (31.10)
        1:31.47 (31.51)     2:02.56 (31.09)
        2:34.14 (31.58)     3:06.17 (32.03)
        3:38.81 (32.64)     4:10.93 (32.12)
 58 Owens, Kevin P         15 Santa Clara Swim             4:11.12  
                 29.01      1:00.10 (31.09)
        1:31.91 (31.81)     2:04.31 (32.40)
        2:36.73 (32.42)     3:09.12 (32.39)
        3:40.79 (31.67)     4:11.12 (30.33)
 59 Drogemuller, Brandon   18 Monterey Bay Swi             4:11.85  
                 29.28      1:01.51 (32.23)
        1:33.95 (32.44)     2:06.71 (32.76)
        2:38.10 (31.39)     3:09.60 (31.50)
        3:41.20 (31.60)     4:11.85 (30.65)
 60 Shaw, Mason K          17 Spokane Area Swi             4:12.05  
                 29.56      1:02.06 (32.50)
        1:34.83 (32.77)     2:07.65 (32.82)
        2:39.05 (31.40)     3:11.03 (31.98)
        3:42.30 (31.27)     4:12.05 (29.75)
 61 Hughes, Bryan A        14 Pleasanton Seaha             4:12.13  
                 29.07      1:00.53 (31.46)
        1:32.57 (32.04)     2:04.49 (31.92)
        2:36.77 (32.28)     3:08.72 (31.95)
        3:41.03 (32.31)     4:12.13 (31.10)
 62 Pariselli, Matthew     21 Ubc Dolphins                 4:12.78  
                 29.59      1:00.82 (31.23)
        1:32.54 (31.72)     2:04.47 (31.93)
        2:36.42 (31.95)     3:08.78 (32.36)
        3:41.06 (32.28)     4:12.78 (31.72)
 63 Peters, Jeffrey F      16 Santa Clara Swim             4:13.06  
                 28.24        59.14 (30.90)
        1:31.46 (32.32)     2:03.84 (32.38)
        2:36.38 (32.54)     3:08.86 (32.48)
        3:41.36 (32.50)     4:13.06 (31.70)
 64 Harper, Gregory W      17 Walnut Creek Aqu             4:13.15  
                 28.65        58.91 (30.26)
        1:30.19 (31.28)     2:01.95 (31.76)
        2:34.53 (32.58)     3:07.67 (33.14)
        3:40.71 (33.04)     4:13.15 (32.44)
 65 Porter, Andrew J       15 Cabrillo Threshe             4:13.16  
                 29.27      1:01.16 (31.89)
        1:33.57 (32.41)     2:05.99 (32.42)
        2:38.11 (32.12)     3:10.09 (31.98)
        3:42.11 (32.02)     4:13.16 (31.05)
 66 Brigman, Ryan M        18 Boulder City Hen             4:13.39  
                 29.71      1:01.05 (31.34)
        1:33.19 (32.14)     2:05.21 (32.02)
        2:37.60 (32.39)     3:10.07 (32.47)
        3:42.55 (32.48)     4:13.39 (30.84)
 67 Burns, Ian F           14 Santa Clara Swim             4:13.92  
                 28.62      1:00.08 (31.46)
        1:32.29 (32.21)     2:04.58 (32.29)
        2:37.01 (32.43)     3:09.37 (32.36)
        3:42.00 (32.63)     4:13.92 (31.92)
 68 Koubratoff, Robert C   19 Tucson Ford Deal             4:13.94  
                 29.43      1:00.83 (31.40)
        1:33.16 (32.33)     2:05.44 (32.28)
        2:37.82 (32.38)     3:10.18 (32.36)
        3:42.52 (32.34)     4:13.94 (31.42)
 69 Tyler, Alex G          20 Unattached-IL                4:14.03  
                 29.08      1:00.08 (31.00)
        1:31.70 (31.62)     2:03.68 (31.98)
        2:36.13 (32.45)     3:08.92 (32.79)
        3:42.07 (33.15)     4:14.03 (31.96)
 70 Wilcher, Sam R         20 Alligator Aquati             4:14.07  
                 29.11      1:00.09 (30.98)
        1:32.07 (31.98)     2:04.94 (32.87)
        2:37.55 (32.61)     3:10.43 (32.88)
        3:43.33 (32.90)     4:14.07 (30.74)
 71 Tan, Daniel J          16 Santa Clara Swim             4:14.59  
                 29.73      1:02.40 (32.67)
        1:34.80 (32.40)     2:07.29 (32.49)
        2:39.98 (32.69)     3:12.46 (32.48)
        3:44.67 (32.21)     4:14.59 (29.92)
 72 Dunne, Ryan C          16 Curl Burke Swim-             4:14.66  
                 29.02      1:00.78 (31.76)
        1:32.82 (32.04)     2:05.30 (32.48)
        2:37.78 (32.48)     3:10.79 (33.01)
        3:43.70 (32.91)     4:14.66 (30.96)
 73 Herman, Matthew C      19 Marin Pirates-PC             4:14.83  
                 29.49      1:00.56 (31.07)
        1:32.40 (31.84)     2:04.54 (32.14)
        2:37.22 (32.68)     3:09.99 (32.77)
        3:42.88 (32.89)     4:14.83 (31.95)
 74 Garcia, Wilfred R      18 PASA-PC/UCSB                 4:15.04  
                 30.21      1:02.70 (32.49)
        1:34.94 (32.24)     2:07.10 (32.16)
        2:38.74 (31.64)     3:10.54 (31.80)
        3:42.72 (32.18)     4:15.04 (32.32)
 75 Kramer, Christopher J  18 York YMCA-MA                 4:15.19  
                 29.58      1:01.85 (32.27)
        1:34.22 (32.37)     2:06.85 (32.63)
        2:39.23 (32.38)     3:11.92 (32.69)
        3:44.71 (32.79)     4:15.19 (30.48)
 76 Greytak, Graham J      22 Pine Crest Swimm             4:16.04  
                 29.47      1:01.19 (31.72)
        1:33.70 (32.51)     2:06.25 (32.55)
        2:39.20 (32.95)     3:11.93 (32.73)
        3:44.79 (32.86)     4:16.04 (31.25)
 77 Partin, Jackson W      16 Santa Clara Swim             4:16.45  
                 29.46      1:01.32 (31.86)
        1:33.61 (32.29)     2:06.44 (32.83)
        2:39.14 (32.70)     3:12.18 (33.04)
        3:45.41 (33.23)     4:16.45 (31.04)
 78 Allnutt, Stephen B     20 University of Ha             4:16.46  
                 29.25      1:01.00 (31.75)
        1:33.50 (32.50)     2:06.56 (33.06)
        2:39.66 (33.10)     3:12.70 (33.04)
        3:45.09 (32.39)     4:16.46 (31.37)
 79 Boscacci, Karl M       16 Santa Barbara Sw             4:16.52  
                 29.52      1:01.59 (32.07)
        1:34.38 (32.79)     2:06.87 (32.49)
        2:39.51 (32.64)     3:12.29 (32.78)
        3:45.12 (32.83)     4:16.52 (31.40)
 80 Graves, Robert O       14 Vacaville Swim C             4:17.01  
                 28.94      1:00.38 (31.44)
        1:33.00 (32.62)     2:06.02 (33.02)
        2:38.81 (32.79)     3:11.60 (32.79)
        3:44.96 (33.36)     4:17.01 (32.05)
 81 Carder, Matthew J      18 Tide-VA                      4:17.13  
                 28.01        58.87 (30.86)
        1:30.46 (31.59)     2:03.15 (32.69)
        2:36.31 (33.16)     3:10.13 (33.82)
        3:43.87 (33.74)     4:17.13 (33.26)
 82 Caines, Jordan V       17 Sierra Marlins S             4:18.09  
                 29.36      1:01.45 (32.09)
        1:34.32 (32.87)     2:07.07 (32.75)
        2:39.86 (32.79)     3:13.03 (33.17)
        3:46.04 (33.01)     4:18.09 (32.05)
 83 Stuart, Collin S       17 Magnolia Aquatic             4:18.18  
                 29.71      1:02.32 (32.61)
        1:35.16 (32.84)     2:08.18 (33.02)
        2:41.44 (33.26)     3:14.30 (32.86)
        3:46.56 (32.26)     4:18.18 (31.62)
 84 Mendoza, Herbert J     15 Nitro Swimming-S             4:18.66  
                 28.86      1:00.14 (31.28)
        1:32.67 (32.53)     2:05.34 (32.67)
        2:39.18 (33.84)     3:12.41 (33.23)
        3:46.45 (34.04)     4:18.66 (32.21)
 84 Masuda, Francis K      16 PASA-PC                      4:18.66  
                 29.19      1:00.77 (31.58)
        1:33.29 (32.52)     2:06.36 (33.07)
        2:39.77 (33.41)     3:12.39 (32.62)
        3:45.89 (33.50)     4:18.66 (32.77)
 86 Zlotoff, Zachary A     18 San Jose Aquatic             4:18.69  
                 30.43      1:02.51 (32.08)
        1:34.66 (32.15)     2:07.04 (32.38)
        2:40.11 (33.07)     3:13.11 (33.00)
        3:46.47 (33.36)     4:18.69 (32.22)
 87 Hallowell, Ethan W     16 Bellevue Club Sw             4:19.02  
                 29.24      1:00.83 (31.59)
        1:33.19 (32.36)     2:05.86 (32.67)
        2:39.47 (33.61)     3:13.06 (33.59)
        3:46.08 (33.02)     4:19.02 (32.94)
 88 Dowd, Robert D         18 Pine Crest Swimm             4:19.17  
                 28.99      1:00.78 (31.79)
        1:33.65 (32.87)     2:06.61 (32.96)
        2:40.31 (33.70)     3:13.67 (33.36)
        3:47.27 (33.60)     4:19.17 (31.90)
 89 Daneke, Alexander H    19 Unattached-SN                4:19.26  
                 30.09      1:02.53 (32.44)
        1:35.39 (32.86)     2:08.47 (33.08)
        2:41.42 (32.95)     3:14.43 (33.01)
        3:47.54 (33.11)     4:19.26 (31.72)
 90 Litz, Jordan D         21 Tiger Aquatics-P             4:19.66  
                 29.23      1:01.05 (31.82)
        1:33.76 (32.71)     2:06.31 (32.55)
        2:39.39 (33.08)     3:12.73 (33.34)
        3:46.66 (33.93)     4:19.66 (33.00)
 91 Murray, Bradley A      18 PASA-PC                      4:20.35  
                 29.54      1:01.37 (31.83)
        1:34.09 (32.72)     2:06.73 (32.64)
        2:39.81 (33.08)     3:13.64 (33.83)
        3:47.12 (33.48)     4:20.35 (33.23)
 92 Guido, Christopher J   17 Pleasanton Seaha             4:21.77  
                 30.10      1:02.13 (32.03)
        1:35.58 (33.45)     2:08.59 (33.01)
        2:42.35 (33.76)     3:15.79 (33.44)
        3:49.45 (33.66)     4:21.77 (32.32)
 93 Seitz, Andrew W        16 Pleasanton Seaha             4:22.42  
                 29.52      1:01.04 (31.52)
        1:33.30 (32.26)     2:06.19 (32.89)
        2:39.43 (33.24)     3:13.93 (34.50)
        3:48.61 (34.68)     4:22.42 (33.81)
 94 Louie, Bradley S       16 Solano Aquatic S             4:22.93  
                 30.10      1:03.82 (33.72)
        1:36.49 (32.67)     2:09.34 (32.85)
        2:42.49 (33.15)     3:15.84 (33.35)
        3:49.25 (33.41)     4:22.93 (33.68)
 95 Muller, Andrew N       19 Rose Bowl Aquati             4:23.61  
                 29.91      1:02.19 (32.28)
        1:35.33 (33.14)     2:08.27 (32.94)
        2:41.26 (32.99)     3:14.04 (32.78)
        3:49.12 (35.08)     4:23.61 (34.49)
 96 Stuhr, Matthew C       18 Neptune Swimming             4:23.92  
                 29.10      1:00.76 (31.66)
        1:33.60 (32.84)     2:06.76 (33.16)
        2:40.97 (34.21)     3:15.32 (34.35)
        3:50.00 (34.68)     4:23.92 (33.92)
 97 Morgan, David A        13 Crow Canyon Coun             4:25.06  
                 29.27      1:01.52 (32.25)
        1:34.60 (33.08)     2:08.62 (34.02)
        2:42.76 (34.14)     3:17.11 (34.35)
        3:51.22 (34.11)     4:25.06 (33.84)
 98 Hannis, Tyler M        20 Neptune Swimming             4:26.18  
                 30.48      1:04.09 (33.61)
        1:37.35 (33.26)     2:11.03 (33.68)
        2:44.61 (33.58)     3:18.64 (34.03)
        3:52.83 (34.19)     4:26.18 (33.35)
 99 Spina, Alex M          18 Curl Burke Swim-             4:29.68  
                 31.05      1:04.52 (33.47)
        1:38.61 (34.09)     2:12.89 (34.28)
        2:47.27 (34.38)     3:21.56 (34.29)
        3:56.12 (34.56)     4:29.68 (33.56)
100 McKinnon, Aaron W      19 Una Cab-PC                   4:31.08  
                 30.54      1:03.81 (33.27)
        1:38.38 (34.57)     2:12.94 (34.56)
        2:48.16 (35.22)     3:23.13 (34.97)
        3:58.02 (34.89)     4:31.08 (33.06)
101 Greer, George W        19 BOLT-PC                      4:31.90  
                 29.69      1:02.84 (33.15)
        1:36.81 (33.97)     2:11.49 (34.68)
        2:46.09 (34.60)     3:21.92 (35.83)
        3:58.67 (36.75)     4:31.90 (33.23)
102 Rossbach, Alexander S  18 Sierra Marlins S             4:34.11  
                 31.60      1:05.09 (33.49)
        1:39.77 (34.68)     2:14.76 (34.99)
        2:50.04 (35.28)     3:25.09 (35.05)
        4:00.99 (35.90)     4:34.11 (33.12)
 -- Frankenfeld, Kevin P   20 Athens Bulldog S                  DQ  
 -- Parker, Adam N         18 Athens Bulldog S                  DQ  
 -- Navarro, Alex I        18 PASA-PC                           DQ  
 -- Biggs, Patrick M       20 Bluefish Swim Cl                  DQ