FastLane Tek, Inc.-www.fastlanetek.com - Contractor License
XLII Santa Clara International Invitational - 6/11/2009 to 6/14/2009
Event 13 Women 400 LC Meter IM
==================================================================
World: W 4:29.45 8/10/2008 Stephanie Rice, AUS
American: A 4:31.12 6/29/2008 Katie Hoff, North Baltimore
U.S. Open: O 4:31.12 6/29/2008 Katie Hoff, North Baltimore
Meet: M 4:36.75 5/17/2008 Elizabeth L Beisel, Bluefish
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Knutson, Dagny A 17 Unattached-ND 4:44.01
31.22 1:05.97 (34.75)
1:41.90 (35.93) 2:16.94 (35.04)
2:58.26 (41.32) 3:40.60 (42.34)
4:12.68 (32.08) 4:44.01 (31.33)
2 Coventry, Kirsty L 25 Longhorn Aquatic 4:44.27
30.70 1:04.71 (34.01)
1:41.56 (36.85) 2:16.53 (34.97)
2:57.27 (40.74) 3:38.53 (41.26)
4:12.26 (33.73) 4:44.27 (32.01)
3 Smit, Julia E 21 Stanford Swimmin 4:45.01
30.64 1:06.16 (35.52)
1:43.77 (37.61) 2:19.55 (35.78)
2:59.40 (39.85) 3:39.66 (40.26)
4:12.79 (33.13) 4:45.01 (32.22)
4 Beisel, Elizabeth L 16 Bluefish Swim Cl 4:45.34
31.01 1:05.38 (34.37)
1:41.87 (36.49) 2:17.22 (35.35)
2:58.26 (41.04) 3:39.45 (41.19)
4:12.94 (33.49) 4:45.34 (32.40)
5 Rice, Stephanie L 20 AUS 4:45.97
30.11 1:04.25 (34.14)
1:41.52 (37.27) 2:17.65 (36.13)
2:59.44 (41.79) 3:40.83 (41.39)
4:14.54 (33.71) 4:45.97 (31.43)
6 Ohlgren, Ava B 21 UNAT-SE 4:46.12
30.11 1:04.59 (34.48)
1:41.60 (37.01) 2:17.48 (35.88)
2:59.17 (41.69) 3:41.89 (42.72)
4:14.62 (32.73) 4:46.12 (31.50)
7 Hunks, Tanya 28 Ubc Dolphins 4:48.35
31.50 1:05.54 (34.04)
1:43.38 (37.84) 2:19.47 (36.09)
3:00.82 (41.35) 3:42.58 (41.76)
4:16.55 (33.97) 4:48.35 (31.80)
8 McDermott, Amber C 16 Longhorn Aquatic 4:50.73
31.81 1:07.30 (35.49)
1:43.87 (36.57) 2:19.67 (35.80)
3:02.15 (42.48) 3:45.41 (43.26)
4:18.63 (33.22) 4:50.73 (32.10)
9 Hersey, Kathleen E 19 Una Swat/Uni. of 4:51.11
30.48 1:04.87 (34.39)
1:41.51 (36.64) 2:17.26 (35.75)
3:00.34 (43.08) 3:44.40 (44.06)
4:18.72 (34.32) 4:51.11 (32.39)
-----------------------------------------------------------------
10 Taylor, Andrea M 17 KING-PN 4:51.30
30.92 1:05.19 (34.27)
1:42.61 (37.42) 2:19.98 (37.37)
3:01.96 (41.98) 3:45.61 (43.65)
4:19.61 (34.00) 4:51.30 (31.69)
11 Smith, Elizabeth A 20 Stanford Swimmin 4:51.33
31.11 1:06.67 (35.56)
1:46.10 (39.43) 2:24.20 (38.10)
3:04.37 (40.17) 3:45.23 (40.86)
4:19.58 (34.35) 4:51.33 (31.75)
12 Komarnycky, Alexa 19 Island Swimming 4:51.63
31.78 1:07.53 (35.75)
1:45.15 (37.62) 2:22.04 (36.89)
3:04.15 (42.11) 3:47.24 (43.09)
4:20.38 (33.14) 4:51.63 (31.25)
13 Dirado, Madeline J 16 Neptune Swimming 4:51.65
31.83 1:07.61 (35.78)
1:45.05 (37.44) 2:22.19 (37.14)
3:04.49 (42.30) 3:47.01 (42.52)
4:20.12 (33.11) 4:51.65 (31.53)
14 Karpeeva, Svetlana 23 KING-PN 4:51.76
31.70 1:07.02 (35.32)
1:46.03 (39.01) 2:24.58 (38.55)
3:05.57 (40.99) 3:46.73 (41.16)
4:19.90 (33.17) 4:51.76 (31.86)
15 Leverenz, Caitlin A 18 Unattached-AZ 4:52.52
31.15 1:06.57 (35.42)
1:44.60 (38.03) 2:22.19 (37.59)
3:03.25 (41.06) 3:44.99 (41.74)
4:19.39 (34.40) 4:52.52 (33.13)
16 Adams, Natalie C 17 Magnolia Aquatic 4:52.54
30.16 1:03.52 (33.36)
1:41.89 (38.37) 2:19.29 (37.40)
3:02.84 (43.55) 3:46.83 (43.99)
4:20.50 (33.67) 4:52.54 (32.04)
17 Goldman, Katie 16 AUS 4:52.55
31.76 1:06.35 (34.59)
1:45.71 (39.36) 2:23.10 (37.39)
3:06.00 (42.90) 3:48.83 (42.83)
4:21.48 (32.65) 4:52.55 (31.07)
18 Tosky, Jasmine 15 PASA-PC 4:52.58
31.23 1:05.57 (34.34)
1:43.86 (38.29) 2:21.37 (37.51)
3:04.17 (42.80) 3:46.95 (42.78)
4:20.60 (33.65) 4:52.58 (31.98)
-----------------------------------------------------------------
19 Forster, Jennifer M 21 Tucson Ford Deal 4:53.23
31.24 1:06.14 (34.90)
1:43.71 (37.57) 2:20.20 (36.49)
3:02.84 (42.64) 3:46.29 (43.45)
4:20.37 (34.08) 4:53.23 (32.86)
20 Nanfria, Taylor L 15 Crow Canyon Coun 4:53.84
31.86 1:07.23 (35.37)
1:45.42 (38.19) 2:22.97 (37.55)
3:05.82 (42.85) 3:48.42 (42.60)
4:21.51 (33.09) 4:53.84 (32.33)
21 Stupp, Julie A 23 Tucson Ford Deal 4:54.29
31.33 1:07.17 (35.84)
1:46.60 (39.43) 2:24.35 (37.75)
3:05.10 (40.75) 3:46.40 (41.30)
4:20.85 (34.45) 4:54.29 (33.44)
22 White, Heather C 21 California Aquat 4:55.06
31.00 1:06.16 (35.16)
1:43.84 (37.68) 2:21.65 (37.81)
3:03.80 (42.15) 3:47.85 (44.05)
4:21.90 (34.05) 4:55.06 (33.16)
23 Giberson, Sara M 16 Asphalt Green Un 4:55.73
31.95 1:08.63 (36.68)
1:46.23 (37.60) 2:22.27 (36.04)
3:06.39 (44.12) 3:50.47 (44.08)
4:23.67 (33.20) 4:55.73 (32.06)
24 Thayer, Annemarie P 16 Longhorn Aquatic 4:56.20
31.32 1:07.60 (36.28)
1:45.37 (37.77) 2:22.08 (36.71)
3:05.99 (43.91) 3:50.31 (44.32)
4:23.85 (33.54) 4:56.20 (32.35)
25 Eronemo, Courtney A 21 California Aquat 4:56.41
31.26 1:05.86 (34.60)
1:44.15 (38.29) 2:21.73 (37.58)
3:05.43 (43.70) 3:49.44 (44.01)
4:23.68 (34.24) 4:56.41 (32.73)
26 Morris, Kailey B 21 North Baltimore- 4:56.45
31.19 1:05.84 (34.65)
1:44.08 (38.24) 2:21.66 (37.58)
3:06.04 (44.38) 3:50.52 (44.48)
4:24.34 (33.82) 4:56.45 (32.11)
27 Pierse, Hanna 20 Ubc Dolphins 4:56.78
32.84 1:09.54 (36.70)
1:48.58 (39.04) 2:26.07 (37.49)
3:06.59 (40.52) 3:46.79 (40.20)
4:22.74 (35.95) 4:56.78 (34.04)
-----------------------------------------------------------------
28 Hoff, Kelsey D 19 California Aquat 4:56.86
31.13 1:06.61 (35.48)
1:44.81 (38.20) 2:22.14 (37.33)
3:05.22 (43.08) 3:48.63 (43.41)
4:23.03 (34.40) 4:56.86 (33.83)
29 Wiegersma, Natalie 18 NZL 4:56.88
31.84 1:06.90 (35.06)
1:45.66 (38.76) 2:22.57 (36.91)
3:06.36 (43.79) 3:49.44 (43.08)
4:23.91 (34.47) 4:56.88 (32.97)
-----------------------------------------------------------------
30 Onstott, Megan C 19 Nitro Swimming-S 4:57.21
32.28 1:07.99 (35.71)
1:48.70 (40.71) 2:27.97 (39.27)
3:07.54 (39.57) 3:47.12 (39.58)
4:22.61 (35.49) 4:57.21 (34.60)
31 Simmons, Kaia E 17 Bluefish Swim Cl 4:58.20
32.03 1:07.46 (35.43)
1:48.29 (40.83) 2:27.40 (39.11)
3:09.34 (41.94) 3:52.06 (42.72)
4:25.62 (33.56) 4:58.20 (32.58)
32 Marks, Jamie L 20 Razorback Aquati 4:59.07
31.78 1:06.34 (34.56)
1:45.57 (39.23) 2:24.36 (38.79)
3:08.16 (43.80) 3:52.03 (43.87)
4:26.70 (34.67) 4:59.07 (32.37)
33 Smith, Jennie K 19 Marlins of Ralei 4:59.09
32.34 1:08.84 (36.50)
1:47.26 (38.42) 2:24.60 (37.34)
3:08.22 (43.62) 3:52.09 (43.87)
4:26.64 (34.55) 4:59.09 (32.45)
34 Devenuto, Siena B 17 Pine Crest Swimm 4:59.41
32.40 1:07.94 (35.54)
1:46.54 (38.60) 2:23.77 (37.23)
3:08.82 (45.05) 3:53.76 (44.94)
4:27.20 (33.44) 4:59.41 (32.21)
35 Zhu, Annie 14 Asphalt Green Un 4:59.60
31.97 1:08.69 (36.72)
1:47.77 (39.08) 2:25.99 (38.22)
3:08.96 (42.97) 3:52.01 (43.05)
4:26.39 (34.38) 4:59.60 (33.21)
36 Bicek, Adrienne L 18 Express Swim Tea 4:59.80
30.69 1:05.53 (34.84)
1:45.94 (40.41) 2:25.24 (39.30)
3:07.41 (42.17) 3:50.68 (43.27)
4:25.68 (35.00) 4:59.80 (34.12)
37 Totten, Erica C 20 Razorback Aquati 5:00.31
31.36 1:06.03 (34.67)
1:45.60 (39.57) 2:24.47 (38.87)
3:08.11 (43.64) 3:52.55 (44.44)
4:27.45 (34.90) 5:00.31 (32.86)
38 Conner, Alyssa M 18 Sierra Marlins S 5:00.48
32.18 1:08.36 (36.18)
1:46.48 (38.12) 2:23.03 (36.55)
3:07.15 (44.12) 3:51.87 (44.72)
4:26.64 (34.77) 5:00.48 (33.84)
39 Flickinger, Hali A 14 York YMCA-MA 5:00.67
31.94 1:07.69 (35.75)
1:46.18 (38.49) 2:22.96 (36.78)
3:08.30 (45.34) 3:53.53 (45.23)
4:27.77 (34.24) 5:00.67 (32.90)
40 Simenec, Tori S 16 Bearcat Swim Clu 5:00.87
31.10 1:06.55 (35.45)
1:47.15 (40.60) 2:25.59 (38.44)
3:10.82 (45.23) 3:55.24 (44.42)
4:28.58 (33.34) 5:00.87 (32.29)
41 McElhany, Caroline F 17 Longhorn Aquatic 5:00.88
31.74 1:08.42 (36.68)
1:47.94 (39.52) 2:26.38 (38.44)
3:11.15 (44.77) 3:54.88 (43.73)
4:28.28 (33.40) 5:00.88 (32.60)
42 Linkenauger, Anna W 21 Marlins of Ralei 5:02.06
32.40 1:09.47 (37.07)
1:49.49 (40.02) 2:28.35 (38.86)
3:10.06 (41.71) 3:52.93 (42.87)
4:28.12 (35.19) 5:02.06 (33.94)
43 Munk, Taylor E 17 Crow Canyon Coun 5:02.23
32.52 1:09.24 (36.72)
1:48.12 (38.88) 2:25.95 (37.83)
3:10.04 (44.09) 3:55.01 (44.97)
4:28.96 (33.95) 5:02.23 (33.27)
44 Harper, Shelley A 19 Walnut Creek Aqu 5:02.83
31.82 1:08.04 (36.22)
1:47.83 (39.79) 2:27.19 (39.36)
3:11.02 (43.83) 3:56.08 (45.06)
4:30.10 (34.02) 5:02.83 (32.73)
45 Brown, Allison M 15 Pleasanton Seaha 5:03.24
32.71 1:08.97 (36.26)
1:48.16 (39.19) 2:25.11 (36.95)
3:09.11 (44.00) 3:55.13 (46.02)
4:30.74 (35.61) 5:03.24 (32.50)
46 Rodriquez, Jessica 18 Stanford Swimmin 5:03.77
32.46 1:07.77 (35.31)
1:48.24 (40.47) 2:26.45 (38.21)
3:10.25 (43.80) 3:55.04 (44.79)
4:30.31 (35.27) 5:03.77 (33.46)
47 Siow, Yi-ting 23 Razorback Aquati 5:04.05
32.16 1:09.06 (36.90)
1:49.40 (40.34) 2:28.29 (38.89)
3:11.35 (43.06) 3:53.83 (42.48)
4:29.21 (35.38) 5:04.05 (34.84)
48 Stewart, Erika L 18 Marlins of Ralei 5:04.13
32.77 1:09.65 (36.88)
1:48.78 (39.13) 2:26.28 (37.50)
3:10.19 (43.91) 3:54.19 (44.00)
4:29.92 (35.73) 5:04.13 (34.21)
48 Chenault, Chelsea A 14 Terrapins Swim T 5:04.13
31.78 1:07.25 (35.47)
1:46.41 (39.16) 2:24.91 (38.50)
3:11.39 (46.48) 3:57.59 (46.20)
4:31.65 (34.06) 5:04.13 (32.48)
50 Gingrich, Leah N 19 Wsy Swimming-MA/ 5:04.35
32.03 1:07.71 (35.68)
1:47.53 (39.82) 2:25.20 (37.67)
3:11.59 (46.39) 3:57.71 (46.12)
4:31.46 (33.75) 5:04.35 (32.89)
51 Glaser, Tracy E 16 Magnolia Aquatic 5:04.42
33.13 1:10.11 (36.98)
1:50.86 (40.75) 2:30.65 (39.79)
3:13.53 (42.88) 3:56.30 (42.77)
4:30.98 (34.68) 5:04.42 (33.44)
51 Kopenitz, Jennifer L 20 Marlins of Ralei 5:04.42
31.71 1:07.75 (36.04)
1:46.11 (38.36) 2:23.91 (37.80)
3:09.32 (45.41) 3:55.19 (45.87)
4:30.23 (35.04) 5:04.42 (34.19)
53 Cantin, Genevieve UL 5:04.73
31.79 1:09.23 (37.44)
1:46.73 (37.50) 2:23.98 (37.25)
3:09.83 (45.85) 3:54.75 (44.92)
4:30.41 (35.66) 5:04.73 (34.32)
54 Malagon, Erica M 19 Athens Bulldog S 5:04.77
32.07 1:07.81 (35.74)
1:48.33 (40.52) 2:27.09 (38.76)
3:13.20 (46.11) 3:58.76 (45.56)
4:32.17 (33.41) 5:04.77 (32.60)
55 Ivanitz, Tara 20 Ubc Dolphins 5:05.47
33.45 1:10.27 (36.82)
1:50.82 (40.55) 2:29.58 (38.76)
3:13.84 (44.26) 3:57.73 (43.89)
4:32.36 (34.63) 5:05.47 (33.11)
56 Senko, Anna K 17 Bluefish Swim Cl 5:05.99
31.32 1:07.03 (35.71)
1:44.20 (37.17) 2:21.12 (36.92)
3:08.98 (47.86) 3:56.92 (47.94)
4:31.89 (34.97) 5:05.99 (34.10)
56 Bradham, Tera E 16 Nitro Swimming-S 5:05.99
32.80 1:10.66 (37.86)
1:50.00 (39.34) 2:28.07 (38.07)
3:12.28 (44.21) 3:56.50 (44.22)
4:32.24 (35.74) 5:05.99 (33.75)
58 Batiza, Delise L 15 Crow Canyon Coun 5:07.81
32.17 1:07.66 (35.49)
1:46.64 (38.98) 2:24.37 (37.73)
3:10.83 (46.46) 3:59.33 (48.50)
4:34.16 (34.83) 5:07.81 (33.65)
59 Fischer-Colbrie, Mega 18 PASA-PC 5:07.82
32.37 1:08.11 (35.74)
1:48.41 (40.30) 2:27.40 (38.99)
3:12.01 (44.61) 3:57.44 (45.43)
4:32.90 (35.46) 5:07.82 (34.92)
60 Yamauchi, Penelope R 19 Neptune Swimming 5:08.50
31.82 1:10.28 (38.46)
1:50.79 (40.51) 2:30.29 (39.50)
3:13.71 (43.42) 3:58.38 (44.67)
4:34.11 (35.73) 5:08.50 (34.39)
61 Buck, Kayla M 17 Sierra Marlins S 5:08.59
32.88 1:10.26 (37.38)
1:51.76 (41.50) 2:33.07 (41.31)
3:15.76 (42.69) 3:59.17 (43.41)
4:34.33 (35.16) 5:08.59 (34.26)
62 Shishkoff, Gabrielle 16 Marlins of Ralei 5:09.33
33.67 1:09.15 (35.48)
1:49.98 (40.83) 2:27.99 (38.01)
3:13.17 (45.18) 3:57.46 (44.29)
4:34.75 (37.29) 5:09.33 (34.58)
63 Kucherich, Julia A 17 York YMCA-MA 5:09.79
33.93 1:11.46 (37.53)
1:50.28 (38.82) 2:27.47 (37.19)
3:13.35 (45.88) 3:58.84 (45.49)
4:34.99 (36.15) 5:09.79 (34.80)
64 Stewart, Sada O 15 York YMCA-MA 5:09.86
31.83 1:07.92 (36.09)
1:48.83 (40.91) 2:28.88 (40.05)
3:13.20 (44.32) 3:58.76 (45.56)
4:34.95 (36.19) 5:09.86 (34.91)
65 Davis, Lauren A 16 Nitro Swimming-S 5:09.95
33.41 1:11.11 (37.70)
1:48.48 (37.37) 2:24.61 (36.13)
3:11.69 (47.08) 3:59.13 (47.44)
4:34.77 (35.64) 5:09.95 (35.18)
66 Liang, Sarah A 16 PASA-PC 5:10.10
32.62 1:09.78 (37.16)
1:50.53 (40.75) 2:30.69 (40.16)
3:14.36 (43.67) 3:59.10 (44.74)
4:34.54 (35.44) 5:10.10 (35.56)
67 Duckworth, Angela M 18 Stanford Swimmin 5:10.67
33.33 1:11.32 (37.99)
1:51.37 (40.05) 2:30.01 (38.64)
3:16.68 (46.67) 4:02.83 (46.15)
4:37.49 (34.66) 5:10.67 (33.18)
68 Schwalb, Jessica A 21 Unattached-CC 5:11.12
32.30 1:09.92 (37.62)
1:50.21 (40.29) 2:29.75 (39.54)
3:14.60 (44.85) 4:00.65 (46.05)
4:35.55 (34.90) 5:11.12 (35.57)
69 Moriarty, Bryn M 18 Old Dominion Aqu 5:11.61
32.34 1:09.22 (36.88)
1:47.40 (38.18) 2:24.57 (37.17)
3:11.54 (46.97) 3:59.86 (48.32)
4:35.99 (36.13) 5:11.61 (35.62)
70 Reeves, Katherine W 19 PASA-PC/UCSB 5:12.22
33.16 1:09.33 (36.17)
1:49.46 (40.13) 2:28.13 (38.67)
3:15.28 (47.15) 4:02.19 (46.91)
4:38.19 (36.00) 5:12.22 (34.03)
71 Grima, Alicia J 15 PASA-PC 5:12.23
33.29 1:11.75 (38.46)
1:50.76 (39.01) 2:29.77 (39.01)
3:15.44 (45.67) 4:01.10 (45.66)
4:38.11 (37.01) 5:12.23 (34.12)
72 Moore, Emri D 15 Spokane Area Swi 5:12.39
33.04 1:09.84 (36.80)
1:48.95 (39.11) 2:27.84 (38.89)
3:15.19 (47.35) 4:02.95 (47.76)
4:38.43 (35.48) 5:12.39 (33.96)
73 Stewart, Breanna R 18 Bluefish Swim Cl 5:12.43
31.96 1:08.50 (36.54)
1:50.41 (41.91) 2:30.80 (40.39)
3:15.37 (44.57) 4:00.37 (45.00)
4:37.12 (36.75) 5:12.43 (35.31)
74 Lewis, Kelsey L 20 Unattached-PC 5:13.54
32.51 1:09.64 (37.13)
1:51.63 (41.99) 2:32.24 (40.61)
3:17.26 (45.02) 4:02.13 (44.87)
4:38.89 (36.76) 5:13.54 (34.65)
75 Kim, Rachel H 15 KING-PN 5:14.07
33.11 1:09.39 (36.28)
1:50.45 (41.06) 2:30.20 (39.75)
3:15.83 (45.63) 4:02.56 (46.73)
4:39.64 (37.08) 5:14.07 (34.43)
76 Esplin, Kirsten E 18 Marlins of Ralei 5:14.22
34.26 1:13.70 (39.44)
1:55.21 (41.51) 2:35.46 (40.25)
3:19.40 (43.94) 4:03.77 (44.37)
4:39.47 (35.70) 5:14.22 (34.75)
77 Meyer, Briana P 18 Unattached-PN 5:14.54
33.11 1:10.47 (37.36)
1:52.97 (42.50) 2:33.98 (41.01)
3:19.21 (45.23) 4:04.94 (45.73)
4:40.48 (35.54) 5:14.54 (34.06)
77 Garcia, Monica F 17 PASA-PC 5:14.54
33.61 1:10.59 (36.98)
1:52.13 (41.54) 2:33.37 (41.24)
3:18.37 (45.00) 4:03.55 (45.18)
4:38.93 (35.38) 5:14.54 (35.61)
79 Stiles, Madeline L 18 Machine Aquatics 5:14.60
32.84 1:09.16 (36.32)
1:50.87 (41.71) 2:30.74 (39.87)
3:16.72 (45.98) 4:02.37 (45.65)
4:39.16 (36.79) 5:14.60 (35.44)
80 Albiston, Karen C 21 Tiger Aquatics-P 5:15.04
33.93 1:12.16 (38.23)
1:52.65 (40.49) 2:32.66 (40.01)
3:18.22 (45.56) 4:04.23 (46.01)
4:40.36 (36.13) 5:15.04 (34.68)
81 Ross, Hannah M 19 Unattached-PN 5:15.48
32.41 1:09.62 (37.21)
1:48.65 (39.03) 2:26.52 (37.87)
3:14.34 (47.82) 4:02.36 (48.02)
4:39.62 (37.26) 5:15.48 (35.86)
82 Ruby, Charlotte G 15 Santa Clara Swim 5:15.52
33.05 1:10.22 (37.17)
1:51.63 (41.41) 2:31.10 (39.47)
3:18.98 (47.88) 4:05.69 (46.71)
4:41.48 (35.79) 5:15.52 (34.04)
83 Visser, Avery G 16 Nitro Swimming-S 5:15.75
33.24 1:10.66 (37.42)
1:51.20 (40.54) 2:29.94 (38.74)
3:17.63 (47.69) 4:03.78 (46.15)
4:40.59 (36.81) 5:15.75 (35.16)
84 Emery, Molly C 18 Curl Burke Swim- 5:15.78
33.65 1:11.73 (38.08)
1:53.21 (41.48) 2:33.30 (40.09)
3:19.58 (46.28) 4:06.80 (47.22)
4:42.11 (35.31) 5:15.78 (33.67)
85 Young, Taylor M 14 Neptune Swimming 5:16.21
33.52 1:11.54 (38.02)
1:53.34 (41.80) 2:35.24 (41.90)
3:18.33 (43.09) 4:03.32 (44.99)
4:40.23 (36.91) 5:16.21 (35.98)
86 Berry, Emma A 21 University of Ha 5:16.29
32.84 1:11.26 (38.42)
1:52.28 (41.02) 2:31.28 (39.00)
3:17.96 (46.68) 4:05.18 (47.22)
4:41.11 (35.93) 5:16.29 (35.18)
87 Lawton, Casey A 15 Marlins of Ralei 5:17.10
34.54 1:13.62 (39.08)
1:55.07 (41.45) 2:34.85 (39.78)
3:20.20 (45.35) 4:06.29 (46.09)
4:42.58 (36.29) 5:17.10 (34.52)
88 Yamauchi, Sophia K 16 Neptune Swimming 5:17.58
34.31 1:12.94 (38.63)
1:54.37 (41.43) 2:35.10 (40.73)
3:19.13 (44.03) 4:03.55 (44.42)
4:41.08 (37.53) 5:17.58 (36.50)
89 Prat, Angelina D 16 Sierra Marlins S 5:17.76
32.61 1:09.22 (36.61)
1:51.80 (42.58) 2:33.67 (41.87)
3:20.72 (47.05) 4:06.79 (46.07)
4:42.84 (36.05) 5:17.76 (34.92)
90 Daly, Ashley J 20 Unattached-PN 5:18.73
32.96 1:10.52 (37.56)
1:52.31 (41.79) 2:33.00 (40.69)
3:20.03 (47.03) 4:07.09 (47.06)
4:43.61 (36.52) 5:18.73 (35.12)
91 Ward, Andrea M 16 Orinda Aquatics- 5:20.37
33.40 1:11.76 (38.36)
1:54.21 (42.45) 2:36.61 (42.40)
3:21.97 (45.36) 4:08.81 (46.84)
4:45.45 (36.64) 5:20.37 (34.92)
92 Palumbo, Danielle R 19 Bellevue Club Sw 5:21.26
34.01 1:14.03 (40.02)
1:55.92 (41.89) 2:36.31 (40.39)
3:22.76 (46.45) 4:10.10 (47.34)
4:46.32 (36.22) 5:21.26 (34.94)
93 Ren, Dorothy 14 Santa Clara Swim 5:21.57
33.09 1:10.86 (37.77)
1:53.47 (42.61) 2:34.57 (41.10)
3:22.31 (47.74) 4:10.90 (48.59)
4:47.34 (36.44) 5:21.57 (34.23)
94 Dawson, Jenah C 19 Marin Pirates-PC 5:22.25
32.46 1:09.87 (37.41)
1:52.59 (42.72) 2:34.42 (41.83)
3:20.23 (45.81) 4:07.02 (46.79)
4:45.46 (38.44) 5:22.25 (36.79)
95 McGhee, Melissa A 20 Tiger Aquatics-P 5:23.06
32.47 1:10.12 (37.65)
1:51.82 (41.70) 2:32.99 (41.17)
3:19.76 (46.77) 4:06.85 (47.09)
4:45.63 (38.78) 5:23.06 (37.43)
96 Moore, Brittney N 19 Spokane Area Swi 5:23.41
34.33 1:12.77 (38.44)
1:54.66 (41.89) 2:35.20 (40.54)
3:23.16 (47.96) 4:10.34 (47.18)
4:47.37 (37.03) 5:23.41 (36.04)
97 Giamber, Nicole 15 Marlins of Ralei 5:24.21
34.57 1:13.65 (39.08)
1:56.74 (43.09) 2:38.37 (41.63)
3:24.22 (45.85) 4:10.10 (45.88)
4:47.66 (37.56) 5:24.21 (36.55)
98 Tringham, Hannah B 21 De Anza Cupertin 5:24.44
33.73 1:11.76 (38.03)
1:54.03 (42.27) 2:35.22 (41.19)
3:22.28 (47.06) 4:10.98 (48.70)
4:48.22 (37.24) 5:24.44 (36.22)
99 Rados, Samantha K 16 BOLT-PC 5:25.44
33.38 1:12.41 (39.03)
1:56.26 (43.85) 2:39.00 (42.74)
3:25.08 (46.08) 4:12.88 (47.80)
4:49.61 (36.73) 5:25.44 (35.83)
100 Swalin, Jayme 19 Tiger Aquatics-P 5:25.58
33.78 1:11.87 (38.09)
1:55.66 (43.79) 2:37.72 (42.06)
3:22.81 (45.09) 4:09.20 (46.39)
4:48.07 (38.87) 5:25.58 (37.51)
-- Bodnar, Katharine D 19 Asphalt Green Un DQ
-- Choy, Tammy H 19 PASA-PC/LMU DQ