FastLane Tek, Inc.-www.fastlanetek.com - Contractor License 
XLII Santa Clara International Invitational - 6/11/2009 to 6/14/2009
 
 Event 10  Men 200 LC Meter Butterfly
==================================================================
        World: W 1:52.03  8/13/2008 Michael Phelps, USA
     American: A 1:52.03  8/13/2008 Michael Phelps, USA
    U.S. Open: O 1:52.20  7/2/2008  Michael Phelps, Club Wolverine
         Meet: M 1:55.93  5/16/2008 Davis E Tarwater, Club Wolverine
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Phelps, Michael F      23 North Baltimore-             1:57.45  
                 26.71        56.39 (29.68)
        1:26.56 (30.17)     1:57.45 (30.89)
  2 McGraw, Samuel T       19 Athens Bulldog S             2:01.33  
                 28.09        58.72 (30.63)
        1:29.99 (31.27)     2:01.33 (31.34)
  3 Bollier, Robert L      19 KCB-MV                       2:01.87  
                 27.56        58.38 (30.82)
        1:30.79 (32.41)     2:01.87 (31.08)
  4 Ashby, Sam             20 AUS                          2:02.11  
                 27.79        58.45 (30.66)
        1:30.08 (31.63)     2:02.11 (32.03)
  5 Mosko, David M         20 CM-OH                        2:02.42  
                 28.22        59.74 (31.52)
        1:31.48 (31.74)     2:02.42 (30.94)
  6 McIntyre, Anders       16 VKSC                         2:02.72  
                 28.03        59.13 (31.10)
        1:31.29 (32.16)     2:02.72 (31.43)
  7 Patrick, Todd W        23 Una Nbac-MD                  2:02.87  
                 27.39        58.70 (31.31)
        1:30.77 (32.07)     2:02.87 (32.10)
  8 Crescimbeni, Jose E    18 UNAT-FL                      2:03.39  
                 28.39      1:00.28 (31.89)
        1:31.74 (31.46)     2:03.39 (31.65)
  9 Slaughter, Jordan P    20 Tucson Ford Deal             2:03.52  
                 27.32        58.25 (30.93)
        1:30.81 (32.56)     2:03.52 (32.71)
 -----------------------------------------------------------------
 10 McGill, Tyler T        21 UNAT-SE                      2:03.60  
                 26.73        57.31 (30.58)
        1:30.07 (32.76)     2:03.60 (33.53)
 11 Blyth, Andre J         20 Unattached-PN                2:03.96  
                 27.07        57.26 (30.19)
        1:29.67 (32.41)     2:03.96 (34.29)
 12 Simpkins, Patrick K    21 Unattached-PC                2:04.01  
                 27.57        58.57 (31.00)
        1:30.98 (32.41)     2:04.01 (33.03)
 13 Mathews, Sean A        19 Unattached-IL                2:04.11  
                 28.13        59.75 (31.62)
        1:32.14 (32.39)     2:04.11 (31.97)
 14 Ng, Callum             24 Ubc Dolphins                 2:04.76  
                 27.84        59.48 (31.64)
        1:31.91 (32.43)     2:04.76 (32.85)
 15 Morris, Brennan W      18 North Baltimore-             2:04.90  
                 28.11        59.65 (31.54)
        1:32.39 (32.74)     2:04.90 (32.51)
 16 Kishida, Masayuki      23 Tucson Ford Deal             2:05.29  
                 27.34        58.88 (31.54)
        1:31.91 (33.03)     2:05.29 (33.38)
 17 McGee, Mason L         21 Marlins of Ralei             2:06.90  
                 27.92      1:00.47 (32.55)
        1:33.63 (33.16)     2:06.90 (33.27)
 18 Pinzon, Omar A         19 UNAT-FL                      2:07.04  
                 28.37      1:00.77 (32.40)
        1:34.00 (33.23)     2:07.04 (33.04)
 -----------------------------------------------------------------
 19 Dove, William D        21 UNAT-SE                      2:07.11  
                 28.24      1:00.38 (32.14)
        1:33.82 (33.44)     2:07.11 (33.29)
 19 Muir, Jonathan N       20 Santa Clara Swim             2:07.11  
                 29.08      1:01.34 (32.26)
        1:33.84 (32.50)     2:07.11 (33.27)
 21 Raymond, Jeffrey C     19 Pine Crest Swimm             2:07.95  
                 28.83      1:00.47 (31.64)
        1:34.05 (33.58)     2:07.95 (33.90)
 22 Ellis, Matthew P       15 Longhorn Aquatic             2:08.48  
                 29.01      1:01.35 (32.34)
        1:34.58 (33.23)     2:08.48 (33.90)
 23 Anderson, Jordan D     21 UNAT-SE                      2:08.55  
                 27.12        58.88 (31.76)
        1:32.76 (33.88)     2:08.55 (35.79)
 24 Mitchell, Andrew B     19 UNAT-SE                      2:09.23  
                 27.45        59.18 (31.73)
        1:33.36 (34.18)     2:09.23 (35.87)
 25 Burckle, Christopher   21 Una UF-FL                    2:09.71  
                 29.17      1:01.98 (32.81)
        1:36.26 (34.28)     2:09.71 (33.45)
 26 Bruce, Kevin           19 Ubc Dolphins                 2:09.82  
                 28.74      1:01.41 (32.67)
        1:35.95 (34.54)     2:09.82 (33.87)
 27 Seiler, David E        20 Sierra Marlins S             2:09.89  
                 28.77      1:01.44 (32.67)
        1:35.18 (33.74)     2:09.89 (34.71)
 -----------------------------------------------------------------
 28 Wilcher, Sam R         20 Alligator Aquati             2:09.99  
                 27.85      1:00.35 (32.50)
        1:35.45 (35.10)     2:09.99 (34.54)
 29 Fraser, Shaune D       21 UNAT-FL                      2:10.21  
                 28.98      1:01.86 (32.88)
        1:36.08 (34.22)     2:10.21 (34.13)
 -----------------------------------------------------------------
 30 Myers, Patrick M       16 Bluefish Swim Cl             2:10.49  
                 29.96      1:03.36 (33.40)
        1:37.40 (34.04)     2:10.49 (33.09)
 31 Renz, Marshel L        21 Unattached-PN                2:10.53  
                 29.18      1:01.56 (32.38)
        1:35.67 (34.11)     2:10.53 (34.86)
 32 Ramirez, James J       26 Sierra Marlins S             2:10.59  
                 30.07      1:03.45 (33.38)
        1:37.13 (33.68)     2:10.59 (33.46)
 33 Tremols, Nicholas C    17 Curl Burke Swim-             2:10.81  
                 28.85      1:01.81 (32.96)
        1:35.60 (33.79)     2:10.81 (35.21)
 34 Ally, Bradley K        22 UNAT-FL                      2:10.93  
                 29.20      1:02.43 (33.23)
        1:37.17 (34.74)     2:10.93 (33.76)
 35 Kremer, Tom            14 PASA-PC                      2:11.04  
                 29.47      1:02.78 (33.31)
        1:36.62 (33.84)     2:11.04 (34.42)
 36 Prior, Mark J          20 PASA-PC                      2:11.62  
                 29.19      1:02.22 (33.03)
        1:36.15 (33.93)     2:11.62 (35.47)
 37 Marshall, Thomas J     17 Magnolia Aquatic             2:11.71  
                 28.92      1:02.28 (33.36)
        1:36.42 (34.14)     2:11.71 (35.29)
 38 Donnelly, Daniel C     21 Unattached-PC                2:11.77  
                 28.34      1:01.24 (32.90)
        1:35.78 (34.54)     2:11.77 (35.99)
 39 Stuart, Collin S       17 Magnolia Aquatic             2:12.02  
                 29.03      1:02.34 (33.31)
        1:35.99 (33.65)     2:12.02 (36.03)
 40 Hughes, Bryan A        14 Pleasanton Seaha             2:12.07  
                 30.29      1:03.62 (33.33)
        1:37.62 (34.00)     2:12.07 (34.45)
 41 Locatell, Weston A     20 Monrovia Aquatix             2:12.34  
                 28.77      1:02.03 (33.26)
        1:36.70 (34.67)     2:12.34 (35.64)
 42 Masuda, Francis K      16 PASA-PC                      2:12.73  
                 29.56      1:03.15 (33.59)
        1:37.53 (34.38)     2:12.73 (35.20)
 43 Koubratoff, Robert C   19 Tucson Ford Deal             2:12.88  
                 29.07      1:02.97 (33.90)
        1:37.47 (34.50)     2:12.88 (35.41)
 44 Basse, Oliver M        19 North Palm Beach             2:13.15  
                 29.19      1:02.57 (33.38)
        1:37.54 (34.97)     2:13.15 (35.61)
 45 Partin, Jackson W      16 Santa Clara Swim             2:13.22  
                 29.46      1:02.72 (33.26)
        1:38.02 (35.30)     2:13.22 (35.20)
 46 Kraetsch, Jonathan L   21 Santa Barbara Aq             2:13.72  
                 29.71      1:03.90 (34.19)
        1:37.92 (34.02)     2:13.72 (35.80)
 47 Crabb, James T         16 Curl Burke Swim-             2:13.77  
                 29.87      1:03.43 (33.56)
        1:38.59 (35.16)     2:13.77 (35.18)
 48 Knight, David C        16 North Palm Beach             2:13.80  
                 29.58      1:03.94 (34.36)
        1:39.03 (35.09)     2:13.80 (34.77)
 49 Muller, Andrew N       19 Rose Bowl Aquati             2:13.81  
                 29.47      1:03.24 (33.77)
        1:38.72 (35.48)     2:13.81 (35.09)
 50 Dowd, Robert D         18 Pine Crest Swimm             2:14.06  
                 28.86      1:02.40 (33.54)
        1:37.91 (35.51)     2:14.06 (36.15)
 51 Prenot, Joshua C       15 Santa Maria Swim             2:14.29  
                 30.08      1:04.23 (34.15)
        1:38.68 (34.45)     2:14.29 (35.61)
 52 Kramer, Christopher J  18 York YMCA-MA                 2:14.51  
                 29.86      1:04.19 (34.33)
        1:39.54 (35.35)     2:14.51 (34.97)
 53 Oto, Kent M            16 PASA-PC                      2:16.30  
                 29.63      1:03.60 (33.97)
        1:39.29 (35.69)     2:16.30 (37.01)
 54 Louie, Bradley S       16 Solano Aquatic S             2:16.39  
                 29.02      1:02.90 (33.88)
        1:39.18 (36.28)     2:16.39 (37.21)
 55 Curley, Brandon M      17 Nitro Swimming-S             2:16.72  
                 29.70      1:03.62 (33.92)
        1:39.62 (36.00)     2:16.72 (37.10)
 56 Adams, Wyatt J         17 Northern Lights-             2:16.86  
                 27.53      1:00.23 (32.70)
        1:36.03 (35.80)     2:16.86 (40.83)
 57 Patnaik, Rohan         17 PASA-PC                      2:16.98  
                 30.54      1:05.61 (35.07)
        1:40.36 (34.75)     2:16.98 (36.62)
 58 Studebaker, Ryan J     17 Sierra Marlins S             2:17.98  
                 30.13      1:05.06 (34.93)
        1:41.01 (35.95)     2:17.98 (36.97)
 59 Bremer, John S         15 Spy Swimming-MD              2:18.20  
                 30.44      1:05.52 (35.08)
        1:41.96 (36.44)     2:18.20 (36.24)
 60 Raimondi, Jeff P       20 BOLT-PC                      2:19.20  
                 30.41      1:04.81 (34.40)
        1:40.97 (36.16)     2:19.20 (38.23)
 61 Cheney, Trevor S       16 Cabrillo Threshe             2:19.36  
                 29.84      1:04.87 (35.03)
        1:42.38 (37.51)     2:19.36 (36.98)
 62 Brunette, Cody M       17 Southeast Alaska             2:19.82  
                 29.12      1:03.14 (34.02)
        1:39.97 (36.83)     2:19.82 (39.85)
 63 Veale, Thomas M        15 Pine Crest Swimm             2:20.59  
                 30.58      1:05.03 (34.45)
        1:42.06 (37.03)     2:20.59 (38.53)
 64 Higginbotham, Alexand  18 Unattached-PC                2:20.64  
                 28.96      1:03.39 (34.43)
        1:40.26 (36.87)     2:20.64 (40.38)
 65 McKinnon, Aaron W      19 Una Cab-PC                   2:20.66  
                 29.89      1:05.10 (35.21)
        1:42.37 (37.27)     2:20.66 (38.29)
 66 Rossbach, Alexander S  18 Sierra Marlins S             2:23.29  
                 32.67      1:08.44 (35.77)
        1:45.92 (37.48)     2:23.29 (37.37)
 -- Bagshaw, Jeremy        17 Island Swimming                   DQ  
 -- Korotkin, Scott D      20 BSS-FL                            DQ  
 -- Korotkin, Jason T      22 Unattached-FL                     DQ  
 -- Hurko, Matthew T       18 Santa Clara Swim                  NS  
 -- McMillan, Andrew       24 NZL                               NS