FastLane Tek, Inc.-www.fastlanetek.com - Contractor License
XLII Santa Clara International Invitational - 6/11/2009 to 6/14/2009
Event 8 Men 400 LC Meter IM
==================================================================
World: W 4:03.84 8/10/2008 Michael Phelps, USA
American: A 4:03.84 8/10/2008 Michael Phelps, USA
U.S. Open: O 4:05.25 6/29/2008 Michael Phelps, North Baltimore
Meet: M 4:11.40 6/23/2006 Michael Phelps, Club Wolverine
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Margalis, Robert J 27 Athens Bulldog S 4:23.50
27.55 59.03 (31.48)
1:33.12 (34.09) 2:06.10 (32.98)
2:44.16 (38.06) 3:22.54 (38.38)
3:53.83 (31.29) 4:23.50 (29.67)
2 Hartney, Jordan 20 Ubc Dolphins 4:23.66
27.48 59.09 (31.61)
1:33.58 (34.49) 2:07.68 (34.10)
2:46.14 (38.46) 3:24.18 (38.04)
3:55.11 (30.93) 4:23.66 (28.55)
3 Lochte, Ryan S 24 Una UF-FL 4:23.79
27.47 59.60 (32.13)
1:33.24 (33.64) 2:06.66 (33.42)
2:44.77 (38.11) 3:24.30 (39.53)
3:55.56 (31.26) 4:23.79 (28.23)
4 Brown, Jack L 21 Tucson Ford Deal 4:24.55
28.43 1:01.51 (33.08)
1:35.29 (33.78) 2:08.92 (33.63)
2:44.79 (35.87) 3:22.13 (37.34)
3:53.49 (31.36) 4:24.55 (31.06)
5 Parkes, Stephen 20 AUS 4:25.80
27.95 1:00.06 (32.11)
1:34.52 (34.46) 2:08.36 (33.84)
2:46.06 (37.70) 3:24.20 (38.14)
3:55.52 (31.32) 4:25.80 (30.28)
6 Fraser-Holmes, Thomas 17 AUS 4:25.87
27.73 59.57 (31.84)
1:33.88 (34.31) 2:07.42 (33.54)
2:45.53 (38.11) 3:23.97 (38.44)
3:55.73 (31.76) 4:25.87 (30.14)
7 Nuess, Christopher J 23 Pine Crest Swimm 4:28.07
28.33 1:00.44 (32.11)
1:34.86 (34.42) 2:09.07 (34.21)
2:46.31 (37.24) 3:24.89 (38.58)
3:57.14 (32.25) 4:28.07 (30.93)
8 Cregar, William M 20 Athens Bulldog S 4:28.45
28.49 1:00.48 (31.99)
1:36.38 (35.90) 2:11.33 (34.95)
2:49.05 (37.72) 3:26.71 (37.66)
3:57.99 (31.28) 4:28.45 (30.46)
9 Cosgarea, Andrew D 16 North Baltimore- 4:30.69
29.41 1:02.28 (32.87)
1:37.43 (35.15) 2:10.98 (33.55)
2:50.63 (39.65) 3:30.76 (40.13)
4:01.23 (30.47) 4:30.69 (29.46)
-----------------------------------------------------------------
10 Asbury, Shane 19 AUS 4:31.45
27.85 59.24 (31.39)
1:35.36 (36.12) 2:10.34 (34.98)
2:49.91 (39.57) 3:29.35 (39.44)
4:01.19 (31.84) 4:31.45 (30.26)
11 Ally, Bradley K 22 UNAT-FL 4:31.72
28.32 1:00.46 (32.14)
1:35.25 (34.79) 2:09.12 (33.87)
2:48.45 (39.33) 3:28.55 (40.10)
4:01.53 (32.98) 4:31.72 (30.19)
12 Burckle, Christopher 21 Una UF-FL 4:32.34
28.69 1:00.91 (32.22)
1:36.48 (35.57) 2:11.23 (34.75)
2:49.58 (38.35) 3:28.45 (38.87)
4:01.55 (33.10) 4:32.34 (30.79)
13 Renz, Marshel L 21 Unattached-PN 4:34.23
27.97 59.80 (31.83)
1:36.73 (36.93) 2:12.69 (35.96)
2:52.24 (39.55) 3:31.80 (39.56)
4:04.03 (32.23) 4:34.23 (30.20)
14 Thompson, Austen L 18 Tucson Ford Deal 4:34.24
27.75 1:00.06 (32.31)
1:35.41 (35.35) 2:09.59 (34.18)
2:49.45 (39.86) 3:30.01 (40.56)
4:03.12 (33.11) 4:34.24 (31.12)
15 Tyler, Alex G 20 Unattached-IL 4:34.46
27.82 1:00.37 (32.55)
1:37.23 (36.86) 2:14.05 (36.82)
2:52.12 (38.07) 3:31.10 (38.98)
4:03.24 (32.14) 4:34.46 (31.22)
16 Bollier, Robert L 19 KCB-MV 4:35.27
27.68 1:00.01 (32.33)
1:36.45 (36.44) 2:11.85 (35.40)
2:51.96 (40.11) 3:33.04 (41.08)
4:04.18 (31.14) 4:35.27 (31.09)
17 Chu, Kevin 20 Ubc Dolphins 4:36.87
29.15 1:01.95 (32.80)
1:37.54 (35.59) 2:12.01 (34.47)
2:52.24 (40.23) 3:33.24 (41.00)
4:05.69 (32.45) 4:36.87 (31.18)
18 Lovelace, Robert C 19 NAC-SE 4:37.52
29.95 1:04.18 (34.23)
1:41.43 (37.25) 2:18.17 (36.74)
2:56.34 (38.17) 3:35.06 (38.72)
4:07.21 (32.15) 4:37.52 (30.31)
-----------------------------------------------------------------
19 Saunders, Jeremy 19 AUS 4:37.72
28.71 1:01.53 (32.82)
1:38.51 (36.98) 2:14.49 (35.98)
2:53.95 (39.46) 3:32.48 (38.53)
4:05.48 (33.00) 4:37.72 (32.24)
20 Bruce, Kevin 19 Ubc Dolphins 4:38.05
28.24 1:00.52 (32.28)
1:35.77 (35.25) 2:11.48 (35.71)
2:52.15 (40.67) 3:33.97 (41.82)
4:06.78 (32.81) 4:38.05 (31.27)
21 Tuten, Caleb J 16 York YMCA-MA 4:39.38
29.92 1:03.23 (33.31)
1:39.28 (36.05) 2:14.86 (35.58)
2:54.80 (39.94) 3:35.91 (41.11)
4:08.74 (32.83) 4:39.38 (30.64)
22 Langlois, Bruno UL 4:39.57
29.03 1:02.90 (33.87)
1:38.69 (35.79) 2:12.94 (34.25)
2:54.38 (41.44) 3:36.32 (41.94)
4:09.05 (32.73) 4:39.57 (30.52)
23 Tullius, Rexford C 22 UNAT-FL 4:40.02
29.25 1:01.97 (32.72)
1:36.04 (34.07) 2:09.63 (33.59)
2:54.11 (44.48) 3:37.98 (43.87)
4:09.93 (31.95) 4:40.02 (30.09)
24 Ravnan, Eirik 20 Unattached-PC 4:40.04
28.58 1:02.00 (33.42)
1:38.18 (36.18) 2:13.58 (35.40)
2:53.69 (40.11) 3:34.32 (40.63)
4:07.88 (33.56) 4:40.04 (32.16)
25 Myers, Patrick M 16 Bluefish Swim Cl 4:40.33
28.91 1:02.09 (33.18)
1:37.02 (34.93) 2:11.06 (34.04)
2:53.70 (42.64) 3:37.14 (43.44)
4:09.30 (32.16) 4:40.33 (31.03)
26 Pinzon, Omar A 19 UNAT-FL 4:40.70
28.77 1:02.01 (33.24)
1:37.19 (35.18) 2:12.22 (35.03)
2:53.49 (41.27) 3:35.73 (42.24)
4:09.01 (33.28) 4:40.70 (31.69)
27 Kramer, Christopher J 18 York YMCA-MA 4:40.91
29.92 1:03.63 (33.71)
1:39.37 (35.74) 2:14.16 (34.79)
2:54.91 (40.75) 3:36.56 (41.65)
4:09.39 (32.83) 4:40.91 (31.52)
-----------------------------------------------------------------
28 Shaw, Mason K 17 Spokane Area Swi 4:41.47
29.84 1:03.48 (33.64)
1:40.89 (37.41) 2:17.37 (36.48)
2:56.28 (38.91) 3:36.05 (39.77)
4:09.20 (33.15) 4:41.47 (32.27)
29 Prenot, Joshua C 15 Santa Maria Swim 4:42.44
30.38 1:04.51 (34.13)
1:41.20 (36.69) 2:16.93 (35.73)
2:57.33 (40.40) 3:38.21 (40.88)
4:10.81 (32.60) 4:42.44 (31.63)
-----------------------------------------------------------------
30 Johnson, Nicholaus E 17 Arden Hills Swim 4:43.31
29.05 1:02.74 (33.69)
1:39.68 (36.94) 2:15.79 (36.11)
2:57.90 (42.11) 3:40.60 (42.70)
4:12.66 (32.06) 4:43.31 (30.65)
31 Putnam, Charles M 16 Machine Aquatics 4:43.50
29.93 1:04.02 (34.09)
1:40.57 (36.55) 2:15.63 (35.06)
2:57.92 (42.29) 3:40.69 (42.77)
4:12.91 (32.22) 4:43.50 (30.59)
32 Porter, Andrew J 15 Cabrillo Threshe 4:43.72
30.83 1:05.29 (34.46)
1:42.78 (37.49) 2:19.07 (36.29)
3:00.11 (41.04) 3:39.66 (39.55)
4:12.30 (32.64) 4:43.72 (31.42)
33 Litz, Jordan D 21 Tiger Aquatics-P 4:44.10
28.92 1:02.58 (33.66)
1:39.29 (36.71) 2:16.27 (36.98)
2:56.12 (39.85) 3:37.06 (40.94)
4:10.59 (33.53) 4:44.10 (33.51)
34 Peters, Jeffrey F 16 Santa Clara Swim 4:45.90
32.07 1:08.24 (36.17)
1:45.97 (37.73) 2:21.95 (35.98)
3:01.69 (39.74) 3:42.07 (40.38)
4:14.84 (32.77) 4:45.90 (31.06)
35 Ramos, Douglas A 16 Miami Dade Count 4:46.33
29.67 1:03.63 (33.96)
1:42.33 (38.70) 2:21.12 (38.79)
3:00.59 (39.47) 3:40.97 (40.38)
4:46.33 (1:05.36)
36 Choi, Joshua S 16 Sierra Marlins S 4:46.84
29.77 1:04.78 (35.01)
1:44.09 (39.31) 2:22.55 (38.46)
3:01.09 (38.54) 3:41.03 (39.94)
4:14.58 (33.55) 4:46.84 (32.26)
37 Pariselli, Matthew 21 Ubc Dolphins 4:46.88
30.40 1:04.08 (33.68)
1:41.24 (37.16) 2:16.71 (35.47)
2:59.41 (42.70) 3:42.10 (42.69)
4:15.75 (33.65) 4:46.88 (31.13)
38 Byers, Kevin R 19 KING-PN 4:47.43
29.84 1:04.14 (34.30)
1:40.42 (36.28) 2:16.38 (35.96)
2:57.49 (41.11) 3:39.55 (42.06)
4:14.05 (34.50) 4:47.43 (33.38)
39 McDermott, Daniel J 17 Curl Burke Swim- 4:47.94
30.25 1:05.73 (35.48)
1:43.39 (37.66) 2:20.94 (37.55)
3:01.24 (40.30) 3:41.15 (39.91)
4:14.90 (33.75) 4:47.94 (33.04)
40 Hughes, Bryan A 14 Pleasanton Seaha 4:47.98
30.30 1:04.41 (34.11)
1:42.01 (37.60) 2:18.80 (36.79)
3:02.02 (43.22) 3:45.47 (43.45)
4:17.35 (31.88) 4:47.98 (30.63)
41 Kremer, Tom 14 PASA-PC 4:48.42
30.00 1:04.19 (34.19)
1:42.57 (38.38) 2:20.64 (38.07)
3:03.28 (42.64) 3:46.85 (43.57)
4:18.35 (31.50) 4:48.42 (30.07)
42 Mendoza, Herbert J 15 Nitro Swimming-S 4:48.67
30.94 1:06.42 (35.48)
1:43.62 (37.20) 2:20.84 (37.22)
3:03.58 (42.74) 3:46.83 (43.25)
4:18.85 (32.02) 4:48.67 (29.82)
43 Johnson, Dallin S 16 Sierra Marlins S 4:48.89
31.45 1:07.47 (36.02)
1:47.00 (39.53) 2:24.27 (37.27)
3:05.21 (40.94) 3:45.61 (40.40)
4:18.56 (32.95) 4:48.89 (30.33)
44 Fischer, Brandon J 20 Una UW-WY 4:50.25
29.98 1:05.77 (35.79)
1:44.83 (39.06) 2:22.08 (37.25)
3:02.22 (40.14) 3:41.76 (39.54)
4:16.92 (35.16) 4:50.25 (33.33)
45 Wilcher, Sam R 20 Alligator Aquati 4:50.73
28.06 1:00.20 (32.14)
1:38.27 (38.07) 2:15.61 (37.34)
2:59.56 (43.95) 3:44.30 (44.74)
4:18.36 (34.06) 4:50.73 (32.37)
46 Burns, Ian F 14 Santa Clara Swim 4:53.05
30.38 1:04.58 (34.20)
1:43.57 (38.99) 2:21.56 (37.99)
3:05.10 (43.54) 3:48.03 (42.93)
4:21.23 (33.20) 4:53.05 (31.82)
47 Dean, Scott J 20 UNAT-IN/Purdue 4:53.55
30.18 1:05.08 (34.90)
1:45.74 (40.66) 2:25.44 (39.70)
3:04.46 (39.02) 3:44.78 (40.32)
4:20.09 (35.31) 4:53.55 (33.46)
48 Dowd, Robert D 18 Pine Crest Swimm 4:54.32
1:03.34 ( )
1:41.10 (37.76) 2:17.80 (36.70)
3:01.29 (43.49) 3:45.92 (44.63)
4:20.95 (35.03) 4:54.32 (33.37)
49 Seitz, Andrew W 16 Pleasanton Seaha 4:55.36
30.71 1:05.72 (35.01)
1:44.58 (38.86) 2:22.90 (38.32)
3:05.15 (42.25) 3:48.01 (42.86)
4:22.07 (34.06) 4:55.36 (33.29)
50 Studebaker, Ryan J 17 Sierra Marlins S 4:56.18
30.09 1:04.79 (34.70)
1:46.55 (41.76) 2:26.67 (40.12)
3:06.94 (40.27) 3:47.47 (40.53)
4:22.99 (35.52) 4:56.18 (33.19)
51 Fronczak, Sean G 18 Santa Clara Swim 4:58.35
30.67 1:05.84 (35.17)
1:44.67 (38.83) 2:22.76 (38.09)
3:06.46 (43.70) 3:50.98 (44.52)
4:25.08 (34.10) 4:58.35 (33.27)
52 Brown, Brandon R 16 Bluefish Swim Cl 4:59.78
29.71 1:04.18 (34.47)
1:40.92 (36.74) 2:16.05 (35.13)
3:02.97 (46.92) 3:51.25 (48.28)
4:26.42 (35.17) 4:59.78 (33.36)
53 Allnutt, Stephen B 20 University of Ha 5:00.30
30.90 1:07.33 (36.43)
1:47.21 (39.88) 2:25.10 (37.89)
3:09.20 (44.10) 3:53.56 (44.36)
4:28.25 (34.69) 5:00.30 (32.05)
54 Baumgardner, Jacob D 17 Curl Burke Swim- 5:00.48
30.49 1:05.56 (35.07)
1:44.15 (38.59) 2:21.07 (36.92)
3:05.23 (44.16) 3:50.11 (44.88)
4:25.60 (35.49) 5:00.48 (34.88)
55 Stumph, Steven A 15 Orinda Aquatics- 5:00.83
31.32 1:07.43 (36.11)
1:47.35 (39.92) 2:26.38 (39.03)
3:08.88 (42.50) 3:52.02 (43.14)
4:28.18 (36.16) 5:00.83 (32.65)
56 Greytak, Graham J 22 Pine Crest Swimm 5:01.32
31.60 1:08.40 (36.80)
1:48.66 (40.26) 2:27.30 (38.64)
3:11.14 (43.84) 3:55.12 (43.98)
4:28.75 (33.63) 5:01.32 (32.57)
57 Santos, Roque WCM-PC 5:01.65
32.17 1:08.32 (36.15)
1:48.44 (40.12) 2:28.50 (40.06)
3:09.86 (41.36) 3:51.96 (42.10)
4:27.23 (35.27) 5:01.65 (34.42)
58 Crabb, James T 16 Curl Burke Swim- 5:01.71
29.83 1:04.77 (34.94)
1:44.25 (39.48) 2:21.96 (37.71)
3:08.14 (46.18) 3:54.61 (46.47)
4:28.86 (34.25) 5:01.71 (32.85)
59 Lager, Jordan C 18 Marin Pirates-PC 5:02.59
30.01 1:05.56 (35.55)
1:46.14 (40.58) 2:25.02 (38.88)
3:08.57 (43.55) 3:52.66 (44.09)
4:28.48 (35.82) 5:02.59 (34.11)
-- Raimondi, Jeff P 20 BOLT-PC DQ
30.99 1:06.15 (35.16)
1:48.14 (41.99) 2:27.61 (39.47)
3:11.46 (43.85) 3:57.05 (45.59)
4:30.64 (33.59) DQ (31.49)
-- Franz, Michael R 17 Arden Hills Swim DQ
29.64 1:04.23 (34.59)
1:40.75 (36.52) 2:16.45 (35.70)
2:58.82 (42.37) 3:41.89 (43.07)
4:13.70 (31.81) DQ (31.37)
-- Lainhart, Hunter C 21 Athens Bulldog S DQ
28.83 1:01.82 (32.99)
1:37.48 (35.66) 2:12.26 (34.78)
2:54.26 (42.00) 3:36.06 (41.80)
4:08.63 (32.57) DQ (30.89)
-- Ashby, Sam 20 AUS DQ
-- Navarro, Alex I 18 PASA-PC DQ
-- Hommel, Robert A 16 Boulder City Hen DQ
30.43 1:05.24 (34.81)
1:42.80 (37.56) 2:19.31 (36.51)
2:59.16 (39.85) 3:40.65 (41.49)
4:13.60 (32.95) DQ (32.56)
-- Frutiger, John C 19 Unattached-IL DQ
-- Mitchell, Andrew B 19 UNAT-SE DQ
-- Pluemer, Adam PASA-PC DFS