FastLane Tek, Inc.-www.fastlanetek.com - Contractor License
XLII Santa Clara International Invitational - 6/11/2009 to 6/14/2009
Event 32 Men 1500 LC Meter Freestyle
=========================================================================
World: W 14:34.56 7/29/2001 Grant Hackett, AUS
American: A 14:45.29 8/21/2004 Larsen Jensen, USA
U.S. Open: O 14:45.54 7/6/2008 Peter Vanderkaay, Club Wolverine
Meet: M 14:46.78 5/18/2008 Erik Vendt, Club Wolverine
Name Age Team Finals Points
=========================================================================
1 Cochrane, Ryan 20 Island Swimming 15:06.70 22
27.66 57.89 (30.23)
1:28.13 (30.24) 1:58.54 (30.41)
2:28.42 (29.88) 2:58.66 (30.24)
3:28.32 (29.66) 3:58.47 (30.15)
4:28.23 (29.76) 4:58.80 (30.57)
5:28.51 (29.71) 5:59.02 (30.51)
6:29.43 (30.41) 7:00.01 (30.58)
7:30.35 (30.34) 8:00.79 (30.44)
8:31.23 (30.44) 9:02.34 (31.11)
9:32.96 (30.62) 10:03.72 (30.76)
10:34.63 (30.91) 11:05.28 (30.65)
11:35.84 (30.56) 12:06.46 (30.62)
12:37.19 (30.73) 13:08.00 (30.81)
13:38.52 (30.52) 14:09.15 (30.63)
14:38.91 (29.76) 15:06.70 (27.79)
2 Hurley, Robert 20 AUS 15:07.08 19
19.45 57.86 (38.41)
1:28.49 (30.63) 1:58.95 (30.46)
2:29.37 (30.42) 2:59.95 (30.58)
3:30.57 (30.62) 4:01.27 (30.70)
4:31.96 (30.69) 5:02.91 (30.95)
5:33.36 (30.45) 6:03.69 (30.33)
6:34.29 (30.60) 7:04.75 (30.46)
7:35.06 (30.31) 8:05.26 (30.20)
8:35.64 (30.38) 9:06.22 (30.58)
9:36.74 (30.52) 10:07.46 (30.72)
10:37.89 (30.43) 11:08.38 (30.49)
11:38.64 (30.26) 12:09.40 (30.76)
12:40.08 (30.68) 13:10.40 (30.32)
13:40.66 (30.26) 14:10.48 (29.82)
14:39.99 (29.51) 15:07.08 (27.09)
3 Napoleon, Ryan 19 AUS 15:16.66 18
27.63 57.90 (30.27)
1:28.40 (30.50) 1:58.82 (30.42)
2:28.97 (30.15) 2:59.20 (30.23)
3:29.66 (30.46) 3:59.74 (30.08)
4:30.10 (30.36) 5:00.19 (30.09)
5:30.48 (30.29) 6:00.92 (30.44)
6:31.53 (30.61) 7:01.96 (30.43)
7:32.41 (30.45) 8:02.93 (30.52)
8:33.09 (30.16) 9:03.91 (30.82)
9:34.95 (31.04) 10:05.86 (30.91)
10:36.65 (30.79) 11:07.57 (30.92)
11:38.75 (31.18) 12:10.05 (31.30)
12:41.63 (31.58) 13:12.67 (31.04)
13:43.93 (31.26) 14:15.38 (31.45)
14:46.85 (31.47) 15:16.66 (29.81)
4 Klueh, Michael P 22 Longhorn Aquatic 15:24.92 17
27.61 57.71 (30.10)
1:28.22 (30.51) 1:58.58 (30.36)
2:29.28 (30.70) 2:59.76 (30.48)
3:30.79 (31.03) 4:01.68 (30.89)
4:32.86 (31.18) 5:03.78 (30.92)
5:34.90 (31.12) 6:05.75 (30.85)
6:37.00 (31.25) 7:08.06 (31.06)
7:39.40 (31.34) 8:10.53 (31.13)
8:41.78 (31.25) 9:13.10 (31.32)
9:44.38 (31.28) 10:15.37 (30.99)
10:46.64 (31.27) 11:17.51 (30.87)
11:48.79 (31.28) 12:19.71 (30.92)
12:51.03 (31.32) 13:22.25 (31.22)
13:53.42 (31.17) 14:24.69 (31.27)
14:55.35 (30.66) 15:24.92 (29.57)
5 Ashwood, Christopher 17 AUS 15:26.44 16
28.11 58.77 (30.66)
1:29.50 (30.73) 2:00.31 (30.81)
2:31.15 (30.84) 3:02.16 (31.01)
3:33.17 (31.01) 4:04.29 (31.12)
4:35.55 (31.26) 5:07.00 (31.45)
5:38.28 (31.28) 6:09.44 (31.16)
6:40.49 (31.05) 7:11.70 (31.21)
7:43.04 (31.34) 8:14.27 (31.23)
8:45.40 (31.13) 9:16.62 (31.22)
9:47.94 (31.32) 10:19.17 (31.23)
10:50.43 (31.26) 11:21.82 (31.39)
11:53.11 (31.29) 12:24.33 (31.22)
12:55.43 (31.10) 13:26.36 (30.93)
13:57.49 (31.13) 14:28.56 (31.07)
14:59.16 (30.60) 15:26.44 (27.28)
6 Fesenko, Sergiy 27 Indiana Universi 15:26.53 15
28.09 58.87 (30.78)
1:29.52 (30.65) 2:00.55 (31.03)
2:31.41 (30.86) 3:02.50 (31.09)
3:33.61 (31.11) 4:04.74 (31.13)
4:36.05 (31.31) 5:07.30 (31.25)
5:38.44 (31.14) 6:09.69 (31.25)
6:40.99 (31.30) 7:12.10 (31.11)
7:43.41 (31.31) 8:14.72 (31.31)
8:45.80 (31.08) 9:17.01 (31.21)
9:48.36 (31.35) 10:19.62 (31.26)
10:50.90 (31.28) 11:22.22 (31.32)
11:53.41 (31.19) 12:24.64 (31.23)
12:55.12 (30.48) 13:26.33 (31.21)
13:57.60 (31.27) 14:28.89 (31.29)
14:59.28 (30.39) 15:26.53 (27.25)
7 Korotkin, Scott D 20 BSS-FL 15:41.15 14
28.86 59.82 (30.96)
1:30.80 (30.98) 2:01.99 (31.19)
2:32.99 (31.00) 3:04.20 (31.21)
3:35.28 (31.08) 4:05.93 (30.65)
4:31.88 (25.95) 5:08.31 (36.43)
5:38.52 (30.21) 6:10.82 (32.30)
6:42.30 (31.48) 7:13.90 (31.60)
7:45.31 (31.41) 8:16.84 (31.53)
8:48.55 (31.71) 9:20.07 (31.52)
9:51.82 (31.75) 10:23.43 (31.61)
10:54.98 (31.55) 11:27.04 (32.06)
11:58.18 (31.14) 12:31.09 (32.91)
13:03.13 (32.04) 13:35.48 (32.35)
14:07.92 (32.44) 14:39.47 (31.55)
15:11.26 (31.79) 15:41.15 (29.89)
8 Mosko, David M 20 CM-OH 15:43.65 13
29.87 1:01.24 (31.37)
1:32.95 (31.71) 2:04.78 (31.83)
2:36.71 (31.93) 3:08.71 (32.00)
3:40.49 (31.78) 4:12.02 (31.53)
4:43.69 (31.67) 5:15.06 (31.37)
5:46.47 (31.41) 6:17.96 (31.49)
6:49.68 (31.72) 7:21.25 (31.57)
7:53.03 (31.78) 8:24.55 (31.52)
8:56.22 (31.67) 9:27.70 (31.48)
9:59.48 (31.78) 10:31.28 (31.80)
11:02.86 (31.58) 11:34.66 (31.80)
12:06.26 (31.60) 12:37.80 (31.54)
13:09.09 (31.29) 13:40.56 (31.47)
14:12.14 (31.58) 14:43.41 (31.27)
15:13.93 (30.52) 15:43.65 (29.72)
9 Dove, William D 21 UNAT-SE 15:52.91 12
29.93 1:01.99 (32.06)
1:33.66 (31.67) 2:05.92 (32.26)
2:37.84 (31.92) 3:10.05 (32.21)
3:42.01 (31.96) 4:14.51 (32.50)
4:46.87 (32.36) 5:19.28 (32.41)
5:51.53 (32.25) 6:23.71 (32.18)
6:55.91 (32.20) 7:28.36 (32.45)
8:00.22 (31.86) 8:32.15 (31.93)
9:04.06 (31.91) 9:36.41 (32.35)
10:08.09 (31.68) 10:39.44 (31.35)
11:10.86 (31.42) 11:42.58 (31.72)
12:14.05 (31.47) 12:45.62 (31.57)
13:17.20 (31.58) 13:48.89 (31.69)
14:20.48 (31.59) 14:51.78 (31.30)
15:23.13 (31.35) 15:52.91 (29.78)
10 Maitland, Kier 20 EKSC 15:57.52 10
29.03 59.95 (30.92)
1:31.83 (31.88) 2:03.65 (31.82)
2:35.77 (32.12) 3:07.87 (32.10)
3:39.93 (32.06) 4:11.96 (32.03)
4:44.47 (32.51) 5:16.50 (32.03)
5:48.92 (32.42) 6:20.85 (31.93)
6:53.57 (32.72) 7:25.83 (32.26)
7:58.28 (32.45) 8:30.13 (31.85)
9:02.76 (32.63) 9:34.57 (31.81)
10:06.34 (31.77) 10:38.39 (32.05)
11:10.78 (32.39) 11:42.63 (31.85)
12:14.76 (32.13) 12:46.48 (31.72)
13:18.82 (32.34) 13:50.73 (31.91)
14:23.16 (32.43) 14:54.74 (31.58)
15:26.99 (32.25) 15:57.52 (30.53)
11 Nuess, Christopher J 23 Pine Crest Swimm 16:07.24 8
29.13 1:01.01 (31.88)
1:33.41 (32.40) 2:05.27 (31.86)
2:37.37 (32.10) 3:09.29 (31.92)
3:41.48 (32.19) 4:14.00 (32.52)
4:46.38 (32.38) 5:18.95 (32.57)
5:51.48 (32.53) 6:24.25 (32.77)
6:57.17 (32.92) 7:29.65 (32.48)
8:02.24 (32.59) 8:34.73 (32.49)
9:07.80 (33.07) 9:40.47 (32.67)
10:13.47 (33.00) 10:46.17 (32.70)
11:19.01 (32.84) 11:51.16 (32.15)
12:23.47 (32.31) 12:55.61 (32.14)
13:27.71 (32.10) 13:59.96 (32.25)
14:32.37 (32.41) 15:04.50 (32.13)
15:36.25 (31.75) 16:07.24 (30.99)
12 Johnson, Nicholaus E 17 Arden Hills Swim 16:08.99 7
29.41 1:00.78 (31.37)
1:24.61 (23.83) 2:04.15 (39.54)
2:36.35 (32.20) 3:08.03 (31.68)
3:32.27 (24.24) 4:12.33 (40.06)
4:44.31 (31.98) 5:16.24 (31.93)
5:47.85 (31.61) 6:20.70 (32.85)
6:52.74 (32.04) 7:24.93 (32.19)
7:43.47 (18.54) 8:30.25 (46.78)
8:55.19 (24.94) 9:35.24 (40.05)
9:57.60 (22.36) 10:40.64 (43.04)
11:12.48 (31.84) 11:46.39 (33.91)
12:12.32 (25.93) 12:52.28 (39.96)
13:15.64 (23.36) 13:58.13 (42.49)
14:21.81 (23.68) 15:04.26 (42.45)
15:30.05 (25.79) 16:08.99 (38.94)
13 Koehler, John K 23 Dayton Raiders-O 16:11.05 6
28.26 58.50 (30.24)
1:29.58 (31.08) 2:00.84 (31.26)
2:32.61 (31.77) 3:04.40 (31.79)
3:36.98 (32.58) 4:09.13 (32.15)
4:41.56 (32.43) 5:13.68 (32.12)
5:46.24 (32.56) 6:18.64 (32.40)
6:51.40 (32.76) 7:23.80 (32.40)
7:56.86 (33.06) 8:29.42 (32.56)
9:02.39 (32.97) 9:35.18 (32.79)
10:08.38 (33.20) 10:41.13 (32.75)
11:14.29 (33.16) 11:47.10 (32.81)
12:20.39 (33.29) 12:53.29 (32.90)
13:26.68 (33.39) 13:59.51 (32.83)
14:32.77 (33.26) 15:05.62 (32.85)
15:32.17 (26.55) 16:11.05 (38.88)
14 Johnson, Dallin S 16 Sierra Marlins S 16:12.27 5
29.62 1:01.75 (32.13)
1:34.57 (32.82) 2:06.87 (32.30)
2:33.20 (26.33) 3:11.64 (38.44)
3:36.85 (25.21) 4:16.99 (40.14)
4:47.56 (30.57) 5:22.35 (34.79)
5:55.00 (32.65) 6:27.39 (32.39)
7:00.15 (32.76) 7:32.64 (32.49)
7:59.50 (26.86) 8:37.97 (38.47)
9:10.60 (32.63) 9:43.16 (32.56)
10:07.95 (24.79) 10:48.04 (40.09)
11:17.11 (29.07) 11:53.43 (36.32)
12:26.17 (32.74) 12:58.59 (32.42)
13:31.33 (32.74) 14:04.03 (32.70)
14:30.86 (26.83) 15:09.25 (38.39)
15:33.78 (24.53) 16:12.27 (38.49)
15 Franz, Michael R 17 Arden Hills Swim 16:14.95 4
29.96 1:02.25 (32.29)
1:34.61 (32.36) 2:06.84 (32.23)
2:38.09 (31.25) 3:10.34 (32.25)
3:42.46 (32.12) 4:14.56 (32.10)
4:47.06 (32.50) 5:19.68 (32.62)
5:52.47 (32.79) 6:24.57 (32.10)
6:57.50 (32.93) 7:30.45 (32.95)
8:03.16 (32.71) 8:36.06 (32.90)
9:09.15 (33.09) 9:42.12 (32.97)
10:14.74 (32.62) 10:47.76 (33.02)
11:20.69 (32.93) 11:53.92 (33.23)
12:21.46 (27.54) 13:00.11 (38.65)
13:33.19 (33.08) 14:05.89 (32.70)
14:38.73 (32.84) 15:11.61 (32.88)
15:39.31 (27.70) 16:14.95 (35.64)
16 Pariselli, Matthew 21 Ubc Dolphins 16:18.83 3
30.12 1:02.37 (32.25)
1:34.55 (32.18) 2:07.02 (32.47)
2:39.60 (32.58) 3:12.10 (32.50)
3:44.76 (32.66) 4:17.46 (32.70)
4:50.12 (32.66) 5:22.66 (32.54)
5:55.09 (32.43) 6:27.56 (32.47)
7:00.13 (32.57) 7:32.81 (32.68)
8:05.31 (32.50) 8:37.87 (32.56)
9:10.54 (32.67) 9:43.44 (32.90)
10:16.45 (33.01) 10:49.52 (33.07)
11:22.45 (32.93) 11:55.25 (32.80)
12:28.17 (32.92) 13:01.03 (32.86)
13:34.07 (33.04) 14:07.09 (33.02)
14:40.36 (33.27) 15:13.45 (33.09)
15:46.60 (33.15) 16:18.83 (32.23)
17 Veale, Thomas M 15 Pine Crest Swimm 16:23.31 2
30.06 1:02.86 (32.80)
1:35.52 (32.66) 2:08.16 (32.64)
2:41.04 (32.88) 3:13.76 (32.72)
3:47.15 (33.39) 4:20.25 (33.10)
4:53.53 (33.28) 5:26.73 (33.20)
5:58.78 (32.05) 6:30.81 (32.03)
7:03.63 (32.82) 7:36.03 (32.40)
8:08.74 (32.71) 8:41.45 (32.71)
9:14.68 (33.23) 9:46.99 (32.31)
10:19.95 (32.96) 10:52.42 (32.47)
11:25.49 (33.07) 11:58.50 (33.01)
12:30.80 (32.30) 13:03.18 (32.38)
13:36.45 (33.27) 14:09.64 (33.19)
14:43.75 (34.11) 15:17.28 (33.53)
15:51.66 (34.38) 16:23.31 (31.65)
18 Prenot, Joshua C 15 Santa Maria Swim 16:25.40 1
1:02.89 ( )
1:35.82 (32.93) 2:07.99 (32.17)
2:41.05 (33.06) 3:13.64 (32.59)
3:46.49 (32.85) 4:18.98 (32.49)
4:51.98 (33.00) 5:24.51 (32.53)
5:57.86 (33.35) 6:30.56 (32.70)
7:04.17 (33.61) 7:36.72 (32.55)
8:10.08 (33.36) 8:42.92 (32.84)
9:16.38 (33.46) 9:49.29 (32.91)
10:22.68 (33.39) 10:55.73 (33.05)
11:29.35 (33.62) 12:02.11 (32.76)
12:35.34 (33.23) 13:08.34 (33.00)
13:42.28 (33.94) 14:14.92 (32.64)
14:47.93 (33.01) 15:20.87 (32.94)
15:53.84 (32.97) 16:25.40 (31.56)
19 Fee, James M 20 Bluefish Swim Cl 16:29.82
28.96 1:00.44 (31.48)
1:32.40 (31.96) 2:04.81 (32.41)
2:37.59 (32.78) 3:10.32 (32.73)
3:43.42 (33.10) 4:16.33 (32.91)
4:49.72 (33.39) 5:22.97 (33.25)
5:56.85 (33.88) 6:30.22 (33.37)
7:03.75 (33.53) 7:37.09 (33.34)
8:10.83 (33.74) 8:44.26 (33.43)
9:17.87 (33.61) 9:51.16 (33.29)
10:24.38 (33.22) 10:57.48 (33.10)
11:30.77 (33.29) 12:04.22 (33.45)
12:37.98 (33.76) 13:11.64 (33.66)
13:45.11 (33.47) 14:18.43 (33.32)
14:52.06 (33.63) 15:25.04 (32.98)
15:58.25 (33.21) 16:29.82 (31.57)
20 Frutiger, John C 19 Unattached-IL 16:30.53
29.16 1:01.14 (31.98)
1:33.80 (32.66) 2:06.99 (33.19)
2:30.67 (23.68) 3:13.08 (42.41)
3:40.85 (27.77) 4:19.67 (38.82)
4:53.28 (33.61) 5:26.83 (33.55)
6:00.28 (33.45) 6:33.34 (33.06)
7:06.90 (33.56) 7:40.54 (33.64)
8:14.08 (33.54) 8:47.50 (33.42)
9:14.38 (26.88) 9:54.40 (40.02)
10:18.00 (23.60) 11:01.66 (43.66)
11:34.97 (33.31) 12:08.33 (33.36)
12:41.74 (33.41) 13:15.12 (33.38)
13:48.23 (33.11) 14:21.67 (33.44)
14:54.83 (33.16) 15:27.76 (32.93)
15:49.14 (21.38) 16:30.53 (41.39)
21 Partin, Jackson W 16 Santa Clara Swim 16:33.77
30.17 1:03.02 (32.85)
1:36.57 (33.55) 2:10.21 (33.64)
2:44.63 (34.42) 3:18.12 (33.49)
3:52.10 (33.98) 4:25.92 (33.82)
5:00.27 (34.35) 5:34.12 (33.85)
6:08.06 (33.94) 6:41.47 (33.41)
7:14.96 (33.49) 7:48.11 (33.15)
8:21.87 (33.76) 8:54.97 (33.10)
9:28.36 (33.39) 10:01.95 (33.59)
10:35.56 (33.61) 11:08.54 (32.98)
11:41.16 (32.62) 12:13.78 (32.62)
12:46.46 (32.68) 13:19.05 (32.59)
13:51.87 (32.82) 14:24.63 (32.76)
14:57.30 (32.67) 15:29.58 (32.28)
16:02.09 (32.51) 16:33.77 (31.68)
22 Drogemuller, Brandon 18 Monterey Bay Swi 16:34.65
30.20 1:02.56 (32.36)
1:35.45 (32.89) 2:07.68 (32.23)
2:40.41 (32.73) 3:13.35 (32.94)
3:46.48 (33.13) 4:19.38 (32.90)
4:52.60 (33.22) 5:25.55 (32.95)
5:58.72 (33.17) 6:31.71 (32.99)
7:05.26 (33.55) 7:39.11 (33.85)
8:12.87 (33.76) 8:46.62 (33.75)
9:20.32 (33.70) 9:53.32 (33.00)
10:27.17 (33.85) 11:00.93 (33.76)
11:35.19 (34.26) 12:08.49 (33.30)
12:42.62 (34.13) 13:15.69 (33.07)
13:49.51 (33.82) 14:22.57 (33.06)
14:56.31 (33.74) 15:29.67 (33.36)
16:02.94 (33.27) 16:34.65 (31.71)
23 Matranga, Riley J 16 Arden Hills Swim 16:36.27
30.32 1:02.48 (32.16)
1:34.47 (31.99) 2:08.92 (34.45)
2:35.00 (26.08) 3:15.04 (40.04)
3:48.24 (33.20) 4:21.04 (32.80)
4:54.12 (33.08) 5:26.85 (32.73)
6:00.02 (33.17) 6:33.21 (33.19)
7:06.66 (33.45) 7:40.07 (33.41)
8:13.79 (33.72) 8:47.07 (33.28)
9:20.97 (33.90) 9:54.13 (33.16)
10:27.69 (33.56) 11:01.06 (33.37)
11:34.52 (33.46) 12:08.07 (33.55)
12:41.57 (33.50) 13:15.22 (33.65)
13:49.58 (34.36) 14:23.54 (33.96)
14:57.42 (33.88) 15:31.27 (33.85)
16:04.80 (33.53) 16:36.27 (31.47)
24 Quincy, Paul L 17 San Ramon Vly/Li 16:36.63
31.20 1:04.02 (32.82)
1:28.93 (24.91) 2:11.29 (42.36)
2:45.24 (33.95) 3:18.89 (33.65)
3:52.67 (33.78) 4:26.16 (33.49)
5:00.02 (33.86) 5:33.59 (33.57)
6:07.31 (33.72) 6:40.65 (33.34)
7:14.14 (33.49) 7:47.28 (33.14)
8:20.82 (33.54) 8:53.98 (33.16)
9:27.66 (33.68) 10:01.10 (33.44)
10:34.39 (33.29) 11:07.36 (32.97)
11:40.98 (33.62) 12:13.96 (32.98)
12:47.31 (33.35) 13:20.20 (32.89)
13:53.33 (33.13) 14:26.39 (33.06)
14:59.69 (33.30) 15:32.89 (33.20)
16:06.07 (33.18) 16:36.63 (30.56)
25 Greytak, Graham J 22 Pine Crest Swimm 16:37.33
30.32 1:02.44 (32.12)
1:35.43 (32.99) 2:07.84 (32.41)
2:40.92 (33.08) 3:13.58 (32.66)
3:46.91 (33.33) 4:19.65 (32.74)
4:53.16 (33.51) 5:26.04 (32.88)
5:59.27 (33.23) 6:32.37 (33.10)
7:06.05 (33.68) 7:39.35 (33.30)
8:13.34 (33.99) 8:46.72 (33.38)
9:20.56 (33.84) 9:54.09 (33.53)
10:28.05 (33.96) 11:01.55 (33.50)
11:35.60 (34.05) 12:09.41 (33.81)
12:43.53 (34.12) 13:17.08 (33.55)
13:51.32 (34.24) 14:24.95 (33.63)
14:59.24 (34.29) 15:32.85 (33.61)
16:05.72 (32.87) 16:37.33 (31.61)
26 Kramer, Christopher J 18 York YMCA-MA 16:38.12
30.61 1:03.45 (32.84)
1:28.44 (24.99) 2:09.74 (41.30)
2:34.78 (25.04) 3:16.32 (41.54)
3:49.58 (33.26) 4:22.80 (33.22)
4:56.01 (33.21) 5:29.06 (33.05)
6:02.45 (33.39) 6:35.74 (33.29)
7:08.97 (33.23) 7:42.21 (33.24)
8:15.68 (33.47) 8:48.80 (33.12)
9:22.45 (33.65) 9:55.54 (33.09)
10:29.36 (33.82) 11:02.76 (33.40)
11:36.47 (33.71) 12:09.81 (33.34)
12:43.89 (34.08) 13:17.39 (33.50)
13:51.47 (34.08) 14:25.14 (33.67)
14:59.22 (34.08) 15:32.70 (33.48)
16:03.25 (30.55) 16:38.12 (34.87)
27 Borchard, Adam C 20 Arden Hills Swim 16:38.17
30.20 1:02.96 (32.76)
1:36.08 (33.12) 2:09.09 (33.01)
2:42.32 (33.23) 3:15.26 (32.94)
3:48.41 (33.15) 4:21.11 (32.70)
4:54.50 (33.39) 5:28.40 (33.90)
5:54.33 (25.93) 6:35.67 (41.34)
7:01.61 (25.94) 7:42.72 (41.11)
8:16.52 (33.80) 8:49.68 (33.16)
9:23.53 (33.85) 9:57.34 (33.81)
10:31.41 (34.07) 11:04.77 (33.36)
11:38.78 (34.01) 12:12.61 (33.83)
12:46.67 (34.06) 13:20.11 (33.44)
13:53.86 (33.75) 14:27.08 (33.22)
15:00.61 (33.53) 15:34.10 (33.49)
16:07.06 (32.96) 16:38.17 (31.11)
28 Peters, Jeffrey F 16 Santa Clara Swim 16:38.69
29.93 1:02.74 (32.81)
1:35.96 (33.22) 2:08.68 (32.72)
2:41.52 (32.84) 3:14.60 (33.08)
3:47.86 (33.26) 4:21.04 (33.18)
4:54.61 (33.57) 5:27.92 (33.31)
6:01.30 (33.38) 6:34.60 (33.30)
7:08.11 (33.51) 7:41.45 (33.34)
8:15.10 (33.65) 8:48.71 (33.61)
9:22.34 (33.63) 9:55.66 (33.32)
10:29.69 (34.03) 11:03.35 (33.66)
11:37.87 (34.52) 12:12.33 (34.46)
12:46.58 (34.25) 13:20.63 (34.05)
13:54.79 (34.16) 14:29.05 (34.26)
15:02.78 (33.73) 15:36.08 (33.30)
16:08.59 (32.51) 16:38.69 (30.10)
29 Spina, Alex M 18 Curl Burke Swim- 16:40.13
29.38 1:01.78 (32.40)
1:34.90 (33.12) 2:08.38 (33.48)
2:41.27 (32.89) 3:14.80 (33.53)
3:48.22 (33.42) 4:22.00 (33.78)
4:55.93 (33.93) 5:29.74 (33.81)
6:03.49 (33.75) 6:37.50 (34.01)
7:11.38 (33.88) 7:45.29 (33.91)
8:19.14 (33.85) 8:52.22 (33.08)
9:25.93 (33.71) 9:58.99 (33.06)
10:33.00 (34.01) 11:06.16 (33.16)
11:40.03 (33.87) 12:13.19 (33.16)
12:47.32 (34.13) 13:20.61 (33.29)
13:55.15 (34.54) 14:28.94 (33.79)
15:02.51 (33.57) 15:35.55 (33.04)
16:08.75 (33.20) 16:40.13 (31.38)
30 Koubratoff, Robert C 19 Tucson Ford Deal 16:43.21
30.98 1:04.16 (33.18)
1:38.00 (33.84) 2:11.55 (33.55)
2:45.10 (33.55) 3:18.74 (33.64)
3:52.39 (33.65) 4:25.96 (33.57)
4:59.54 (33.58) 5:33.30 (33.76)
6:06.55 (33.25) 6:39.94 (33.39)
7:13.20 (33.26) 7:46.86 (33.66)
8:20.26 (33.40) 8:53.83 (33.57)
9:27.25 (33.42) 10:00.90 (33.65)
10:34.81 (33.91) 11:08.59 (33.78)
11:42.03 (33.44) 12:15.72 (33.69)
12:49.45 (33.73) 13:23.30 (33.85)
13:57.08 (33.78) 14:30.73 (33.65)
15:04.17 (33.44) 15:38.07 (33.90)
16:11.15 (33.08) 16:43.21 (32.06)
31 Brigman, Ryan M 18 Boulder City Hen 16:43.44
30.75 1:03.46 (32.71)
1:36.55 (33.09) 2:09.62 (33.07)
2:42.60 (32.98) 3:15.86 (33.26)
3:49.00 (33.14) 4:22.37 (33.37)
4:55.87 (33.50) 5:29.47 (33.60)
6:03.03 (33.56) 6:36.98 (33.95)
7:10.90 (33.92) 7:45.01 (34.11)
8:19.47 (34.46) 8:53.51 (34.04)
9:27.85 (34.34) 10:02.22 (34.37)
10:36.34 (34.12) 11:10.64 (34.30)
11:44.84 (34.20) 12:19.08 (34.24)
12:53.18 (34.10) 13:27.15 (33.97)
14:00.50 (33.35) 14:34.15 (33.65)
15:06.90 (32.75) 15:40.18 (33.28)
16:13.32 (33.14) 16:43.44 (30.12)
32 Shimomura, Samuel E 15 Santa Clara Swim 16:43.82
30.86 1:04.47 (33.61)
1:38.43 (33.96) 2:12.08 (33.65)
2:46.19 (34.11) 3:20.42 (34.23)
3:54.76 (34.34) 4:28.18 (33.42)
5:02.24 (34.06) 5:35.60 (33.36)
6:09.22 (33.62) 6:42.52 (33.30)
7:16.02 (33.50) 7:49.17 (33.15)
8:22.42 (33.25) 8:55.39 (32.97)
9:28.77 (33.38) 10:01.93 (33.16)
10:35.12 (33.19) 11:08.26 (33.14)
11:41.55 (33.29) 12:15.15 (33.60)
12:48.98 (33.83) 13:22.72 (33.74)
13:56.60 (33.88) 14:30.75 (34.15)
15:04.89 (34.14) 15:38.59 (33.70)
16:12.59 (34.00) 16:43.82 (31.23)
33 Sbordon, David J 19 Bluefish Swim Cl 16:45.13
29.54 1:01.37 (31.83)
1:34.04 (32.67) 2:06.82 (32.78)
2:40.21 (33.39) 3:13.09 (32.88)
3:46.90 (33.81) 4:20.00 (33.10)
4:54.29 (34.29) 5:27.62 (33.33)
6:01.82 (34.20) 6:35.66 (33.84)
7:09.85 (34.19) 7:43.81 (33.96)
8:17.88 (34.07) 8:51.78 (33.90)
9:25.91 (34.13) 9:59.87 (33.96)
10:34.25 (34.38) 11:08.30 (34.05)
11:42.23 (33.93) 12:16.54 (34.31)
12:50.81 (34.27) 13:24.72 (33.91)
13:59.00 (34.28) 14:33.11 (34.11)
15:07.04 (33.93) 15:40.48 (33.44)
16:13.26 (32.78) 16:45.13 (31.87)
34 Owens, Kevin P 15 Santa Clara Swim 16:46.34
30.36 1:02.82 (32.46)
1:36.79 (33.97) 2:10.06 (33.27)
2:43.89 (33.83) 3:17.34 (33.45)
3:51.44 (34.10) 4:25.37 (33.93)
4:59.63 (34.26) 5:33.59 (33.96)
6:08.12 (34.53) 6:41.64 (33.52)
7:16.04 (34.40) 7:49.72 (33.68)
8:24.08 (34.36) 8:57.83 (33.75)
9:32.56 (34.73) 10:06.17 (33.61)
10:40.72 (34.55) 11:14.37 (33.65)
11:49.21 (34.84) 12:22.58 (33.37)
12:56.31 (33.73) 13:29.40 (33.09)
14:03.13 (33.73) 14:36.06 (32.93)
15:09.91 (33.85) 15:42.85 (32.94)
16:15.75 (32.90) 16:46.34 (30.59)
35 Graves, Robert O 14 Vacaville Swim C 16:52.66
29.79 1:01.76 (31.97)
1:27.11 (25.35) 2:07.31 (40.20)
2:40.81 (33.50) 3:14.54 (33.73)
3:48.65 (34.11) 4:22.63 (33.98)
4:52.13 (29.50) 5:30.79 (38.66)
5:58.04 (27.25) 6:39.50 (41.46)
7:09.58 (30.08) 7:47.99 (38.41)
8:19.27 (31.28) 8:55.28 (36.01)
9:24.23 (28.95) 10:02.05 (37.82)
10:36.65 (34.60) 11:10.16 (33.51)
11:44.88 (34.72) 12:19.13 (34.25)
12:53.30 (34.17) 13:27.20 (33.90)
14:02.46 (35.26) 14:36.78 (34.32)
15:10.96 (34.18) 15:45.27 (34.31)
16:08.58 (23.31) 16:52.66 (44.08)
36 Herman, Matthew C 19 Marin Pirates-PC 16:55.57
30.77 1:03.85 (33.08)
1:37.00 (33.15) 2:10.49 (33.49)
2:43.96 (33.47) 3:17.30 (33.34)
3:51.04 (33.74) 4:24.24 (33.20)
4:57.98 (33.74) 5:31.24 (33.26)
6:04.90 (33.66) 6:38.22 (33.32)
7:12.04 (33.82) 7:45.62 (33.58)
8:19.65 (34.03) 8:53.65 (34.00)
9:27.88 (34.23) 10:02.19 (34.31)
10:36.82 (34.63) 11:10.77 (33.95)
11:44.79 (34.02) 12:19.19 (34.40)
12:54.14 (34.95) 13:28.75 (34.61)
