FastLane Tek, Inc.-www.fastlanetek.com - Contractor License
XLII Santa Clara International Invitational - 6/11/2009 to 6/14/2009
Event 31 Women 800 LC Meter Freestyle
=========================================================================
World: W 8:14.10 8/16/2008 Rebecca Alington, GBR
American: A 8:16.22 8/20/1989 Janet Evans, USA
U.S. Open: O 8:17.12 3/22/1988 Janet Evans, Fullerton
Meet: M 8:26.87 6/25/2006 Hayley Peirsol, Club Wolverine
Name Age Team Finals Points
=========================================================================
1 Goldman, Katie 16 AUS 8:34.81 22
30.45 1:02.61 (32.16)
1:35.35 (32.74) 2:07.90 (32.55)
2:40.61 (32.71) 3:12.89 (32.28)
3:45.37 (32.48) 4:17.67 (32.30)
4:50.09 (32.42) 5:22.48 (32.39)
5:54.93 (32.45) 6:27.18 (32.25)
6:59.56 (32.38) 7:31.76 (32.20)
8:04.06 (32.30) 8:34.81 (30.75)
2 McDermott, Amber C 16 Longhorn Aquatic 8:36.85 19
30.18 1:02.27 (32.09)
1:34.35 (32.08) 2:06.46 (32.11)
2:38.97 (32.51) 3:11.14 (32.17)
3:43.93 (32.79) 4:16.31 (32.38)
4:49.20 (32.89) 5:21.75 (32.55)
5:54.81 (33.06) 6:27.48 (32.67)
7:00.33 (32.85) 7:32.87 (32.54)
8:05.61 (32.74) 8:36.85 (31.24)
3 Ditto, Kelsey E 20 Una Txla-ST 8:37.19 18
30.79 1:02.96 (32.17)
1:35.47 (32.51) 2:07.71 (32.24)
2:39.98 (32.27) 3:12.22 (32.24)
3:45.09 (32.87) 4:18.00 (32.91)
4:50.87 (32.87) 5:23.83 (32.96)
5:56.60 (32.77) 6:29.68 (33.08)
7:02.43 (32.75) 7:35.19 (32.76)
8:07.77 (32.58) 8:37.19 (29.42)
4 King, Savannah 17 Ubc Dolphins 8:42.84 17
30.73 1:03.27 (32.54)
1:35.92 (32.65) 2:08.38 (32.46)
2:41.22 (32.84) 3:13.93 (32.71)
3:46.97 (33.04) 4:19.69 (32.72)
4:52.79 (33.10) 5:25.83 (33.04)
5:58.69 (32.86) 6:31.68 (32.99)
7:04.63 (32.95) 7:37.72 (33.09)
8:10.60 (32.88) 8:42.84 (32.24)
5 Breed, Catherine E 16 Pleasanton Seaha 8:46.61 16
30.47 1:02.82 (32.35)
1:36.25 (33.43) 2:09.12 (32.87)
2:42.36 (33.24) 3:15.84 (33.48)
3:50.04 (34.20) 4:23.63 (33.59)
4:45.10 (21.47) 5:30.32 (45.22)
6:04.48 (34.16) 6:37.55 (33.07)
7:11.02 (33.47) 7:43.85 (32.83)
8:16.22 (32.37) 8:46.61 (30.39)
6 Hunks, Tanya 28 Ubc Dolphins 8:46.72 15
31.12 1:03.67 (32.55)
1:36.69 (33.02) 2:09.80 (33.11)
2:43.10 (33.30) 3:16.40 (33.30)
3:49.78 (33.38) 4:22.96 (33.18)
4:55.92 (32.96) 5:28.65 (32.73)
6:01.65 (33.00) 6:34.98 (33.33)
7:08.14 (33.16) 7:41.35 (33.21)
8:14.55 (33.20) 8:46.72 (32.17)
7 Bird, Margaret C 20 UNAT-SE 8:47.87 14
31.02 1:04.00 (32.98)
1:37.50 (33.50) 2:10.72 (33.22)
2:44.07 (33.35) 3:17.35 (33.28)
3:50.88 (33.53) 4:24.54 (33.66)
4:57.90 (33.36) 5:30.78 (32.88)
6:03.98 (33.20) 6:36.90 (32.92)
7:09.84 (32.94) 7:43.07 (33.23)
8:16.09 (33.02) 8:47.87 (31.78)
8 Schmitt, Allison R 19 Club Wolverine-M 8:48.23 13
31.51 1:04.32 (32.81)
1:38.05 (33.73) 2:11.69 (33.64)
2:45.16 (33.47) 3:18.55 (33.39)
3:51.71 (33.16) 4:24.70 (32.99)
4:57.72 (33.02) 5:31.05 (33.33)
6:04.40 (33.35) 6:37.52 (33.12)
6:59.30 (21.78) 7:43.44 (44.14)
8:15.88 (32.44) 8:48.23 (32.35)
9 Nauta, Chelsea B 20 Una Tbay-FL 8:48.66 12
30.64 1:03.62 (32.98)
1:36.84 (33.22) 2:09.92 (33.08)
2:43.41 (33.49) 3:16.89 (33.48)
3:50.37 (33.48) 4:23.82 (33.45)
4:57.09 (33.27) 5:30.58 (33.49)
6:04.05 (33.47) 6:37.50 (33.45)
7:10.83 (33.33) 7:44.23 (33.40)
8:17.08 (32.85) 8:48.66 (31.58)
10 Hayter, Blake M 20 California Aquat 8:51.08 10
30.99 1:04.16 (33.17)
1:37.66 (33.50) 2:11.02 (33.36)
2:44.55 (33.53) 3:17.90 (33.35)
3:43.75 (25.85) 4:24.74 (40.99)
4:58.34 (33.60) 5:31.59 (33.25)
6:05.10 (33.51) 6:38.44 (33.34)
7:11.77 (33.33) 7:45.31 (33.54)
8:18.65 (33.34) 8:51.08 (32.43)
11 Peterson, Kevyn 21 UCSC 8:51.65 8
31.17 1:04.89 (33.72)
1:39.22 (34.33) 2:13.11 (33.89)
2:46.62 (33.51) 3:20.18 (33.56)
3:53.67 (33.49) 4:27.27 (33.60)
5:00.33 (33.06) 5:33.67 (33.34)
6:07.13 (33.46) 6:40.59 (33.46)
7:13.66 (33.07) 7:46.78 (33.12)
8:19.63 (32.85) 8:51.65 (32.02)
12 Taylor, Andrea M 17 KING-PN 8:52.94 7
30.89 1:03.33 (32.44)
1:36.48 (33.15) 2:09.79 (33.31)
2:43.57 (33.78) 3:17.04 (33.47)
3:50.86 (33.82) 4:24.38 (33.52)
4:58.04 (33.66) 5:31.69 (33.65)
6:05.32 (33.63) 6:38.95 (33.63)
7:13.04 (34.09) 7:46.75 (33.71)
8:20.44 (33.69) 8:52.94 (32.50)
13 Morford, Lauren A 24 Asphalt Green Un 8:53.48 6
31.59 1:05.13 (33.54)
1:38.67 (33.54) 2:12.11 (33.44)
2:45.63 (33.52) 3:18.96 (33.33)
3:52.49 (33.53) 4:25.73 (33.24)
4:59.24 (33.51) 5:32.83 (33.59)
6:06.58 (33.75) 6:40.20 (33.62)
7:14.04 (33.84) 7:47.75 (33.71)
8:21.16 (33.41) 8:53.48 (32.32)
14 Marks, Jamie L 20 Razorback Aquati 8:53.82 5
31.59 1:04.78 (33.19)
1:38.26 (33.48) 2:11.58 (33.32)
2:45.35 (33.77) 3:19.02 (33.67)
3:52.70 (33.68) 4:26.30 (33.60)
5:00.17 (33.87) 5:33.92 (33.75)
6:07.73 (33.81) 6:41.29 (33.56)
7:14.98 (33.69) 7:48.48 (33.50)
8:22.04 (33.56) 8:53.82 (31.78)
15 Anderson, Alyssa J 18 Tucson Ford Deal 8:54.03 4
30.30 1:02.45 (32.15)
1:30.66 (28.21) 2:08.22 (37.56)
2:36.86 (28.64) 3:15.26 (38.40)
3:49.17 (33.91) 4:23.20 (34.03)
4:52.45 (29.25) 5:31.63 (39.18)
6:05.93 (34.30) 6:39.95 (34.02)
7:14.19 (34.24) 7:48.19 (34.00)
8:16.87 (28.68) 8:54.03 (37.16)
16 Reynolds, Caitlin M 21 Stanford Swimmin 8:55.21 3
31.50 1:04.70 (33.20)
1:38.59 (33.89) 2:12.03 (33.44)
2:46.04 (34.01) 3:19.86 (33.82)
3:53.74 (33.88) 4:27.45 (33.71)
5:01.05 (33.60) 5:34.35 (33.30)
6:08.08 (33.73) 6:41.82 (33.74)
7:15.53 (33.71) 7:49.17 (33.64)
8:22.67 (33.50) 8:55.21 (32.54)
17 Templin, Alison M 19 Razorback Aquati 8:56.23 2
30.97 1:04.08 (33.11)
1:37.49 (33.41) 2:10.68 (33.19)
2:44.32 (33.64) 3:17.63 (33.31)
3:51.20 (33.57) 4:24.61 (33.41)
4:58.46 (33.85) 5:31.80 (33.34)
6:05.81 (34.01) 6:39.53 (33.72)
7:13.93 (34.40) 7:48.26 (34.33)
8:22.60 (34.34) 8:56.23 (33.63)
18 Gingrich, Leah N 19 Wsy Swimming-MA/ 8:58.97 1
31.41 1:04.90 (33.49)
1:38.90 (34.00) 2:12.78 (33.88)
2:46.76 (33.98) 3:20.59 (33.83)
3:54.76 (34.17) 4:28.60 (33.84)
5:02.40 (33.80) 5:36.13 (33.73)
6:10.30 (34.17) 6:44.42 (34.12)
7:18.21 (33.79) 7:51.99 (33.78)
8:25.95 (33.96) 8:58.97 (33.02)
19 Parslow, Belinda 21 AUS 9:00.29
29.58 1:01.61 (32.03)
1:34.91 (33.30) 2:08.19 (33.28)
2:41.81 (33.62) 3:15.54 (33.73)
3:49.55 (34.01) 4:23.54 (33.99)
4:57.80 (34.26) 5:32.18 (34.38)
6:06.46 (34.28) 6:41.09 (34.63)
7:16.00 (34.91) 7:51.04 (35.04)
8:26.05 (35.01) 9:00.29 (34.24)
20 Duckworth, Angela M 18 Stanford Swimmin 9:02.93
32.11 1:05.40 (33.29)
1:39.21 (33.81) 2:12.80 (33.59)
2:46.58 (33.78) 3:20.44 (33.86)
3:54.89 (34.45) 4:29.07 (34.18)
5:03.40 (34.33) 5:37.71 (34.31)
6:12.08 (34.37) 6:46.64 (34.56)
7:21.07 (34.43) 7:55.33 (34.26)
8:27.50 (32.17) 9:02.93 (35.43)
21 Flickinger, Hali A 14 York YMCA-MA 9:03.07
31.61 1:04.95 (33.34)
1:38.97 (34.02) 2:12.94 (33.97)
2:47.21 (34.27) 3:21.23 (34.02)
3:55.66 (34.43) 4:29.89 (34.23)
5:04.40 (34.51) 5:38.91 (34.51)
6:13.80 (34.89) 6:48.04 (34.24)
7:22.48 (34.44) 7:56.59 (34.11)
8:30.53 (33.94) 9:03.07 (32.54)
22 Boyle, Lauren M 21 California Aquat 9:03.08
31.17 1:04.31 (33.14)
1:37.75 (33.44) 2:11.71 (33.96)
2:45.24 (33.53) 3:19.23 (33.99)
3:53.05 (33.82) 4:27.26 (34.21)
5:01.80 (34.54) 5:36.06 (34.26)
6:10.54 (34.48) 6:44.83 (34.29)
7:19.66 (34.83) 7:54.58 (34.92)
8:29.16 (34.58) 9:03.08 (33.92)
23 Batiza, Delise L 15 Crow Canyon Coun 9:04.25
31.68 1:05.71 (34.03)
1:40.52 (34.81) 2:15.14 (34.62)
2:49.67 (34.53) 3:24.44 (34.77)
3:58.79 (34.35) 4:32.92 (34.13)
5:06.93 (34.01) 5:40.90 (33.97)
6:15.19 (34.29) 6:49.04 (33.85)
7:23.26 (34.22) 7:57.48 (34.22)
8:31.77 (34.29) 9:04.25 (32.48)
24 Devenuto, Siena B 17 Pine Crest Swimm 9:04.59
31.75 1:05.07 (33.32)
1:39.14 (34.07) 2:12.92 (33.78)
2:47.48 (34.56) 3:21.47 (33.99)
3:56.37 (34.90) 4:30.75 (34.38)
5:05.32 (34.57) 5:39.48 (34.16)
6:14.33 (34.85) 6:48.13 (33.80)
7:23.02 (34.89) 7:57.09 (34.07)
8:31.63 (34.54) 9:04.59 (32.96)
25 Rodriquez, Jessica 18 Stanford Swimmin 9:06.86
31.88 1:05.90 (34.02)
1:39.90 (34.00) 2:14.40 (34.50)
2:48.53 (34.13) 3:22.91 (34.38)
3:57.42 (34.51) 4:32.20 (34.78)
5:06.77 (34.57) 5:41.29 (34.52)
6:15.88 (34.59) 6:50.49 (34.61)
7:25.09 (34.60) 7:59.66 (34.57)
8:33.88 (34.22) 9:06.86 (32.98)
26 Nanfria, Taylor L 15 Crow Canyon Coun 9:07.37
31.00 1:04.65 (33.65)
1:38.73 (34.08) 2:12.98 (34.25)
2:46.39 (33.41) 3:22.11 (35.72)
3:56.75 (34.64) 4:31.27 (34.52)
5:05.85 (34.58) 5:40.58 (34.73)
6:13.74 (33.16) 6:50.04 (36.30)
7:23.31 (33.27) 7:59.36 (36.05)
8:33.79 (34.43) 9:07.37 (33.58)
27 Swinley, Leslie A 21 Curl Burke Swim- 9:07.69
32.59 1:06.38 (33.79)
1:40.84 (34.46) 2:14.91 (34.07)
2:49.45 (34.54) 3:23.41 (33.96)
3:58.27 (34.86) 4:32.37 (34.10)
5:07.25 (34.88) 5:41.65 (34.40)
6:16.36 (34.71) 6:50.59 (34.23)
7:25.21 (34.62) 7:59.30 (34.09)
8:34.13 (34.83) 9:07.69 (33.56)
28 Bibb, Emily E 20 Unattached-CA 9:10.76
30.88 1:03.94 (33.06)
1:37.79 (33.85) 2:11.28 (33.49)
2:45.42 (34.14) 3:19.67 (34.25)
3:54.37 (34.70) 4:28.95 (34.58)
5:04.11 (35.16) 5:39.14 (35.03)
6:14.41 (35.27) 6:49.89 (35.48)
7:25.43 (35.54) 8:00.73 (35.30)
8:36.57 (35.84) 9:10.76 (34.19)
29 Flanigan, Erin R 16 Longhorn Aquatic 9:11.68
31.98 1:06.61 (34.63)
1:41.63 (35.02) 2:16.88 (35.25)
2:51.69 (34.81) 3:26.18 (34.49)
4:00.77 (34.59) 4:35.53 (34.76)
5:10.04 (34.51) 5:44.59 (34.55)
6:19.30 (34.71) 6:53.91 (34.61)
7:28.56 (34.65) 8:03.05 (34.49)
8:38.03 (34.98) 9:11.68 (33.65)
30 Brown, Allison M 15 Pleasanton Seaha 9:12.20
31.82 1:06.19 (34.37)
1:40.69 (34.50) 2:15.20 (34.51)
2:49.86 (34.66) 3:24.82 (34.96)
3:59.75 (34.93) 4:34.57 (34.82)
5:09.52 (34.95) 5:44.62 (35.10)
6:19.73 (35.11) 6:54.59 (34.86)
7:29.82 (35.23) 8:04.59 (34.77)
8:39.22 (34.63) 9:12.20 (32.98)
31 Rueda, Daniela 15 Asphalt Green Un 9:13.34
31.79 1:05.29 (33.50)
1:39.40 (34.11) 2:13.33 (33.93)
2:47.60 (34.27) 3:22.20 (34.60)
3:57.14 (34.94) 4:32.15 (35.01)
5:07.14 (34.99) 5:42.33 (35.19)
6:17.59 (35.26) 6:52.95 (35.36)
7:28.49 (35.54) 8:03.53 (35.04)
8:38.83 (35.30) 9:13.34 (34.51)
32 Sun, Sara 20 California Aquat 9:14.10
31.46 1:05.09 (33.63)
1:39.55 (34.46) 2:14.01 (34.46)
2:48.55 (34.54) 3:22.74 (34.19)
3:57.15 (34.41) 4:31.62 (34.47)
5:06.43 (34.81) 5:41.20 (34.77)
6:16.81 (35.61) 6:52.29 (35.48)
7:19.47 (27.18) 8:03.35 (43.88)
8:39.07 (35.72) 9:14.10 (35.03)
33 Albiston, Karen C 21 Tiger Aquatics-P 9:17.05
33.05 1:07.83 (34.78)
1:43.38 (35.55) 2:18.08 (34.70)
2:53.04 (34.96) 3:27.65 (34.61)
4:02.78 (35.13) 4:37.63 (34.85)
5:12.76 (35.13) 5:47.71 (34.95)
6:15.97 (28.26) 6:58.07 (42.10)
7:33.49 (35.42) 8:08.31 (34.82)
8:43.19 (34.88) 9:17.05 (33.86)
34 Ivanitz, Tara 20 Ubc Dolphins 9:18.21
32.60 1:06.91 (34.31)
1:41.97 (35.06) 2:16.75 (34.78)
2:51.82 (35.07) 3:26.73 (34.91)
4:01.81 (35.08) 4:37.02 (35.21)
5:12.16 (35.14) 5:47.15 (34.99)
6:22.67 (35.52) 6:57.79 (35.12)
7:33.29 (35.50) 8:08.37 (35.08)
8:43.98 (35.61) 9:18.21 (34.23)
35 Troup, Alexa K 14 Crow Canyon Coun 9:22.45
32.07 1:06.43 (34.36)
1:36.74 (30.31) 2:16.33 (39.59)
2:51.79 (35.46) 3:26.81 (35.02)
4:02.27 (35.46) 4:37.63 (35.36)
5:13.92 (36.29) 5:49.52 (35.60)
6:25.79 (36.27) 7:01.37 (35.58)
7:37.55 (36.18) 8:13.01 (35.46)
8:48.69 (35.68) 9:22.45 (33.76)
36 Bott, Rebecca J 16 Nitro Swimming-S 9:22.78
32.29 1:06.38 (34.09)
1:38.74 (32.36) 2:17.22 (38.48)
2:52.72 (35.50) 3:28.05 (35.33)
4:04.03 (35.98) 4:39.57 (35.54)
5:15.38 (35.81) 5:50.94 (35.56)
6:26.45 (35.51) 7:02.17 (35.72)
7:37.95 (35.78) 8:13.27 (35.32)
8:48.46 (35.19) 9:22.78 (34.32)
37 Delay, Sara E 18 Walnut Creek Aqu 9:25.09
31.90 1:06.93 (35.03)
1:42.47 (35.54) 2:17.82 (35.35)
2:53.52 (35.70) 3:28.80 (35.28)
4:04.52 (35.72) 4:40.45 (35.93)
5:16.42 (35.97) 5:52.16 (35.74)
6:28.32 (36.16) 7:04.29 (35.97)
7:27.55 (23.26) 8:16.00 (48.45)
8:51.39 (35.39) 9:25.09 (33.70)
38 Efford, Jennika 19 Ubc Dolphins 9:28.26
32.90 1:07.44 (34.54)
1:42.98 (35.54) 2:18.29 (35.31)
2:54.47 (36.18) 3:29.92 (35.45)
4:05.92 (36.00) 4:41.57 (35.65)
5:17.77 (36.20) 5:53.42 (35.65)
6:29.82 (36.40) 7:05.49 (35.67)
7:41.79 (36.30) 8:17.57 (35.78)
8:54.04 (36.47) 9:28.26 (34.22)
39 Lincoln, Cassandra J 14 PASA-PC 9:28.41
32.48 1:07.02 (34.54)
1:33.60 (26.58) 2:17.36 (43.76)
2:52.70 (35.34) 3:28.43 (35.73)
4:04.16 (35.73) 4:39.98 (35.82)
5:16.26 (36.28) 5:52.03 (35.77)
6:28.41 (36.38) 7:04.63 (36.22)
7:41.42 (36.79) 8:17.67 (36.25)
8:53.80 (36.13) 9:28.41 (34.61)
40 Meyer, Briana P 18 Unattached-PN 9:29.16
32.68 1:07.66 (34.98)
1:42.92 (35.26) 2:18.03 (35.11)
2:53.64 (35.61) 3:29.12 (35.48)
4:05.07 (35.95) 4:41.14 (36.07)
5:16.49 (35.35) 5:52.62 (36.13)
6:28.70 (36.08) 7:04.93 (36.23)
7:41.53 (36.60) 8:17.39 (35.86)
8:53.54 (36.15) 9:29.16 (35.62)
41 Moriarty, Bryn M 18 Old Dominion Aqu 9:30.26
33.40 1:08.70 (35.30)
1:44.63 (35.93) 2:20.53 (35.90)
2:55.48 (34.95) 3:32.09 (36.61)
4:08.26 (36.17) 4:43.97 (35.71)
5:05.85 (21.88) 5:56.27 (50.42)
6:25.40 (29.13) 7:08.56 (43.16)
7:31.89 (23.33) 8:20.12 (48.23)
8:51.90 (31.78) 9:30.26 (38.36)
42 Esplin, Kirsten E 18 Marlins of Ralei 9:30.97
34.05 1:09.58 (35.53)
1:46.06 (36.48) 2:21.69 (35.63)
2:50.34 (28.65) 3:33.61 (43.27)
4:09.75 (36.14) 4:45.45 (35.70)
5:14.66 (29.21) 5:57.07 (42.41)
6:24.83 (27.76) 7:08.99 (44.16)
7:36.10 (27.11) 8:20.74 (44.64)
8:56.35 (35.61) 9:30.97 (34.62)
43 Lawton, Casey A 15 Marlins of Ralei 9:33.72
33.41 1:08.92 (35.51)
1:45.14 (36.22) 2:20.93 (35.79)
2:57.16 (36.23) 3:32.91 (35.75)
4:09.52 (36.61) 4:45.40 (35.88)
5:21.60 (36.20) 5:57.31 (35.71)
6:33.83 (36.52) 7:09.73 (35.90)
7:46.14 (36.41) 8:22.32 (36.18)
8:58.60 (36.28) 9:33.72 (35.12)
44 Mastrup, Madeline K 17 Santa Maria Swim 9:36.59
32.98 1:08.21 (35.23)
1:43.76 (35.55) 2:19.33 (35.57)
2:55.31 (35.98) 3:31.53 (36.22)
4:07.59 (36.06) 4:44.00 (36.41)
5:20.46 (36.46) 5:56.99 (36.53)
6:33.40 (36.41) 7:10.05 (36.65)
7:46.99 (36.94) 8:23.90 (36.91)
9:00.80 (36.90) 9:36.59 (35.79)
45 Vincent, Amanda L 16 Curl Burke Swim- 9:39.53
34.93 1:12.08 (37.15)
1:48.17 (36.09) 2:24.63 (36.46)
3:01.15 (36.52) 3:37.53 (36.38)
4:07.11 (29.58) 4:50.62 (43.51)
5:27.37 (36.75) 6:03.43 (36.06)
6:39.77 (36.34) 7:15.55 (35.78)
7:51.87 (36.32) 8:27.75 (35.88)
8:59.22 (31.47) 9:39.53 (40.31)
46 Christian, Quincy E 17 Sierra Marlins S 9:43.83
33.16 1:08.96 (35.80)
1:45.60 (36.64) 2:22.10 (36.50)
2:58.55 (36.45) 3:35.26 (36.71)
4:01.25 (25.99) 4:48.99 (47.74)
5:25.36 (36.37) 6:03.51 (38.15)
6:40.85 (37.34) 7:17.60 (36.75)
7:51.78 (34.18) 8:31.41 (39.63)
9:06.91 (35.50) 9:43.83 (36.92)
47 Gaudinier, Lindsay E 20 Santa Barbara Aq 9:49.77
30.97 1:04.44 (33.47)
1:39.16 (34.72) 2:13.53 (34.37)
2:48.43 (34.90) 3:23.02 (34.59)
3:57.83 (34.81) 4:31.44 (33.61)
5:15.09 (43.65) 5:55.63 (40.54)
6:35.79 (40.16) 7:14.83 (39.04)
7:54.23 (39.40) 8:32.42 (38.19)
9:11.51 (39.09) 9:49.77 (38.26)
48 Riley, Taylor C 17 Walnut Creek Aqu 9:58.49
33.67 1:09.38 (35.71)
1:46.58 (37.20) 2:23.85 (37.27)
3:01.39 (37.54) 3:38.81 (37.42)
4:16.85 (38.04) 4:54.72 (37.87)
5:33.16 (38.44) 6:10.81 (37.65)
6:49.11 (38.30) 7:27.02 (37.91)
8:05.31 (38.29) 8:43.22 (37.91)
9:21.80 (38.58) 9:58.49 (36.69)
-- Duckett, Abby T 15 PASA-PC NS
-- Giberson, Sara M 16 Asphalt Green Un NS
-- Totten, Erica C 20 Razorback Aquati NS
Women - Team Rankings - Through Event 31
1. California Aquatics 302.5 2. Tucson Ford Dealers Aquatics 244
3. Athens Bulldog Swim Club 229 4. Stanford Swimming 191
5. Longhorn Aquatics 170 6. King Aquatic Club 148
7. Ubc Dolphins 140 8. Bluefish Swim Club 120
9. Pleasanton Seahawks 108.5 10. Terrapins Swim Team 95.5
11. Unattached 76 12. Neptune Swimming 73.5
13. Univ OF Calgary Swim Club 71 14. Palo Alto Stanford Aquatics 67
15. Unattached 61.5 16. Laval University 60
17. Razorback Aquatic Club Aquahaw 59 18. Crow Canyon Country Club Shark 57
19. Asphalt Green Unified Aquatics 52 19. Unattached Swat 52
21. Bahamian Swimming Federation 49 22. Swim Atlanta 38
23. Curl Burke Swim Club 37 24. Unattached Txla 36
25. Marlins of Raleigh-Wolfpack Aq 34 26. Unattached 32
27. Germantown Academy Aquatic Cl 30 28. Unattached Tbay 27
29. Santa Clara Swim Club 26 29. Nitro Swimming 26
31. New Zealand 24 32. Club Wolverine 23
33. Unattached 22 34. Magnolia Aquatic Club 20
34. Island Swimming 20 36. Santa Barbara Aquatics Club 19
37. Pirate Aquatics 18.5 38. York YMCA 16
39. Arden Hills Swimming 14 39. North Baltimore Aquatic Club 14
39. Unattached 14 42. Unattached Pasa 13.5
42. Wisconsin Aquatics 13.5 44. Pine Crest Swimming 13
45. Santa Maria Swim Club 12 45. Unattached Sbac 12
47. Express Swim Team 10 48. Machine Aquatics 9
49. Coast Guard Blue Dolphins 6.5 50. Sierra Marlins Swim Team 6
51. Roseburg Swim Team 2.5 52. Mission San Jose Aquatics 2
52. Wsy Swimming 2 52. Columbia Swim Club 2
55. Unattached 1