FastLane Tek, Inc.-www.fastlanetek.com - Contractor License
XLII Santa Clara International Invitational - 6/11/2009 to 6/14/2009
Event 20 Men 50 LC Meter Freestyle
=========================================================================
World: W 21.28 3/28/2008 Eamon Sullivan, AUS
American: A 21.47 7/5/2008 Garrett Weber-Gale, Longhorn Aquatic
U.S. Open: O 21.47 7/5/2008 Garrett Weber-Gale, Longhorn Aquatic
Meet: M 22.29 5/17/2008 Roland Schoeman, RSA
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Adrian, Nathan G 20 California Aquat 22.55 22.04M 22
2 Bovell, George R 25 Auburn Aquatics- 22.28 22.12 19
3 Hayden, Brent 25 Ubc Dolphins 22.41 22.20M 18
4 Grevers, Matthew C 24 Tucson Ford Deal 22.71 22.51 17
5 Copeland, William F 23 California Aquat 22.85 22.64 16
6 Burnett, Simon A 26 Tucson Ford Deal 23.05 22.67 15
7 Walters, David W 21 Longhorn Aquatic 22.78 22.76 14
8 Brown, Adam T 20 UNAT-SE 22.90 22.78 13
9 Meichtry, Dominik J 24 California Aquat 23.00 23.19 12
=== B - Final ===
10 Lundquist, Bryan J 24 Stingrays-GA/Aub 23.13 22.88 10
11 Townsing, Lloyd 23 AUS 23.05 22.97 8
12 McGill, Tyler T 21 UNAT-SE 23.10 23.01 7
13 Miller, Tom 22 AUS 23.30 23.13 6
14 Godec, Jernej 23 SLO 23.10 23.14 4.5
14 Berens, Richard C 21 Longhorn Aquatic 23.34 23.14 4.5
16 Dunford, David H 20 Unattached-PC 23.33 23.15 3
17 Tapp, Charles G 19 Tucson Ford Deal 23.35 23.38 2
18 Bogart, Robert H 30 Unattached-PN 23.25 23.43 1
=== C - Final ===
19 Clark, Bennett G 23 California Aquat 23.53 23.33
20 Smith, Jordan B 21 Tucson Ford Deal 23.61 23.36
21 Dunford, Jason E 22 Unattached-PC 23.44 23.40
22 Subirats, Albert 22 Tucson Ford Deal 23.48 23.45
23 Kerswell, Luke M 18 AUS 23.73 23.50
24 Gossland, Tommy 20 Ubc Dolphins 23.54 23.55
25 Biskupski, Rory 22 Ubc Dolphins 23.37 23.57
26 Burrows, Vereance BSF 23.63 23.69
27 Kishida, Masayuki 23 Tucson Ford Deal 23.62 24.26
Men - Team Rankings - Through Event 20
1. Australia 441 2. Tucson Ford Dealers Aquatics 247
3. California Aquatics 181 4. Ubc Dolphins 154
5. Longhorn Aquatics 107.5 6. North Baltimore Aquatic Club 97.5
7. Unattached 87 8. Unattached UF 63
9. Athens Bulldog Swim Club 62 10. Unattached 39
11. Santa Barbara Aquatics Club 38 11. Kansas City Blazers 38
13. Unattached 36 14. Island Swimming 34
15. New Zealand 30 16. Pine Crest Swimming 26
16. Palo Alto Stanford Aquatics 26 18. Unattached Nbac 24
18. Vernon Kokanee Swim Club 24 18. Stanford Swimming 24
21. Indiana University Club Paradi 20 22. Auburn Aquatics 19
22. Laval University 19 22. Cincinnati Marlins 19
25. Bluefish Swim Club 18 26. Unattached 17
27. Bolles Swimming 16.5 28. Unattached 16
29. University of Hawaii 14 30. Mission Viejo Nadadores 13
31. Auburn University Swim Team 12 31. Unattached 12
33. Unattached 10 33. Nashville Aquatic Club 10
33. Stingrays 10 33. Edmonton Keyano Swim Club 10
37. Unattached UF 8 37. Machine Aquatics 8
37. Dayton Raiders 8 40. Univ OF Calgary Swim Club 7
40. Unattached 7 42. Bahamian Swimming Federation 6
42. Croatia 6 44. Marlins of Raleigh-Wolfpack Aq 5
44. Unattached 5 46. Slovene Swimming Federation 4.5
47. Unattached 4 47. Santa Clara Swim Club 4
49. Unattached 3 49. Arden Hills Swimming 3
51. Unattached 2 51. Unattached 2
53. Unattached 1 53. Unattached 1