FastLane Tek, Inc.-www.fastlanetek.com - Contractor License
XLII Santa Clara International Invitational - 6/11/2009 to 6/14/2009
Event 2 Men 800 LC Meter Freestyle
=========================================================================
World: W 7:38.65 7/27/2005 Grant Hackett, AUS
American: A 7:45.63 7/27/2005 Larsen Jensen, USA
U.S. Open: O 7:48.38 6/29/2008 Chad La Tourette, Mission Viejo
Meet: M 7:57.73 5/24/2004 Erik Vendt, Trojan
Name Age Team Finals Points
=========================================================================
1 La Tourette, Chad E 20 Unattached-PC 7:53.56M 22
27.57 56.63 (29.06)
1:26.51 (29.88) 1:56.19 (29.68)
2:26.05 (29.86) 2:55.78 (29.73)
3:25.73 (29.95) 3:55.71 (29.98)
4:25.69 (29.98) 4:55.81 (30.12)
5:25.82 (30.01) 5:56.03 (30.21)
6:26.22 (30.19) 6:56.46 (30.24)
7:26.31 (29.85) 7:53.56 (27.25)
2 Hurley, Robert 20 AUS 7:53.87M 19
27.33 56.94 (29.61)
1:27.28 (30.34) 1:57.71 (30.43)
2:27.91 (30.20) 2:57.78 (29.87)
3:28.13 (30.35) 3:58.17 (30.04)
4:28.04 (29.87) 4:57.82 (29.78)
5:28.02 (30.20) 5:58.19 (30.17)
6:28.35 (30.16) 6:57.68 (29.33)
7:26.58 (28.90) 7:53.87 (27.29)
3 Napoleon, Ryan 19 AUS 7:54.44M 18
27.33 56.47 (29.14)
1:26.68 (30.21) 1:56.42 (29.74)
2:26.59 (30.17) 2:56.62 (30.03)
3:26.78 (30.16) 3:56.64 (29.86)
4:26.84 (30.20) 4:56.76 (29.92)
5:26.73 (29.97) 5:56.85 (30.12)
6:26.89 (30.04) 6:56.87 (29.98)
7:26.38 (29.51) 7:54.44 (28.06)
4 Fraser-Holmes, Thomas 17 AUS 8:03.41 17
27.58 57.56 (29.98)
1:28.02 (30.46) 1:58.58 (30.56)
2:29.23 (30.65) 2:59.62 (30.39)
3:29.79 (30.17) 4:00.37 (30.58)
4:30.79 (30.42) 5:01.80 (31.01)
5:32.22 (30.42) 6:02.94 (30.72)
6:33.17 (30.23) 7:04.07 (30.90)
7:34.35 (30.28) 8:03.41 (29.06)
5 Ashwood, Christopher 17 AUS 8:07.34 16
28.17 58.91 (30.74)
1:29.88 (30.97) 2:00.39 (30.51)
2:31.38 (30.99) 3:01.99 (30.61)
3:32.96 (30.97) 4:04.00 (31.04)
4:35.33 (31.33) 5:06.17 (30.84)
5:37.12 (30.95) 6:08.04 (30.92)
6:38.97 (30.93) 7:09.64 (30.67)
7:39.49 (29.85) 8:07.34 (27.85)
6 Morris, Brennan W 18 North Baltimore- 8:09.63 15
27.99 58.40 (30.41)
1:19.07 (20.67) 2:00.06 (40.99)
2:27.58 (27.52) 3:01.66 (34.08)
3:20.50 (18.84) 4:03.61 (43.11)
4:25.54 (21.93) 5:05.53 (39.99)
5:36.63 (31.10) 6:07.35 (30.72)
6:29.45 (22.10) 7:09.39 (39.94)
7:40.40 (31.01) 8:09.63 (29.23)
7 Cosgarea, Andrew D 16 North Baltimore- 8:10.82 13.5
29.19 1:00.26 (31.07)
1:31.39 (31.13) 2:02.40 (31.01)
2:33.93 (31.53) 3:05.07 (31.14)
3:36.35 (31.28) 4:07.30 (30.95)
4:38.38 (31.08) 5:09.45 (31.07)
5:40.64 (31.19) 6:11.92 (31.28)
6:43.12 (31.20) 7:13.20 (30.08)
7:43.00 (29.80) 8:10.82 (27.82)
7 Korotkin, Scott D 20 BSS-FL 8:10.82 13.5
28.39 58.66 (30.27)
1:29.32 (30.66) 1:59.75 (30.43)
2:30.39 (30.64) 3:00.69 (30.30)
3:31.27 (30.58) 4:02.02 (30.75)
4:32.98 (30.96) 5:04.32 (31.34)
5:35.51 (31.19) 6:07.11 (31.60)
6:38.72 (31.61) 7:10.51 (31.79)
7:41.69 (31.18) 8:10.82 (29.13)
9 Zoldos, Michael K 19 UNAT-PC 8:11.29 12
28.45 58.44 (29.99)
1:28.59 (30.15) 1:58.92 (30.33)
2:29.47 (30.55) 3:00.31 (30.84)
3:31.23 (30.92) 4:02.47 (31.24)
4:33.60 (31.13) 5:04.66 (31.06)
5:36.18 (31.52) 6:07.70 (31.52)
6:38.97 (31.27) 7:10.21 (31.24)
7:41.40 (31.19) 8:11.29 (29.89)
10 Maitland, Kier 20 EKSC 8:13.71 10
28.31 58.05 (29.74)
1:29.11 (31.06) 1:59.86 (30.75)
2:30.94 (31.08) 3:01.61 (30.67)
3:32.83 (31.22) 4:03.76 (30.93)
4:35.48 (31.72) 5:06.56 (31.08)
5:38.15 (31.59) 6:09.06 (30.91)
6:40.60 (31.54) 7:11.87 (31.27)
7:43.41 (31.54) 8:13.71 (30.30)
11 Koehler, John K 23 Dayton Raiders-O 8:15.03 8
28.71 59.39 (30.68)
1:30.49 (31.10) 2:01.27 (30.78)
2:32.36 (31.09) 3:03.30 (30.94)
3:34.46 (31.16) 4:05.51 (31.05)
4:36.84 (31.33) 5:07.91 (31.07)
5:39.50 (31.59) 6:10.61 (31.11)
6:42.28 (31.67) 7:13.24 (30.96)
7:44.56 (31.32) 8:15.03 (30.47)
12 Bollier, Robert L 19 KCB-MV 8:15.04 7
27.81 58.34 (30.53)
1:29.41 (31.07) 2:00.58 (31.17)
2:31.64 (31.06) 3:02.44 (30.80)
3:33.50 (31.06) 4:04.42 (30.92)
4:35.41 (30.99) 5:06.58 (31.17)
5:37.81 (31.23) 6:09.08 (31.27)
6:40.76 (31.68) 7:12.58 (31.82)
7:44.96 (32.38) 8:15.04 (30.08)
13 Asbury, Shane 19 AUS 8:15.80 6
28.74 59.73 (30.99)
1:30.65 (30.92) 2:01.73 (31.08)
2:32.72 (30.99) 3:03.63 (30.91)
3:34.93 (31.30) 4:06.13 (31.20)
4:37.55 (31.42) 5:08.81 (31.26)
5:40.43 (31.62) 6:12.01 (31.58)
6:43.41 (31.40) 7:14.81 (31.40)
7:45.70 (30.89) 8:15.80 (30.10)
14 Fesenko, Sergiy 27 Indiana Universi 8:17.98 5
27.90 57.40 (29.50)
1:27.13 (29.73) 1:57.20 (30.07)
2:27.33 (30.13) 2:57.88 (30.55)
3:28.82 (30.94) 4:00.80 (31.98)
4:32.62 (31.82) 5:05.79 (33.17)
5:38.96 (33.17) 6:11.72 (32.76)
6:44.81 (33.09) 7:17.20 (32.39)
7:49.41 (32.21) 8:17.98 (28.57)
15 Bagshaw, Jeremy 17 Island Swimming 8:18.07 4
28.73 59.44 (30.71)
1:31.15 (31.71) 2:02.22 (31.07)
2:33.54 (31.32) 3:04.91 (31.37)
3:36.60 (31.69) 4:08.19 (31.59)
4:39.95 (31.76) 5:11.38 (31.43)
5:43.22 (31.84) 6:14.73 (31.51)
6:46.61 (31.88) 7:18.16 (31.55)
7:49.33 (31.17) 8:18.07 (28.74)
16 Johnson, Nicholaus E 17 Arden Hills Swim 8:22.67 3
28.53 58.50 (29.97)
1:29.12 (30.62) 1:59.99 (30.87)
2:31.24 (31.25) 3:02.95 (31.71)
3:34.82 (31.87) 4:06.55 (31.73)
4:38.66 (32.11) 5:10.59 (31.93)
5:42.97 (32.38) 6:15.13 (32.16)
6:47.66 (32.53) 7:19.61 (31.95)
7:51.98 (32.37) 8:22.67 (30.69)
17 Nuess, Christopher J 23 Pine Crest Swimm 8:25.87 2
28.51 59.21 (30.70)
1:30.59 (31.38) 2:01.87 (31.28)
2:33.63 (31.76) 3:05.65 (32.02)
3:37.94 (32.29) 4:09.93 (31.99)
4:42.65 (32.72) 5:15.04 (32.39)
5:47.71 (32.67) 6:19.95 (32.24)
6:51.75 (31.80) 7:23.52 (31.77)
7:55.08 (31.56) 8:25.87 (30.79)
18 Veale, Thomas M 15 Pine Crest Swimm 8:26.61 1
29.66 1:00.89 (31.23)
1:33.17 (32.28) 2:05.01 (31.84)
2:37.31 (32.30) 3:09.19 (31.88)
3:41.29 (32.10) 4:13.23 (31.94)
4:45.20 (31.97) 5:17.10 (31.90)
5:49.20 (32.10) 6:21.41 (32.21)
6:53.86 (32.45) 7:26.21 (32.35)
7:58.07 (31.86) 8:26.61 (28.54)
19 Pariselli, Matthew 21 Ubc Dolphins 8:28.96
29.14 1:00.37 (31.23)
1:31.72 (31.35) 2:03.37 (31.65)
2:35.33 (31.96) 3:07.23 (31.90)
3:39.30 (32.07) 4:11.49 (32.19)
4:43.58 (32.09) 5:15.99 (32.41)
5:48.19 (32.20) 6:20.65 (32.46)
6:53.08 (32.43) 7:25.58 (32.50)
7:57.64 (32.06) 8:28.96 (31.32)
20 Partin, Jackson W 16 Santa Clara Swim 8:29.71
29.48 1:01.50 (32.02)
1:33.81 (32.31) 2:06.53 (32.72)
2:39.05 (32.52) 3:11.56 (32.51)
3:44.10 (32.54) 4:16.74 (32.64)
4:48.99 (32.25) 5:20.84 (31.85)
5:52.82 (31.98) 6:23.93 (31.11)
6:55.22 (31.29) 7:26.68 (31.46)
7:58.41 (31.73) 8:29.71 (31.30)
21 Franz, Michael R 17 Arden Hills Swim 8:32.01
29.36 1:00.59 (31.23)
1:33.14 (32.55) 2:05.21 (32.07)
2:37.49 (32.28) 3:09.72 (32.23)
3:42.02 (32.30) 4:14.31 (32.29)
4:47.02 (32.71) 5:19.39 (32.37)
5:52.20 (32.81) 6:24.40 (32.20)
6:57.21 (32.81) 7:29.64 (32.43)
8:01.75 (32.11) 8:32.01 (30.26)
22 McGraw, Samuel T 19 Athens Bulldog S 8:32.81
29.77 1:00.86 (31.09)
1:32.55 (31.69) 2:04.24 (31.69)
2:36.57 (32.33) 3:08.46 (31.89)
3:41.36 (32.90) 4:14.00 (32.64)
4:46.62 (32.62) 5:18.87 (32.25)
5:51.88 (33.01) 6:24.29 (32.41)
6:56.94 (32.65) 7:29.17 (32.23)
8:01.53 (32.36) 8:32.81 (31.28)
23 Prenot, Joshua C 15 Santa Maria Swim 8:33.63
29.51 1:01.55 (32.04)
1:23.64 (22.09) 2:06.44 (42.80)
2:38.75 (32.31) 3:10.90 (32.15)
3:43.39 (32.49) 4:15.92 (32.53)
4:48.52 (32.60) 5:20.96 (32.44)
5:53.33 (32.37) 6:25.46 (32.13)
6:57.73 (32.27) 7:30.09 (32.36)
8:02.43 (32.34) 8:33.63 (31.20)
24 Mendoza, Herbert J 15 Nitro Swimming-S 8:33.92
29.31 1:00.92 (31.61)
1:33.04 (32.12) 2:04.95 (31.91)
2:36.58 (31.63) 3:08.97 (32.39)
3:41.71 (32.74) 4:14.29 (32.58)
4:46.79 (32.50) 5:19.95 (33.16)
5:52.84 (32.89) 6:25.82 (32.98)
6:58.45 (32.63) 7:31.39 (32.94)
8:00.88 (29.49) 8:33.92 (33.04)
25 Greytak, Graham J 22 Pine Crest Swimm 8:33.94
29.80 1:01.72 (31.92)
1:34.14 (32.42) 2:06.58 (32.44)
2:39.35 (32.77) 3:11.99 (32.64)
3:44.58 (32.59) 4:17.23 (32.65)
4:49.68 (32.45) 5:22.00 (32.32)
5:54.39 (32.39) 6:26.94 (32.55)
6:59.37 (32.43) 7:31.70 (32.33)
8:03.27 (31.57) 8:33.94 (30.67)
26 Owens, Kevin P 15 Santa Clara Swim 8:34.79
29.14 1:00.92 (31.78)
1:33.26 (32.34) 2:05.81 (32.55)
2:25.12 (19.31) 3:11.31 (46.19)
3:29.08 (17.77) 4:16.90 (47.82)
4:49.65 (32.75) 5:22.30 (32.65)
5:54.97 (32.67) 6:27.65 (32.68)
7:00.29 (32.64) 7:32.84 (32.55)
8:04.75 (31.91) 8:34.79 (30.04)
27 Peters, Jeffrey F 16 Santa Clara Swim 8:34.93
29.37 1:01.01 (31.64)
1:33.39 (32.38) 2:05.45 (32.06)
2:37.77 (32.32) 3:10.41 (32.64)
3:43.38 (32.97) 4:16.10 (32.72)
4:49.34 (33.24) 5:21.95 (32.61)
5:45.61 (23.66) 6:27.79 (42.18)
7:00.61 (32.82) 7:32.92 (32.31)
8:05.21 (32.29) 8:34.93 (29.72)
28 Hughes, Bryan A 14 Pleasanton Seaha 8:37.25
30.05 1:02.35 (32.30)
1:34.86 (32.51) 2:07.54 (32.68)
2:40.24 (32.70) 3:12.62 (32.38)
3:45.68 (33.06) 4:18.42 (32.74)
4:51.17 (32.75) 5:23.83 (32.66)
5:56.68 (32.85) 6:29.34 (32.66)
7:01.91 (32.57) 7:34.30 (32.39)
8:06.64 (32.34) 8:37.25 (30.61)
29 Kremer, Tom 14 PASA-PC 8:38.00
29.35 1:01.10 (31.75)
1:33.68 (32.58) 2:06.06 (32.38)
2:34.49 (28.43) 3:10.87 (36.38)
3:43.85 (32.98) 4:16.81 (32.96)
4:49.73 (32.92) 5:22.55 (32.82)
5:55.75 (33.20) 6:29.03 (33.28)
7:01.71 (32.68) 7:34.96 (33.25)
8:07.19 (32.23) 8:38.00 (30.81)
30 Kramer, Christopher J 18 York YMCA-MA 8:38.06
29.67 1:01.92 (32.25)
1:34.26 (32.34) 2:06.43 (32.17)
2:38.87 (32.44) 3:11.42 (32.55)
3:43.99 (32.57) 4:16.60 (32.61)
4:49.58 (32.98) 5:22.40 (32.82)
5:55.28 (32.88) 6:28.23 (32.95)
7:01.27 (33.04) 7:34.07 (32.80)
8:06.66 (32.59) 8:38.06 (31.40)
31 Spinazzola, Luca M 16 Bluefish Swim Cl 8:38.27
28.57 59.70 (31.13)
1:31.71 (32.01) 2:03.79 (32.08)
2:36.30 (32.51) 3:08.94 (32.64)
3:41.66 (32.72) 4:14.44 (32.78)
4:47.49 (33.05) 5:20.35 (32.86)
5:54.04 (33.69) 6:27.16 (33.12)
7:00.01 (32.85) 7:33.45 (33.44)
8:06.66 (33.21) 8:38.27 (31.61)
32 Fee, James M 20 Bluefish Swim Cl 8:38.49
29.06 1:00.40 (31.34)
1:32.71 (32.31) 2:04.75 (32.04)
2:28.79 (24.04) 3:09.90 (41.11)
3:42.43 (32.53) 4:14.99 (32.56)
4:47.89 (32.90) 5:20.69 (32.80)
5:53.78 (33.09) 6:26.62 (32.84)
7:00.15 (33.53) 7:33.24 (33.09)
8:02.69 (29.45) 8:38.49 (35.80)
33 Johnson, Dallin S 16 Sierra Marlins S 8:38.64
30.08 1:02.30 (32.22)
1:35.17 (32.87) 2:07.92 (32.75)
2:40.77 (32.85) 3:13.26 (32.49)
3:46.47 (33.21) 4:19.14 (32.67)
4:52.08 (32.94) 5:24.77 (32.69)
5:58.03 (33.26) 6:30.86 (32.83)
7:03.66 (32.80) 7:36.24 (32.58)
8:07.90 (31.66) 8:38.64 (30.74)
34 Trowbridge, Nicholas 18 PASA-PC 8:38.93
28.77 59.79 (31.02)
1:31.85 (32.06) 2:03.59 (31.74)
2:36.21 (32.62) 3:08.52 (32.31)
3:41.37 (32.85) 4:14.26 (32.89)
4:40.47 (26.21) 5:20.58 (40.11)
5:54.38 (33.80) 6:27.45 (33.07)
7:00.64 (33.19) 7:33.46 (32.82)
8:00.77 (27.31) 8:38.93 (38.16)
35 Charnin-Aker, Joshua 19 Stanford Swimmin 8:40.08
29.03 1:01.04 (32.01)
1:33.69 (32.65) 2:06.93 (33.24)
2:40.38 (33.45) 3:13.54 (33.16)
3:47.18 (33.64) 4:20.36 (33.18)
4:53.50 (33.14) 5:27.13 (33.63)
6:00.03 (32.90) 6:33.02 (32.99)
7:06.47 (33.45) 7:38.02 (31.55)
8:09.47 (31.45) 8:40.08 (30.61)
36 Brigman, Ryan M 18 Boulder City Hen 8:40.10
30.47 1:02.86 (32.39)
1:35.78 (32.92) 2:08.52 (32.74)
2:41.22 (32.70) 3:13.82 (32.60)
3:46.75 (32.93) 4:19.50 (32.75)
4:52.66 (33.16) 5:25.61 (32.95)
5:58.56 (32.95) 6:31.30 (32.74)
7:03.85 (32.55) 7:36.60 (32.75)
8:08.98 (32.38) 8:40.10 (31.12)
37 Carder, Matthew J 18 Tide-VA 8:42.96
29.45 1:01.23 (31.78)
1:33.73 (32.50) 2:06.16 (32.43)
2:38.80 (32.64) 3:11.97 (33.17)
3:40.00 (28.03) 4:18.81 (38.81)
4:51.89 (33.08) 5:25.48 (33.59)
5:59.38 (33.90) 6:32.25 (32.87)
6:56.64 (24.39) 7:38.18 (41.54)
8:11.07 (32.89) 8:42.96 (31.89)
38 Graves, Robert O 14 Vacaville Swim C 8:43.27
29.54 1:01.47 (31.93)
1:34.31 (32.84) 2:06.88 (32.57)
2:39.43 (32.55) 3:12.33 (32.90)
3:45.56 (33.23) 4:18.53 (32.97)
4:51.62 (33.09) 5:25.14 (33.52)
5:58.88 (33.74) 6:32.36 (33.48)
7:05.62 (33.26) 7:38.81 (33.19)
8:12.08 (33.27) 8:43.27 (31.19)
39 Harper, Gregory W 17 Walnut Creek Aqu 8:44.13
29.43 1:00.23 (30.80)
1:32.18 (31.95) 2:04.48 (32.30)
2:36.94 (32.46) 3:09.69 (32.75)
3:42.62 (32.93) 4:15.36 (32.74)
4:48.65 (33.29) 5:22.11 (33.46)
5:56.12 (34.01) 6:30.14 (34.02)
7:04.67 (34.53) 7:38.79 (34.12)
8:12.58 (33.79) 8:44.13 (31.55)
40 Sbordon, David J 19 Bluefish Swim Cl 8:44.83
29.60 1:01.14 (31.54)
1:33.76 (32.62) 2:06.80 (33.04)
2:39.58 (32.78) 3:12.71 (33.13)
3:46.28 (33.57) 4:19.76 (33.48)
4:53.26 (33.50) 5:26.99 (33.73)
6:00.37 (33.38) 6:34.19 (33.82)
7:07.42 (33.23) 7:40.48 (33.06)
8:11.75 (31.27) 8:44.83 (33.08)
41 Koubratoff, Robert C 19 Tucson Ford Deal 8:45.79
30.17 1:02.11 (31.94)
1:34.89 (32.78) 2:07.64 (32.75)
2:33.53 (25.89) 3:13.84 (40.31)
3:47.43 (33.59) 4:20.49 (33.06)
4:54.21 (33.72) 5:27.20 (32.99)
6:00.77 (33.57) 6:33.94 (33.17)
7:07.56 (33.62) 7:40.63 (33.07)
8:13.89 (33.26) 8:45.79 (31.90)
42 Quincy, Paul L 17 San Ramon Vly/Li 8:47.11
30.61 1:03.34 (32.73)
1:36.67 (33.33) 2:10.33 (33.66)
2:44.17 (33.84) 3:17.53 (33.36)
3:50.83 (33.30) 4:23.81 (32.98)
4:57.22 (33.41) 5:30.18 (32.96)
6:03.57 (33.39) 6:36.70 (33.13)
7:09.98 (33.28) 7:42.85 (32.87)
8:15.84 (32.99) 8:47.11 (31.27)
43 Herman, Matthew C 19 Marin Pirates-PC 8:51.84
30.99 1:04.03 (33.04)
1:33.36 (29.33) 2:10.41 (37.05)
2:43.37 (32.96) 3:16.67 (33.30)
3:49.76 (33.09) 4:22.87 (33.11)
4:56.05 (33.18) 5:29.35 (33.30)
6:03.09 (33.74) 6:36.83 (33.74)
7:10.69 (33.86) 7:44.81 (34.12)
8:18.88 (34.07) 8:51.84 (32.96)
44 Zlotoff, Zachary A 18 San Jose Aquatic 8:55.34
31.03 1:03.43 (32.40)
1:27.56 (24.13) 2:09.96 (42.40)
2:43.83 (33.87) 3:17.21 (33.38)
3:50.74 (33.53) 4:24.03 (33.29)
4:57.89 (33.86) 5:31.62 (33.73)
6:05.59 (33.97) 6:39.63 (34.04)
7:13.62 (33.99) 7:47.94 (34.32)
8:22.39 (34.45) 8:55.34 (32.95)
45 Spina, Alex M 18 Curl Burke Swim- 9:09.45
31.07 1:04.33 (33.26)
1:38.54 (34.21) 2:12.74 (34.20)
2:47.50 (34.76) 3:21.74 (34.24)
3:56.68 (34.94) 4:31.36 (34.68)
5:06.39 (35.03) 5:41.34 (34.95)
6:16.48 (35.14) 6:51.51 (35.03)
7:26.57 (35.06) 8:01.18 (34.61)
8:35.86 (34.68) 9:09.45 (33.59)
Men - Team Rankings - Through Event 2
1. Australia 76 2. North Baltimore Aquatic Club 28.5
3. Unattached 22 4. Bolles Swimming 13.5
5. Unattached 12 6. Edmonton Keyano Swim Club 10
7. Dayton Raiders 8 8. Kansas City Blazers 7
9. Indiana University Club Paradi 5 10. Island Swimming 4
11. Pine Crest Swimming 3 11. Arden Hills Swimming 3