Santa Clara Swim Club                            7/1/2007 - 11:41AM
 XL Santa Clara International Invitational - 6/28/2007 to 7/1/2007  
                    2007 USA Swimming Grand Prix                    
 
 Event 25  Women 50 LC Meter Freestyle
==================================================================
        World:   24.13  9/22/2000 Inge de Bruijn, NED
     American:   24.63  9/23/2000 Dara Torres, USA
    U.S. Open:   24.50  7/23/2000 Inge de Bruijn, NED
         Meet: M 24.73  2000      Dara Torres
                 26.39  TRLS
                 26.79  NATS
                 27.29  OPEN
                 27.39  JRS
                 27.69  MEET
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Campbell, Cate   15 Australia           24.89      25.56 TRLS   
  2 Bishop, Brooke   20 Stanford Swimmin    25.71      25.93 TRLS   
  3 Silver, Emily S  21 California Aquat    25.81      26.04 TRLS   
  4 Cashion, Courtn  21 Tucson Ford Deal    25.20      26.06 TRLS   
  5 Miatke, Danni    19 Australia           25.72      26.18 TRLS   
  5 Wagner, Allison  29 California Aquat    25.92      26.18 TRLS   
  7 Nymeyer, Lacey   21 Tucson Ford Deal    25.18      26.26 TRLS   
  8 Vollmer, Dana W  19 California Aquat    25.78      26.28 TRLS   
  9 Hupman, Andrea   21 Wildcat Aquatic-    26.28      26.39 TRLS   
 -----------------------------------------------------------------
 10 Reese, Shayne    24 Australia           26.42      26.54 NATS   
 11 McNichols, Kell  19 Athens Bulldog S    27.37      26.56 NATS   
 12 Breeden, Elaine  18 Stanford Swimmin    26.80      26.57 NATS   
 13 Thies, Lauren M  27 Multnomah Athlet    26.20      26.64 NATS   
 14 Yamaguchi, Misa  17 Japan               26.10      26.66 NATS   
 15 Reilly, Erin P   22 California Aquat    26.04      26.70 NATS   
 16 Stubbins, Kelly  23 Australia           26.19      26.72 NATS   
 17 Denby, Kara J    21 AUB-SE              25.83      26.73 NATS   
 18 Poteete, Anna M  19 Team Bruin-CA       25.75      26.87 OPEN   
 18 Campbell, Whitn  20 De Anza Cupertin    26.96      26.87 OPEN   
 Swim-Off Required ----------------------------------------------
 20 Schmitt, Alliso  17 Club Wolverine-M    26.94      26.88 OPEN   
 21 Jensen, Liv E    17 PASA-PC             26.61      26.93 OPEN   
 22 Matsumoto, Yayo  17 Japan               26.53      26.94 OPEN   
 23 Coster, Elizabe  24 NZL                 26.34      26.97 OPEN   
 24 Andelson, Emily  15 Piranha Swim Tea    27.39      26.98 OPEN   
 24 Morrissy, Kelse  21 North Carolina A    26.75      26.98 OPEN   
 26 Jamison, Tanica  25 Longhorn Aquatic    26.11      27.06 OPEN   
 27 Dole, Samantha   17 Highlands Ranch-    26.78      27.07 OPEN   
 -----------------------------------------------------------------
 28 Kukors, Emily N  22 AUB-SE              26.76      27.10 OPEN   
 29 Vandenberg, Kim  23 Ucla Swimming-CA    26.28      27.12 OPEN   
 -----------------------------------------------------------------
 30 Jasmer, Kim J    20 KING-PN             26.57      27.13 OPEN   
 30 Monsees, Courtn  18 Santa Clara Swim    26.80      27.13 OPEN   
 32 Marik, Melissa   18 Fox Valley Swim-    26.50      27.15 OPEN   
 32 Noland, Katheri  20 Pine Crest Schoo    26.84      27.15 OPEN   
 34 Dwelley, Kate E  18 Terrapins Swim T    26.37      27.18 OPEN   
 35 Smith, Hannah M  20 Club Wolverine-M    26.83      27.19 OPEN   
 36 Carlson, Kasey   15 Terrapins Swim T    26.55      27.20 OPEN   
 37 Smith, Lindsey   22 Club Wolverine-M    25.91      27.22 OPEN   
 38 Tucker, Samanth  15 Longhorn Aquatic    26.65      27.26 OPEN   
 38 Pike, Natalie N  21 Fast Swim Team-F    26.72      27.26 OPEN   
 40 Lewis, Jenny C   20 Tiger Aquatics-P    27.33      27.28 OPEN   
 41 Rogers, Lauren   20 California Aquat    27.00      27.29 OPEN   
 42 Hamilton, Alyso  18 Multnomah Athlet    27.40      27.30 JRS    
 42 O'Donnell-McCar  20 De Anza Cupertin    26.70      27.30 JRS    
 44 May, Anne Marie  20 SBSC-CA             27.39      27.32 JRS    
 45 Seebohm, Emily   15 Australia           26.49      27.33 JRS    
 46 Porter, Haley M  16 Penguin Swim Tea    27.24      27.40 MEET   
 47 Kemp, Elizabeth  19 Curl Burke Swim-    26.41      27.41 MEET   
 48 Jennings, Leona  16 KING-PN             27.14      27.45 MEET   
 49 Merz, Alexa E    19 Stanford Swimmin    26.80      27.46 MEET   
 50 Simms, Christel  16 Hawaii Swimming-    26.38      27.47 MEET   
 51 Ibaņez Lopez, L  16 MEX                 26.70      27.49 MEET   
 51 Law, Colleen M   19 Curl Burke Swim-    27.33      27.49 MEET   
 53 Pilchard, Madel  20 Athens Bulldog S    26.78      27.50 MEET   
 53 Stover, Katie C  15 California Capit    27.38      27.50 MEET   
 53 Stravers, Kelly  21 California Aquat    23.95Y     27.50 MEET   
 56 Shickora, Krist  17 Atlantis Aquatic    26.87      27.51 MEET   
 57 Larson, Amanda   19 Davis Aquadarts-    26.79      27.52 MEET   
 58 Browning, Laure  22 Reno Aquatic Clu    23.85Y     27.58 MEET   
 59 Neal, Lia M      12 Asphalt Green Un    27.07      27.62 MEET   
 60 Nay, Meagen      18 Australia           26.14      27.64 MEET   
 60 Moores, Kristen  18 Curl Burke Swim-    24.04Y     27.64 MEET   
 60 Downing, MacKen  20 UVPCS               27.45      27.64 MEET   
 63 Slater, Laura E  15 North Bay Aquati    24.33Y     27.65 MEET   
 64 Brackens, Linds  17 Memphis Thunder-    27.68      27.69 MEET   
 65 Stipe, Mikkel-a  14 North Coast Aqua    24.46Y     27.70        
 66 Alvarado Gordoa  15 MEX                 27.34      27.72        
 67 Wang, Karen M    15 Pleasanton Seaha    24.29Y     27.74        
 67 Foley, Kayleigh  16 Pleasanton Seaha    27.44      27.74        
 69 Beaudry, Maya    19 Ubc Dolphins        27.05      27.76        
 70 Forrester, Alex  15 Una Abf-NE          26.46      27.78        
 71 Wong, Katherine  20 PASA-PC             27.10      27.80        
 72 Sharp, Lindsey   19 Orinda Aquatics-    26.95      27.86        
 73 Brand, Heather   24 KING-PN             26.65      27.89        
 74 Dittmer, Erica   15 Premier Aquatics    28.10      27.90        
 75 Leane, Karina    21 Australia           26.50      27.91        
 76 Stelow, Cassie   18 Unattached-WI       23.89Y     27.94        
 77 Liu, Michelle    19 Stanford Swimmin    26.89      27.95        
 78 Shiota, Lili M   16 Asphalt Green Un    26.78      27.96        
 78 Fong, Chelsea    15 De Anza Cupertin    23.95Y     27.96        
 80 Kamai, Elizabet  16 North Bay Aquati    24.20Y     28.01        
 80 Goates, Samanth  17 Unattached-CC       27.43      28.01        
 82 Javanifard, Nao  18 Arden Hills Swim    24.14Y     28.03        
 82 Vincent, Danyel  21 Unattached-SE       24.26Y     28.03        
 84 Delisle, Lauren  15 De Anza Cupertin    27.59      28.04        
 84 Sims, Amanda M   18 Santa Rosa Neptu    26.68      28.04        
 86 Zimmer, Meghan   17 Santa Maria Swim    23.91Y     28.05        
 86 Frasier, Alex I  15 Bluefish Swim Cl    24.25Y     28.05        
 88 Nicholls, Steph  21 Ubc Dolphins        27.35      28.06        
 88 Mar, Lauren V    19 Fog City Hammerh    27.63      28.06        
 90 Burton, Sierra   17 Una Mbsc-PC         27.68      28.08        
 90 Duckett, Camill  17 Conejo Simi Aqua    24.33Y     28.08        
 92 Toomey, Leann E  21 California Aquat    27.68      28.09        
 92 Kinsella, Eve M  20 Bluefish Swim Cl    28.05      28.09        
 94 Bever, Maggie L  20 KING-PN             23.71Y     28.10        
 95 Davidoff, Cara   21 Team Bruin-CA       27.13      28.13        
 96 Danel-Lohrey, S  17 North Bay Aquati    24.34Y     28.14        
 97 Holman, Amanda   17 Walnut Creek Aqu    27.32      28.17        
 97 Teo, Nic W       21 Team Bruin-CA       28.21      28.17        
 97 Tsay, Cynthia J  15 Arden Hills Swim    24.43Y     28.17        
100 Krochka, Jaymee  15 Walnut Creek Aqu    24.06Y     28.19        
101 Robinson, Kelly  16 Una Tera-PC         27.43      28.24        
102 Macklin, Mikael  14 AQUA-SN             28.08      28.25        
102 Smith, Olivia F  14 Sunnyvale Swim C    27.66      28.25        
104 Chen, Emily P    16 PASA-PC             23.90Y     28.27        
105 Farrell, Megan   19 Bluefish Swim Cl    27.67      28.30        
106 Beck, Spindrift  16 Dallas Mustangs-    28.83      28.31        
107 Howard, Katie    15 PASA-PC             24.35Y     28.33        
108 Lindblad, Brian  17 KING-PN             28.04      28.43        
109 Durot, Elizabet  21 Dynamo Swim Club    28.12      28.45        
110 Engstrom, Liza   18 Lakeridge Swim T    24.10Y     28.46        
110 Betzen, Kannon   18 Dallas Mustangs-    28.60      28.46        
112 Dean, Jennifer   17 Osprey Aquatics-    28.21      28.48        
113 Whitford, Alexa  15 SMST-SN             24.49Y     28.49        
114 Wainwright, Non  22 Reno Aquatic Clu    23.48Y     28.50        
115 Moldenhauer, Li  15 Alamo Area Aquat    24.26Y     28.51        
115 Read, Haley L    16 PASA-PC             27.93      28.51        
117 Smith, Natalie   15 Orinda Aquatics-    24.12Y     28.52        
118 Stuhr, Allie B   18 Santa Rosa Neptu    28.22      28.54        
118 Delay, Sara E    16 Walnut Creek Aqu    24.14Y     28.54        
120 Eppler, Megan M  16 Tule Nation Trit    28.68      28.60        
121 Plume, Olivia J  17 PASA-PC             24.43Y     28.62        
122 Larson, Nicole   18 Lakeridge Swim T    28.32      28.63        
123 Isaacs, Dory J   18 Mission San Jose    24.41Y     28.68        
124 Hyde, Hayes P    17 De Anza Cupertin    28.09      28.71        
125 Cisar, Jamie A   17 Santa Clara Swim    28.64      28.72        
125 Los-Santos, Lui  22 Team Bruin-CA       24.45Y     28.72        
127 Leung, Megan N   15 Fog City Hammerh    28.94      28.73        
127 Sinska, Sabina   19 Pine Crest Schoo    27.60      28.73        
129 Gispen, Fiona E  20 Stanford Swimmin    23.72Y     28.77        
130 Lim, Lynette S   15 Piranha Swim Tea    27.82      28.79        
131 Kelly, Emily C   15 Long Island Aqua    27.57      28.81        
131 Capuano, Hollis  16 Cheshire Y/Sea D    28.31      28.81        
133 Levesque, Tina   18 Walnut Creek Aqu    23.76Y     28.89        
134 Fotsch, Colleen  17 PASA-PC             28.28      28.91        
135 Fischer, Isabel  19 Team Bruin-CA       24.08Y     28.92        
136 Treleven, Paige  17 SMST-SN             28.18      28.94        
137 Salovich, Kaitl  15 California Aquat    24.27Y     28.96        
137 Kimak, Lauren    20 Ubc Dolphins        28.22      28.96        
139 Alva, Olivia M   15 Crow Canyon Coun    29.34      29.01        
139 Fischer, Kriste  20 Team Bruin-CA       27.64      29.01        
141 Robertson, Taro  20 De Anza Cupertin    28.97      29.16        
142 Nalevanko, Alex  18 Team Bruin-CA       28.63      29.20        
143 Kittle, Grace A  18 Dallas Mustangs-    28.97      29.23        
144 Greene, Eva J    13 Machine Aquatics    29.61      29.29        
145 Wenzlau, Becky   19 PASA-PC             28.76      29.33        
146 Noonan, Taylor   14 Cabrillo Threshe    29.25      29.38        
147 Firth, Jamie R   17 Santa Cruz Count    31.34      29.48        
148 Barnes-Waychus,  16 PASA-PC             29.28      29.49        
149 Tarka, Gracie M  15 Fog City Hammerh    29.79      29.50        
150 Parmenter, Nico  14 North Coast Aqua    28.53      29.53        
151 Koch, Becca E    17 PASA-PC             29.19      29.63        
152 Sogar, Laura A   16 Bluefish Swim Cl    29.51      29.68        
153 Woo, April A     20 Tiger Aquatics-P    24.49Y     29.80        
154 Lukins, Carolin  16 Orinda Aquatics-    30.04      29.84        
155 Ortmayer, Abiga  15 Machine Aquatics    29.64      29.85        
156 Powers, Alexa D  16 Walnut Creek Aqu    28.27      29.99        
157 Ferguson, Jessi  17 SMST-SN             29.00      30.00        
158 Connors, Kriste  17 Bluefish Swim Cl    30.51      30.23        
159 Lang, Melissa J  15 Scarlet Aquatic-    29.44      30.80        
160 Wolla, Kaitlin   15 Machine Aquatics    29.91      31.30        
161 Alvarez Lopez,   22 MEX                 34.70      35.89        
162 Hiller, Maryann  20 PASA-PC             29.29      35.97        
 -- Parkhurst, Mich  19 Machine Aquatics    27.67         NS        
 -- Monroe, Meredit  18 Dallas Mustangs-    24.47Y        NS        
 -- Jardine, Ziada   22 Tiger Aquatics-P    30.02         NS        
 -- Marhenke, Brie   22 De Anza Cupertin    22.54Y        NS        
 -- DeMeulenaere, J  20 Mission San Jose    27.33         NS        
 -- Clemens, Alison  18 Asphalt Green Un    27.58         NS