Ben Wildman-Tobriner qualified 3rd for the finals of 50 Freestyle

 Santa Clara Swim Club                           6/30/2007 - 15:11PM
 XL Santa Clara International Invitational - 6/28/2007 to 7/1/2007  
                    2007 USA Swimming Grand Prix                    
 
 Event 20  Men 50 LC Meter Freestyle
==================================================================
        World:   21.64  6/16/2000 Alexander Popov, RUS
     American:   21.76  8/15/2000 Gary Hall Jr., Phoenix
    U.S. Open:   21.76  8/15/2000 Gary Hall Jr., Phoenix
         Meet: M 22.32  2001      Bart Kizierowski
                 23.49  TRLS
                 23.79  NATS
                 24.19  OPEN
                 24.79  MEET
                 24.79  JRS
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Sullivan, Eamon  21 Australia           22.00      22.71 TRLS   
  2 Goodrich, Scott  20 Arizona Swimming    22.90      22.99 TRLS   
  3 Wildman-Tobrine  22 Stanford Swimmin    21.88      23.00 TRLS   
  4 Hayden, Brent    23 Ubc Dolphins        22.19      23.12 TRLS   
  5 Schoeman, Rolan  26 Tucson Ford Deal    21.69      23.16 TRLS   
  6 Ferns, Lyndon    23 Tucson Ford Deal    22.42      23.27 TRLS   
  7 Neethling, Ryk   29 Tucson Ford Deal    22.65      23.31 TRLS   
  8 Dunford, Jason   20 Stanford Swimmin    23.51      23.36 TRLS   
  9 LaForest, Tim    23 Australia           22.86      23.41 TRLS   
 -----------------------------------------------------------------
 10 Grevers, Matt C  22 Wildcat Aquatic-    22.63      23.42 TRLS   
 11 Lundquist, Brya  22 Stingrays-GA/Aub    22.88      23.50 NATS   
 12 Coville, Alex    18 Stanford Swimmin    19.58Y     23.59 NATS   
 13 Rogers, Dale E   24 Longhorn Aquatic    23.03      23.71 NATS   
 14 Rickard, Brento  23 Australia           23.39      23.74 NATS   
 15 McGinnis, Matt   21 Longhorn Aquatic    23.53      23.86 OPEN   
 15 Matsumoto, Brad  20 Raisin Country A    23.73      23.86 OPEN   
 15 Grant, Andy W    22 Stanford Swimmin    23.83      23.86 OPEN   
 15 Doyle, Joseph G  22 Ohio State Swim-    23.44      23.86 OPEN   
 -----------------------------------------------------------------
 19 Kieck, Greg M    21 MBST                23.49      23.88 OPEN   
 20 Townsend, Daria  22 Tucson Ford Deal    23.00      23.91 OPEN   
 21 Lowe, Matthew T  21 Longhorn Aquatic    23.14      23.92 OPEN   
 22 Oliveira, Nicol  19 Tucson Ford Deal    23.34      23.94 OPEN   
 23 Ritter, Adam J   22 Tucson Ford Deal    23.82      23.96 OPEN   
 24 Savulich, Bobby  19 Club Wolverine-M    23.98      24.05 OPEN   
 25 Turner, Reece    20 Australia           23.91      24.10 OPEN   
 25 Vogelgesang, Sc  19 San Ramon Vly/Li    24.26      24.10 OPEN   
 27 Subirats, Alber  20 Tucson Ford Deal    22.90      24.12 OPEN   
 -----------------------------------------------------------------
 28 Swanepoel, Corn  21 NZL                 23.05      24.14 OPEN   
 29 Wagner, Garrett  22 Unattached-SN       23.43      24.17 OPEN   
 29 Kishida, Masayu  21 Tucson Ford Deal    23.25      24.17 OPEN   
 Swim-Off Required ----------------------------------------------
 31 Hughes, Tim H    21 TPA-FG              20.47Y     24.18 OPEN   
 31 Garmendia Perez  24 MEX                 23.53      24.18 OPEN   
 33 Ryser, Evan L    20 Club Wolverine-M    23.71      24.23 MEET   
 34 Underwood, Russ  19 Una Sunn-PC/SUNN    23.90      24.26 MEET   
 35 Sotomayor Lande  23 MEX                 23.50      24.28 MEET   
 35 Zakrzewski, Kev  25 Una Pac-IL          24.76      24.28 MEET   
 37 Wagner, Jack S   15 Long Island Aqua    24.61      24.31 MEET   
 38 Dunford, David   18 Stanford Swimmin    23.35      24.32 MEET   
 39 Verhoef, Peter   22 Athens Bulldog S    23.16      24.33 MEET   
 40 Cushing, Alex D  19 Unattached-PC       24.50      24.34 MEET   
 41 Allen, Jake R    18 Davis Aquadarts-    23.89      24.35 MEET   
 41 Verlatti, Ryan   20 Longhorn Aquatic    23.71      24.35 MEET   
 43 Swendiman, Rob   21 North Carolina A    24.17      24.40 MEET   
 44 Rothberg, Dash   20 Walnut Creek Aqu    23.60      24.44 MEET   
 45 McColl, Connor   19 Stanford Swimmin    23.52Y     24.49 MEET   
 46 Priestley, Dan   20 Stanford Swimmin    23.88      24.54 MEET   
 47 Fleming, Shayne  15 De Anza Cupertin    23.82      24.61 MEET   
 47 James, Jeff E    18 North Carolina A    24.09      24.61 MEET   
 49 O'Halloran, Tyl  22 Longhorn Aquatic    23.46      24.72 MEET   
 50 Smith, Matt C    26 Santa Clara Swim    23.77      24.75 MEET   
 51 Packer, Chris B  17 North Bay Aquati    21.18Y     24.78 MEET   
 52 Pagan, Darren C  18 Una Bolt-PC         24.37      24.80        
 53 Page, Jason O    19 MBST                24.71      24.81        
 53 Spees, Oliver W  24 Santa Clara Swim    21.02Y     24.81        
 55 Smart, Matt E    27 Tiger Aquatics-P    24.35      24.83        
 56 Bower, Kenny G   19 Unattached-PC       21.34Y     24.84        
 57 Overholt, Kevin  16 Fox Valley Swim-    25.36      24.85        
 58 Bai, David       18 KING-PN             21.37Y     24.91        
 59 Daniels, Josh L  19 Clovis Swim Club    23.70      24.92        
 60 Penniman, Danie  21 GPAC-SE             23.41      24.93        
 61 Clark, Kenny P   22 UVRA-ST             25.03      24.94        
 61 Schneider, Andr  18 Orinda Aquatics-    25.08      24.94        
 61 Park, Brock B    17 Curl Burke Swim-    23.97      24.94        
 64 Holmes, Zach D   18 Machine Aquatics    24.40      24.97        
 64 Arreguin Wagner  20 MEX                 24.54      24.97        
 64 Biskupski, Rory  20 WVOSC               24.20      24.97        
 67 Monovoukas, Mik  17 Bluefish Swim Cl    24.64      25.03        
 67 Langland, Todd   18 Barracuda Aquati    24.46      25.03        
 69 Flegel, Cody     22 UVPCS               24.23      25.05        
 70 Nosal, Josh M    18 Longhorn Aquatic    24.29      25.07        
 71 Yeh Moreno, Alb  24 MEX                 24.35      25.11        
 72 Thompson, Garre  17 Una Lodi-SN         21.59Y     25.12        
 72 Parrague, Max L  17 Orinda Aquatics-    21.15Y     25.12        
 74 Taylor, JT B     19 PASA-PC             24.73      25.13        
 75 Peart, Thomas A  20 Tiger Aquatics-P    21.14Y     25.14        
 76 Rogers, Chris M  17 Bluefish Swim Cl    24.48      25.15        
 77 Dunipace, Eric   22 Unattached-PC       23.09      25.17        
 78 Scarbrough, Col  17 Una King-PN         21.18Y     25.23        
 79 Koba, Sho        20 Capital Area Swi    24.72      25.25        
 80 Hiett, Jonathan  19 KING-PN             26.31      25.28        
 80 Johnson, Grant   22 CAT-FL              24.20      25.28        
 82 Woodruff, Andre  19 Arden Hills Swim    24.78      25.29        
 83 Henderson, Blak  22 Walnut Creek Aqu    26.23      25.32        
 84 Marcikic, Troy   20 Unattached-PC       21.32Y     25.34        
 85 Meints, Joshua   15 Pleasanton Seaha    21.28Y     25.37        
 86 Parizi, Kevin T  17 De Anza Cupertin    25.33      25.40        
 87 Shilling, Brand  16 Santa Clara Swim    25.07      25.41        
 87 Gans, Egan D     21 Stanford Swimmin    21.35Y     25.41        
 89 Chay, Mark J     25 Unattached-UT       20.70Y     25.42        
 90 McNamara, Travi  17 Cheshire Y/Sea D    25.41      25.44        
 91 Saeta, Andrew A  16 California Aquat    21.53Y     25.51        
 92 Damazo, BJ J     20 Tiger Aquatics-P    21.56Y     25.52        
 92 Richardson, Tre  20 Walnut Creek Aqu    25.11      25.52        
 94 Kemp, Nik E      22 SMST-SN             21.60Y     25.53        
 95 Reilly, Sean M   17 Terrapins Swim T    21.39Y     25.54        
 96 Ferguson, Ben P  18 Unattached-SN       24.61      25.55        
 97 Peele, Merritt   20 Alamo Area Aquat    25.31      25.59        
 98 Brugh, Taylor A  21 KING-PN             21.25Y     25.61        
 99 Ostler, Jack W   16 North Bay Aquati    21.64Y     25.62        
100 Edwards, Mason   21 SBSC-CA             21.62Y     25.65        
101 Ota, Patrick E   22 Raisin Country A    21.49Y     25.72        
102 Thivierge, Jame  17 PASA-PC             21.35Y     25.76        
103 Krawczyk, Stefa  22 Silicon Valley A    25.79      25.78        
104 Cannon, Josh C   16 Walnut Creek Aqu    26.42      25.80        
104 Frantz, Scott S  19 Machine Aquatics    26.19      25.80        
106 Freeman, Timmy   17 Walnut Creek Aqu    22.54Y     25.85        
106 Harris, Ted D    20 Una King-PN         25.29      25.85        
108 Reardon, Kevin   19 Unattached-PV       21.82Y     26.01        
108 Hartmann, Jonat  19 Bluefish Swim Cl    26.04      26.01        
110 Denton-Schneide  16 North Bay Aquati    25.68      26.12        
111 Ferguson, Stuar  16 Poseidon Swimmin    26.72      26.20        
112 Swallow, Nathan  18 Unattached-UT       26.68      26.22        
113 Luchini, Dustin  18 Orinda Aquatics-    25.38      26.24        
113 Collins, Brent   22 WVOSC               25.06      26.24        
115 Maryatt, Brando  18 SMST-SN             25.44      26.29        
116 Plume, Joe       19 PASA-PC             25.22      26.34        
117 Munsch, Kevin A  17 KING-PN             21.59Y     26.38        
118 Robinson, Brand  18 Santa Clara Swim    24.73      26.77        
 -- Dwelley, John A  21 Terrapins Swim T    25.18         DQ        
 -- Krompier, Jesse  19 Orinda Aquatics-    26.23         DQ        
 -- Thoman, Nick B   21 Longhorn Aquatic    24.62         DQ        
 -- Zann, Geof J     22 Pine Crest Schoo    21.29Y        DQ        
 -- Boehringer, Kar  21 Stanford Swimmin    24.56         NS        
 -- Unruh, Joe P     19 Una Oapb-PC         21.00Y        NS        
 -- Daniels, Jeff C  17 Clovis Swim Club    23.96         NS        
---------------------------------------------------------
*Santa Clara Swim Club Web Publications assistants:

Snapshot photography - Keltan Lawler