Michael Phelps qualified 3rd for the finals of 400 Free on Saturday.

 Santa Clara Swim Club                           6/30/2007 - 13:56PM
 XL Santa Clara International Invitational - 6/28/2007 to 7/1/2007  
                    2007 USA Swimming Grand Prix                    
 
 Event 16  Men 400 LC Meter Freestyle
==================================================================
        World:   3:40.08  7/30/2002 Ian Thorpe, AUS
     American:   3:44.11  8/14/2004 Klete Keller, USA
    U.S. Open:   3:44.19  7/7/2004  Klete Keller, Club Wolverine
         Meet: M 3:49.74  6/24/2006 Klete Keller, Club Wolverine
                 3:59.99  TRLS
                 4:02.99  NATS
                 4:05.89  OPEN
                 4:07.69  MEET
                 4:08.59  JRS
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Vendt, Erik K    26 Club Wolverine-M  3:49.23    3:52.41 TRLS   
                 27.08        56.48 (29.40)
        1:25.71 (29.23)     1:54.84 (29.13)
        2:24.10 (29.26)     2:53.65 (29.55)
        3:23.26 (29.61)     3:52.41 (29.15)
  2 Patton, Matt E   20 Club Wolverine-M  3:53.12    3:52.74 TRLS   
                 27.16        56.76 (29.60)
        1:26.23 (29.47)     1:55.93 (29.70)
        2:25.46 (29.53)     2:54.73 (29.27)
        3:24.18 (29.45)     3:52.74 (28.56)
  3 Phelps, Michael  21 Club Wolverine-M  3:47.79    3:53.11 TRLS   
                 27.20        56.30 (29.10)
        1:25.74 (29.44)     1:55.85 (30.11)
        2:26.44 (30.59)     2:56.42 (29.98)
        3:25.65 (29.23)     3:53.11 (27.46)
  4 Cochrane, Ryan   18 Island Swimming   3:50.68    3:53.19 TRLS   
                 27.83        57.51 (29.68)
        1:27.53 (30.02)     1:57.20 (29.67)
        2:26.52 (29.32)     2:56.43 (29.91)
        3:25.64 (29.21)     3:53.19 (27.55)
  5 Klueh, Michael   20 Longhorn Aquatic  3:50.63    3:55.36 TRLS   
                 27.52        57.35 (29.83)
        1:27.56 (30.21)     1:57.71 (30.15)
        2:27.58 (29.87)     2:57.60 (30.02)
        3:27.19 (29.59)     3:55.36 (28.17)
  6 Peterson, Chip   19 North Carolina A  3:53.93    3:56.06 TRLS   
                 28.38        58.25 (29.87)
        1:28.43 (30.18)     1:58.73 (30.30)
        2:28.64 (29.91)     2:58.17 (29.53)
        3:27.93 (29.76)     3:56.06 (28.13)
  7 DeJong, Chris H  23 Club Wolverine-M  3:54.16    3:57.69 TRLS   
                 27.27        56.99 (29.72)
        1:27.33 (30.34)     1:58.18 (30.85)
        2:29.27 (31.09)     2:59.14 (29.87)
        3:28.92 (29.78)     3:57.69 (28.77)
  8 McGinnis, Matt   21 Longhorn Aquatic  3:54.08    3:58.28 TRLS   
                 27.46        57.23 (29.77)
        1:27.36 (30.13)     1:57.74 (30.38)
        2:28.17 (30.43)     2:58.97 (30.80)
        3:29.25 (30.28)     3:58.28 (29.03)
  9 Donald, Nic      19 Australia         3:51.56    3:58.32 TRLS   
                 27.50        56.86 (29.36)
        1:26.91 (30.05)     1:57.30 (30.39)
        2:27.40 (30.10)     2:57.92 (30.52)
        3:28.25 (30.33)     3:58.32 (30.07)
 -----------------------------------------------------------------
 10 Houchin, Charli  19 Club Wolverine-M  3:52.89    3:58.66 TRLS   
                 27.39        57.08 (29.69)
        1:27.54 (30.46)     1:57.92 (30.38)
        2:28.32 (30.40)     2:58.86 (30.54)
        3:29.16 (30.30)     3:58.66 (29.50)
 11 Sprang, Christi  20 Club Wolverine-M  3:59.41    4:00.55 NATS   
                 28.77        59.18 (30.41)
        1:29.46 (30.28)     1:59.94 (30.48)
        2:30.19 (30.25)     3:00.63 (30.44)
        3:31.17 (30.54)     4:00.55 (29.38)
 12 Barba, Sal G     20 Club Wolverine-M  4:10.42    4:00.67 NATS   
                                  17.75 ( )
      1:27.09 (1:09.34)     1:57.98 (30.89)
        2:29.08 (31.10)     3:00.01 (30.93)
        3:30.92 (30.91)     4:00.67 (29.75)
 13 DeJong, Adam J   19 Club Wolverine-M  4:05.73    4:00.98 NATS   
                 28.26        58.39 (30.13)
        1:28.98 (30.59)     1:59.62 (30.64)
        2:30.12 (30.50)     3:00.84 (30.72)
        3:31.31 (30.47)     4:00.98 (29.67)
 14 Phillips, Shaun  22 Nashville Aquati  3:51.77    4:01.19 NATS   
                 27.84        57.62 (29.78)
        1:28.19 (30.57)     1:59.13 (30.94)
        2:29.95 (30.82)     3:00.60 (30.65)
        3:31.50 (30.90)     4:01.19 (29.69)
 15 Raymond, Jeff C  17 Pine Crest Schoo  4:02.33    4:01.27 NATS   
                 28.32        58.67 (30.35)
        1:29.35 (30.68)     2:00.52 (31.17)
        2:30.93 (30.41)     3:01.94 (31.01)
        3:32.51 (30.57)     4:01.27 (28.76)
 16 Lopez Ramos, Iv  23 MEX               3:57.21    4:01.88 NATS   
                 28.38        58.80 (30.42)
        1:29.79 (30.99)     2:00.55 (30.76)
        2:31.34 (30.79)     3:02.11 (30.77)
        3:32.36 (30.25)     4:01.88 (29.52)
 17 Ally, Bradley K  20 Pine Crest Schoo  4:36.91Y   4:02.16 NATS   
                 27.17        56.84 (29.67)
        1:27.11 (30.27)     1:57.64 (30.53)
        2:28.59 (30.95)     2:59.99 (31.40)
        3:31.62 (31.63)     4:02.16 (30.54)
 18 Pedraza, Joey    19 Pine Crest Schoo  3:58.80    4:02.37 NATS   
                 27.77        57.68 (29.91)
        1:28.06 (30.38)     1:59.03 (30.97)
        2:30.33 (31.30)     3:01.94 (31.61)
        3:33.40 (31.46)     4:02.37 (28.97)
 -----------------------------------------------------------------
 19 Nuess, Cj J      21 Pine Crest Schoo  4:02.46    4:02.38 NATS   
                 28.02        58.29 (30.27)
        1:29.05 (30.76)     2:00.16 (31.11)
        2:30.58 (30.42)     3:01.60 (31.02)
        3:32.19 (30.59)     4:02.38 (30.19)
 20 Smith, Taylor B  18 Santa Clara Swim  4:00.77    4:02.44 NATS   
                 27.54        58.07 (30.53)
        1:28.78 (30.71)     2:00.07 (31.29)
        2:30.89 (30.82)     3:01.86 (30.97)
        3:32.93 (31.07)     4:02.44 (29.51)
 21 Radford, Kane R  16 NZL               4:00.43    4:03.01 OPEN   
                 28.61        58.80 (30.19)
        1:29.71 (30.91)     2:00.58 (30.87)
        2:31.47 (30.89)     3:02.36 (30.89)
        3:33.16 (30.80)     4:03.01 (29.85)
 22 Vanderkaay, Ale  21 Club Wolverine-M  4:01.82    4:03.04 OPEN   
                 28.13        58.44 (30.31)
        1:29.09 (30.65)     2:00.04 (30.95)
        2:30.95 (30.91)     3:01.86 (30.91)
        3:33.35 (31.49)     4:03.04 (29.69)
 23 Delgadillo Fais  17 MEX               4:02.50    4:04.47 OPEN   
                 29.32        59.92 (30.60)
        1:30.99 (31.07)     2:02.05 (31.06)
        2:32.78 (30.73)     3:03.92 (31.14)
        3:34.60 (30.68)     4:04.47 (29.87)
 24 Verlatti, Ryan   20 Longhorn Aquatic  4:00.06    4:04.74 OPEN   
                 28.46        59.00 (30.54)
        1:29.82 (30.82)     2:00.95 (31.13)
        2:31.67 (30.72)     3:02.32 (30.65)
        3:33.59 (31.27)     4:04.74 (31.15)
 25 Aso, Masatoshi   17 Japan             4:04.08    4:05.25 OPEN   
                 28.62        58.82 (30.20)
        1:29.76 (30.94)     2:00.95 (31.19)
        2:32.41 (31.46)     3:03.90 (31.49)
        3:35.06 (31.16)     4:05.25 (30.19)
 26 Gloeckner, Juli  22 Pine Crest Schoo  4:05.52    4:05.37 OPEN   
                 28.46        59.55 (31.09)
        1:31.14 (31.59)     2:02.43 (31.29)
        2:33.41 (30.98)     3:04.75 (31.34)
        3:35.94 (31.19)     4:05.37 (29.43)
 27 O'Neill, Tommy   17 Long Island Aqua  4:05.70    4:05.51 OPEN   
                 28.89        59.57 (30.68)
        1:30.93 (31.36)     2:02.30 (31.37)
        2:33.68 (31.38)     3:05.04 (31.36)
        3:36.02 (30.98)     4:05.51 (29.49)
 -----------------------------------------------------------------
 28 Kaufmann, Scott  24 Reno Aquatic Clu  3:54.38    4:06.29 MEET   
                 29.11      1:00.24 (31.13)
        1:31.84 (31.60)     2:03.16 (31.32)
        2:34.23 (31.07)     3:05.28 (31.05)
        3:36.01 (30.73)     4:06.29 (30.28)
 29 Owen, Philip L   21 North Carolina A  4:03.00    4:06.39 MEET   
                 28.47        59.21 (30.74)
        1:30.09 (30.88)     2:01.30 (31.21)
        2:32.53 (31.23)     3:03.92 (31.39)
        3:35.47 (31.55)     4:06.39 (30.92)
 -----------------------------------------------------------------
 30 Kent, Steven R   19 NZL               4:05.79    4:06.43 MEET   
                 28.50        59.00 (30.50)
        1:29.87 (30.87)     2:01.12 (31.25)
        2:32.17 (31.05)     3:03.74 (31.57)
        3:35.63 (31.89)     4:06.43 (30.80)
 31 Korotkin, Scott  18 Arden Hills Swim  4:03.40    4:06.60 MEET   
                 28.34        59.00 (30.66)
        1:30.03 (31.03)     2:01.70 (31.67)
        2:33.16 (31.46)     3:04.89 (31.73)
        3:36.07 (31.18)     4:06.60 (30.53)
 32 Walls, Daniel B  20 Wildcat Aquatic-  4:25.39Y   4:06.69 MEET   
                 28.78        59.47 (30.69)
        1:30.67 (31.20)     2:02.39 (31.72)
        2:34.14 (31.75)     3:05.87 (31.73)
        3:36.99 (31.12)     4:06.69 (29.70)
 33 Rodriguez Zamor  17 MEX               4:01.43    4:07.33 MEET   
                 28.23        59.13 (30.90)
        1:29.79 (30.66)     2:01.05 (31.26)
        2:32.05 (31.00)     3:03.76 (31.71)
        3:35.76 (32.00)     4:07.33 (31.57)
 33 Crete, Christop  19 Sarasota YMCA Sh  4:05.67    4:07.33 MEET   
                 29.54      1:00.98 (31.44)
        1:32.15 (31.17)     2:03.76 (31.61)
        2:35.16 (31.40)     3:06.87 (31.71)
        3:37.59 (30.72)     4:07.33 (29.74)
 33 Harris, Tyler T  18 Poseidon Swimmin  4:06.88    4:07.33 MEET   
                 29.92      1:01.56 (31.64)
        1:33.41 (31.85)     2:04.89 (31.48)
        2:36.27 (31.38)     3:07.16 (30.89)
        3:37.88 (30.72)     4:07.33 (29.45)
 36 Burckle, Clark   19 LAK-KY            4:03.24    4:07.43 MEET   
                 28.92        59.70 (30.78)
        1:30.89 (31.19)     2:02.58 (31.69)
        2:33.72 (31.14)     3:05.63 (31.91)
        3:37.14 (31.51)     4:07.43 (30.29)
 37 Lockhart, Sandy  18 Ubc Dolphins      4:04.85    4:07.44 MEET   
                 29.65      1:00.65 (31.00)
        1:31.98 (31.33)     2:03.75 (31.77)
        2:35.12 (31.37)     3:06.85 (31.73)
        3:37.84 (30.99)     4:07.44 (29.60)
 38 Spansail, Scott  20 Aquazot           4:01.17    4:08.00 JRS    
                 28.53        59.09 (30.56)
        1:29.82 (30.73)     2:01.15 (31.33)
        2:32.51 (31.36)     3:04.30 (31.79)
        3:36.37 (32.07)     4:08.00 (31.63)
 39 Felton, Brooks   21 Athens Bulldog S  4:00.16    4:08.60        
                 29.39      1:00.92 (31.53)
        1:32.62 (31.70)     2:04.02 (31.40)
        2:35.25 (31.23)     3:06.64 (31.39)
        3:38.15 (31.51)     4:08.60 (30.45)
 40 Hinshaw, Ben S   16 PASA-PC           4:32.10Y   4:08.79        
                 29.11      1:00.23 (31.12)
        1:31.82 (31.59)     2:03.87 (32.05)
        2:35.75 (31.88)     3:07.78 (32.03)
        3:39.13 (31.35)     4:08.79 (29.66)
 41 Finelli, Drew S  19 Curl Burke Swim-  4:31.91Y   4:09.04        
                 29.23      1:00.05 (30.82)
        1:31.81 (31.76)     2:03.68 (31.87)
        2:35.83 (32.15)     3:08.17 (32.34)
        3:39.71 (31.54)     4:09.04 (29.33)
 42 Veazey, Caleb P  16 Dallas Mustangs-  4:07.79    4:09.11        
                 29.04      1:00.00 (30.96)
        1:31.94 (31.94)     2:03.96 (32.02)
        2:35.98 (32.02)     3:07.72 (31.74)
        3:39.17 (31.45)     4:09.11 (29.94)
 43 Lane, Sean M     17 Long Island Aqua  4:37.82Y   4:09.47        
                 29.58      1:00.88 (31.30)
        1:32.41 (31.53)     2:04.24 (31.83)
        2:35.73 (31.49)     3:07.54 (31.81)
        3:39.03 (31.49)     4:09.47 (30.44)
 44 Detra, A.J. J    17 Sarasota YMCA Sh  4:01.77    4:10.15        
                 29.10      1:00.36 (31.26)
        1:31.84 (31.48)     2:03.08 (31.24)
        2:34.59 (31.51)     3:06.41 (31.82)
        3:38.81 (32.40)     4:10.15 (31.34)
 45 McNamara, Travi  17 Cheshire Y/Sea D  4:30.13Y   4:10.37        
                 29.43      1:01.22 (31.79)
        1:33.40 (32.18)     2:05.06 (31.66)
        2:37.27 (32.21)     3:09.03 (31.76)
        3:40.65 (31.62)     4:10.37 (29.72)
 46 Biggs, Pat M     18 Bluefish Swim Cl  4:33.87Y   4:10.60        
                 29.17      1:00.18 (31.01)
        1:31.52 (31.34)     2:03.35 (31.83)
        2:35.13 (31.78)     3:07.12 (31.99)
        3:39.42 (32.30)     4:10.60 (31.18)
 47 Virtue, Evan A   15 California Capit  4:15.56    4:10.72        
                 29.32      1:01.26 (31.94)
        1:33.96 (32.70)     2:06.14 (32.18)
        2:37.70 (31.56)     3:09.56 (31.86)
        3:40.59 (31.03)     4:10.72 (30.13)
 48 Higgins, Mark E  15 PASA-PC           4:33.55Y   4:11.44        
                 29.10      1:00.82 (31.72)
        1:33.07 (32.25)     2:04.93 (31.86)
        2:37.23 (32.30)     3:08.84 (31.61)
        3:40.74 (31.90)     4:11.44 (30.70)
 49 Hanna, Colin D   17 Terrapins Swim T  4:32.34Y   4:11.58        
                 29.54      1:01.48 (31.94)
        1:34.20 (32.72)     2:06.43 (32.23)
        2:38.15 (31.72)     3:09.76 (31.61)
        3:41.23 (31.47)     4:11.58 (30.35)
 50 Weeks, Scott C   15 Dallas Mustangs-  4:36.62Y   4:11.59        
                 29.07      1:00.27 (31.20)
        1:33.03 (32.76)     2:06.09 (33.06)
        2:37.97 (31.88)     3:10.41 (32.44)
        3:42.41 (32.00)     4:11.59 (29.18)
 51 Navarro, Alex I  17 PASA-PC           4:06.40    4:11.64        
                 28.46        59.15 (30.69)
        1:30.86 (31.71)     2:03.00 (32.14)
        2:35.44 (32.44)     3:08.01 (32.57)
        3:40.22 (32.21)     4:11.64 (31.42)
 52 Ekstrom, Thomas  18 Unattached-UT     4:37.24Y   4:11.69        
                 28.61        59.44 (30.83)
        1:31.67 (32.23)     2:04.05 (32.38)
        2:37.30 (33.25)     3:08.95 (31.65)
        3:41.72 (32.77)     4:11.69 (29.97)
 53 Hallum, Clint H  18 Dallas Mustangs-  4:04.50    4:11.91        
                 29.11        59.80 (30.69)
        1:31.28 (31.48)     2:03.06 (31.78)
        2:35.16 (32.10)     3:07.59 (32.43)
        3:40.35 (32.76)     4:11.91 (31.56)
 54 Belyy, Alexey    25 Unattached-CC     4:29.41Y   4:11.92        
                 29.69      1:01.00 (31.31)
        1:33.03 (32.03)     2:04.84 (31.81)
        2:37.18 (32.34)     3:08.88 (31.70)
        3:40.88 (32.00)     4:11.92 (31.04)
 55 Wagner, Jack S   15 Long Island Aqua  4:33.55Y   4:12.01        
                 29.05      1:00.48 (31.43)
        1:32.81 (32.33)     2:04.99 (32.18)
        2:37.64 (32.65)     3:09.91 (32.27)
        3:41.46 (31.55)     4:12.01 (30.55)
 56 Clark, Kenny P   22 UVRA-ST           4:10.23    4:12.37        
                 28.86      1:00.06 (31.20)
        1:32.22 (32.16)     2:04.67 (32.45)
        2:36.94 (32.27)     3:08.90 (31.96)
        3:41.35 (32.45)     4:12.37 (31.02)
 57 Kornfeld, Paul   20 UCSC              4:06.55    4:12.74        
                 28.87      1:00.15 (31.28)
        1:32.41 (32.26)     2:04.98 (32.57)
        2:37.81 (32.83)     3:10.10 (32.29)
        3:42.49 (32.39)     4:12.74 (30.25)
 58 Hartney, Jordan  18 Ubc Dolphins      4:18.56    4:13.05        
                 29.18      1:01.80 (32.62)
        1:34.54 (32.74)     2:06.68 (32.14)
        2:39.27 (32.59)     3:11.61 (32.34)
        3:42.95 (31.34)     4:13.05 (30.10)
 59 Nosal, Josh M    18 Longhorn Aquatic  4:31.25Y   4:13.16        
                 28.97      1:00.57 (31.60)
        1:32.68 (32.11)     2:04.82 (32.14)
        2:37.32 (32.50)     3:09.75 (32.43)
        3:42.33 (32.58)     4:13.16 (30.83)
 60 Clouston, Ryan   20 UVPCS             4:12.71    4:13.36        
                 29.44      1:00.47 (31.03)
        1:32.04 (31.57)     2:04.25 (32.21)
        2:36.68 (32.43)     3:08.71 (32.03)
        3:41.55 (32.84)     4:13.36 (31.81)
 61 Weltz, Scott W   20 Silicon Valley A  4:00.97    4:13.44        
                 29.04      1:00.32 (31.28)
        1:32.74 (32.42)     2:05.43 (32.69)
        2:37.87 (32.44)     3:09.98 (32.11)
        3:42.07 (32.09)     4:13.44 (31.37)
 62 Johnson, Grant   22 CAT-FL            4:01.44    4:13.54        
                 29.60      1:01.68 (32.08)
        1:33.45 (31.77)     2:05.64 (32.19)
        2:37.36 (31.72)     3:09.61 (32.25)
        3:42.01 (32.40)     4:13.54 (31.53)
 63 Renz, Marshel L  19 Una King-PN       4:33.28Y   4:13.80        
                 30.01      1:01.78 (31.77)
        1:33.49 (31.71)     2:05.31 (31.82)
        2:37.89 (32.58)     3:10.05 (32.16)
        3:42.71 (32.66)     4:13.80 (31.09)
 64 Scoggan, Bj J    18 Arden Hills Swim  4:02.32    4:13.81        
                 28.97      1:00.34 (31.37)
        1:32.29 (31.95)     2:04.45 (32.16)
        2:36.88 (32.43)     3:09.35 (32.47)
        3:42.46 (33.11)     4:13.81 (31.35)
 65 Hinshaw, Ryan M  17 Santa Clara Swim  4:14.74    4:13.94        
                 29.04      1:00.70 (31.66)
        1:32.70 (32.00)     2:04.47 (31.77)
        2:36.93 (32.46)     3:09.37 (32.44)
        3:42.07 (32.70)     4:13.94 (31.87)
 66 Hamilton, Neal   21 Unattached-UT     4:33.55Y   4:14.00        
                 28.89      1:00.33 (31.44)
        1:32.29 (31.96)     2:04.80 (32.51)
        2:37.16 (32.36)     3:09.71 (32.55)
        3:41.79 (32.08)     4:14.00 (32.21)
 67 Harper, Gregory  15 Walnut Creek Aqu  4:37.58Y   4:14.20        
                 28.70        59.77 (31.07)
        1:31.33 (31.56)     2:03.69 (32.36)
        2:36.67 (32.98)     3:09.69 (33.02)
        3:42.50 (32.81)     4:14.20 (31.70)
 68 Biskupski, Rory  20 WVOSC             4:11.48    4:14.23        
                 29.50      1:01.64 (32.14)
        1:34.16 (32.52)     2:06.59 (32.43)
        2:39.10 (32.51)     3:11.54 (32.44)
        3:44.11 (32.57)     4:14.23 (30.12)
 69 Hinrichsen, Phi  18 Curl Burke Swim-  4:29.69Y   4:14.24        
                 29.10      1:00.19 (31.09)
        1:31.70 (31.51)     2:04.03 (32.33)
        2:36.06 (32.03)     3:09.22 (33.16)
        3:42.33 (33.11)     4:14.24 (31.91)
 70 Murphy, Luke F   17 North Coast Aqua  4:33.14Y   4:14.65        
                 29.36      1:01.10 (31.74)
        1:33.38 (32.28)     2:05.51 (32.13)
        2:37.96 (32.45)     3:10.89 (32.93)
        3:43.77 (32.88)     4:14.65 (30.88)
 71 Watts, Tim R     20 Boilermaker Aqua  4:31.15Y   4:15.05        
                 29.38      1:01.71 (32.33)
        1:34.16 (32.45)     2:06.77 (32.61)
        2:39.38 (32.61)     3:11.87 (32.49)
        3:44.02 (32.15)     4:15.05 (31.03)
 72 Sbordon, Joey J  17 Bluefish Swim Cl  4:20.90    4:15.59        
                 29.73      1:01.75 (32.02)
        1:34.44 (32.69)     2:07.14 (32.70)
        2:39.22 (32.08)     3:11.45 (32.23)
        3:43.69 (32.24)     4:15.59 (31.90)
 73 Sollom-Brothert  16 San Ramon Vly/Li  4:34.14Y   4:15.88        
                 29.61      1:01.42 (31.81)
        1:34.67 (33.25)     2:07.33 (32.66)
        2:40.03 (32.70)     3:13.23 (33.20)
        3:46.62 (33.39)     4:15.88 (29.26)
 74 Rossbach, Alexa  17 SMST-SN           4:12.82    4:16.13        
                 30.92      1:03.31 (32.39)
        1:36.26 (32.95)     2:08.57 (32.31)
        2:41.43 (32.86)     3:14.29 (32.86)
        3:46.34 (32.05)     4:16.13 (29.79)
 75 Koba, Sho        20 Capital Area Swi  4:37.52Y   4:16.64        
                 28.64        59.55 (30.91)
        1:31.95 (32.40)     2:04.61 (32.66)
        2:37.60 (32.99)     3:11.02 (33.42)
        3:44.74 (33.72)     4:16.64 (31.90)
 76 Anderson, Lewis  15 North Coast Aqua  4:15.95    4:16.71        
                 29.26      1:00.89 (31.63)
        1:32.89 (32.00)     2:04.79 (31.90)
        2:36.60 (31.81)     3:09.22 (32.62)
        3:42.94 (33.72)     4:16.71 (33.77)
 77 Daneke, Alex H   17 Lodi City Swim C  4:34.51Y   4:17.03        
                 29.38      1:00.99 (31.61)
        1:32.80 (31.81)     2:05.11 (32.31)
        2:38.18 (33.07)     3:10.82 (32.64)
        3:43.74 (32.92)     4:17.03 (33.29)
 78 Kline, Peter R   17 Clovis Swim Club  4:14.76    4:17.09        
                 29.90      1:02.59 (32.69)
        1:35.67 (33.08)     2:08.37 (32.70)
        2:40.49 (32.12)     3:13.48 (32.99)
        3:45.91 (32.43)     4:17.09 (31.18)
 79 Weiss, Michael   16 Lakeridge Swim T  4:35.73Y   4:17.21        
                 29.10      1:01.52 (32.42)
        1:34.16 (32.64)     2:07.77 (33.61)
        2:40.32 (32.55)     3:13.60 (33.28)
        3:45.71 (32.11)     4:17.21 (31.50)
 80 Novakoff, Andre  17 Pine Crest Schoo  4:04.22    4:17.67        
                 28.77        59.93 (31.16)
        1:31.94 (32.01)     2:05.02 (33.08)
        2:38.27 (33.25)     3:12.57 (34.30)
        3:46.11 (33.54)     4:17.67 (31.56)
 81 Hartmann, Jonat  19 Bluefish Swim Cl  4:12.48    4:18.20        
                 28.61      1:00.18 (31.57)
        1:32.42 (32.24)     2:05.44 (33.02)
        2:38.68 (33.24)     3:11.36 (32.68)
        3:45.02 (33.66)     4:18.20 (33.18)
 82 Dupere, Jason G  19 Santa Maria Swim  4:14.02    4:18.27        
                 29.98      1:01.93 (31.95)
        1:34.77 (32.84)     2:07.31 (32.54)
        2:40.23 (32.92)     3:13.07 (32.84)
        3:46.53 (33.46)     4:18.27 (31.74)
 83 Stacy, Peter K   17 The Great Wolf S  4:04.29    4:18.34        
                 28.78      1:00.17 (31.39)
        1:31.76 (31.59)     2:03.35 (31.59)
        2:35.99 (32.64)     3:10.51 (34.52)
        3:45.30 (34.79)     4:18.34 (33.04)
 84 Jafari, Michael  21 Unattached-PC     4:06.54    4:18.62        
                 29.79      1:00.67 (30.88)
        1:33.06 (32.39)     2:05.68 (32.62)
        2:39.22 (33.54)     3:12.08 (32.86)
        3:45.75 (33.67)     4:18.62 (32.87)
 85 Larmoyeux, Mike  20 Athens Bulldog S  4:23.34    4:18.83        
                 29.89      1:02.43 (32.54)
        1:35.48 (33.05)     2:08.73 (33.25)
        2:41.88 (33.15)     3:15.01 (33.13)
        3:48.02 (33.01)     4:18.83 (30.81)
 86 Woodruff, Andre  19 Arden Hills Swim  4:36.11Y   4:18.91        
                 29.31      1:01.44 (32.13)
        1:34.46 (33.02)     2:07.01 (32.55)
        2:39.82 (32.81)     3:12.89 (33.07)
        3:46.38 (33.49)     4:18.91 (32.53)
 87 Vierra, Austin   17 SMST-SN           4:14.95    4:19.75        
                 30.01      1:02.68 (32.67)
        1:35.91 (33.23)     2:09.29 (33.38)
        2:41.78 (32.49)     3:15.14 (33.36)
        3:47.92 (32.78)     4:19.75 (31.83)
 88 Furber, Jamie R  18 Santa Maria Swim  4:14.52    4:19.88        
                 30.26      1:02.42 (32.16)
        1:34.85 (32.43)     2:07.30 (32.45)
        2:40.49 (33.19)     3:13.68 (33.19)
        3:47.65 (33.97)     4:19.88 (32.23)
 89 Swallow, Nathan  18 Unattached-UT     4:38.12Y   4:20.46        
                 29.75      1:01.66 (31.91)
        1:34.67 (33.01)     2:07.61 (32.94)
        2:40.99 (33.38)     3:14.55 (33.56)
        3:48.12 (33.57)     4:20.46 (32.34)
 90 Leto, Kyle J     21 Silicon Valley A  4:31.73Y   4:20.64        
                 29.73      1:01.92 (32.19)
        1:35.33 (33.41)     2:08.39 (33.06)
        2:41.55 (33.16)     3:14.95 (33.40)
        3:48.18 (33.23)     4:20.64 (32.46)
 91 Smith, Daniel S  18 Arden Hills Swim  4:33.64Y   4:21.45        
                 29.67      1:01.62 (31.95)
        1:34.69 (33.07)     2:08.09 (33.40)
        2:41.56 (33.47)     3:15.03 (33.47)
        3:48.87 (33.84)     4:21.45 (32.58)
 92 Zimmer, Jared M  19 Santa Maria Swim  4:12.17    4:21.64        
                 29.81      1:02.31 (32.50)
        1:35.62 (33.31)     2:08.75 (33.13)
        2:42.39 (33.64)     3:15.57 (33.18)
        3:49.44 (33.87)     4:21.64 (32.20)
 93 Trowbridge, Nic  16 PASA-PC           4:37.54Y   4:21.77        
                 29.50      1:00.92 (31.42)
        1:33.97 (33.05)     2:06.95 (32.98)
        2:41.11 (34.16)     3:14.90 (33.79)
        3:48.98 (34.08)     4:21.77 (32.79)
 94 Hartz, Reid G    17 Santa Rosa Neptu  4:22.66    4:22.63        
                 29.53      1:01.34 (31.81)
        1:34.21 (32.87)     2:07.41 (33.20)
        2:41.11 (33.70)     3:15.03 (33.92)
        3:49.38 (34.35)     4:22.63 (33.25)
 95 Peele, Merritt   20 Alamo Area Aquat  4:32.08Y   4:23.05        
                 29.25      1:01.51 (32.26)
        1:34.11 (32.60)     2:07.63 (33.52)
        2:41.31 (33.68)     3:15.36 (34.05)
        3:49.93 (34.57)     4:23.05 (33.12)
 96 Pawlowski, Adam  19 Pleasanton Seaha  4:37.32Y   4:28.83        
                 30.92      1:04.26 (33.34)
        1:38.24 (33.98)     2:12.44 (34.20)
        2:46.09 (33.65)     3:20.60 (34.51)
        3:54.94 (34.34)     4:28.83 (33.89)
 97 Fischer, Brando  18 Pleasanton Seaha  4:27.34    4:29.90        
                 29.33      1:02.12 (32.79)
        1:36.38 (34.26)     2:11.02 (34.64)
        2:46.30 (35.28)     3:21.03 (34.73)
        3:56.16 (35.13)     4:29.90 (33.74)
 -- Thompson, Matt   16 Dallas Mustangs-  4:36.15Y        DQ        
 -- Beal, Danny S    21 Stanford Swimmin  3:59.91         DQ        
 -- Tyrrell, Jamie   15 California Capit  4:38.07Y        NS        

---------------------------------------------------------
*Santa Clara Swim Club Web Publications assistants:

Snapshot photography - Keltan Lawler