Santa Clara Swim Club 7/1/2007 - 18:11PM
XL Santa Clara International Invitational - 6/28/2007 to 7/1/2007
2007 USA Swimming Grand Prix
Event 8 Men 400 LC Meter IM
==================================================================
World: 4:06.22 3/31/2007 Michael Phelps, USA
American: 4:06.22 3/31/2007 Michael Phelps, USA
U.S. Open: 4:08.41 7/7/2004 Michael Phelps, N. Baltimore
Meet: M 4:11.40 6/23/2006 Michael Phelps, Club Wolverine
4:30.49 TRLS
4:34.29 NATS
4:37.39 OPEN
4:41.59 JRS
4:43.89 MEET
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Johns, Brian 24 Ubc Dolphins 4:18.31 4:23.32 TRLS
28.03 59.64 (31.61)
1:34.69 (35.05) 2:08.80 (34.11)
2:46.06 (37.26) 3:23.19 (37.13)
3:54.74 (31.55) 4:23.32 (28.58)
2 Grenda, Dane R 21 Club Wolverine-M 4:27.70 4:27.06 TRLS
28.35 59.58 (31.23)
1:34.56 (34.98) 2:07.90 (33.34)
2:46.45 (38.55) 3:25.24 (38.79)
3:57.06 (31.82) 4:27.06 (30.00)
3 Nuess, Cj J 21 Pine Crest Schoo 4:24.67 4:27.27 TRLS
28.97 1:01.32 (32.35)
1:35.84 (34.52) 2:09.92 (34.08)
2:47.08 (37.16) 3:24.67 (37.59)
3:56.48 (31.81) 4:27.27 (30.79)
4 Shanteau, Eric 23 Longhorn Aquatic 4:14.33 4:27.67 TRLS
29.44 1:02.53 (33.09)
1:37.57 (35.04) 2:11.66 (34.09)
2:49.34 (37.68) 3:25.24 (35.90)
3:57.03 (31.79) 4:27.67 (30.64)
5 Parkes, Stephen 18 Australia 4:24.83 4:28.61 TRLS
27.80 1:00.37 (32.57)
1:35.06 (34.69) 2:09.53 (34.47)
2:47.24 (37.71) 3:25.46 (38.22)
3:57.26 (31.80) 4:28.61 (31.35)
5 Ally, Bradley K 20 Pine Crest Schoo 4:21.22 4:28.61 TRLS
28.75 1:01.32 (32.57)
1:36.07 (34.75) 2:09.84 (33.77)
2:48.38 (38.54) 3:26.72 (38.34)
3:58.29 (31.57) 4:28.61 (30.32)
7 Harris, Tyler T 18 Poseidon Swimmin 4:27.76 4:29.36 TRLS
29.36 1:01.82 (32.46)
1:36.98 (35.16) 2:11.70 (34.72)
2:49.69 (37.99) 3:28.20 (38.51)
3:59.43 (31.23) 4:29.36 (29.93)
8 Clary, Tyler T 18 Fast Swim Team-F 4:21.33 4:29.91 TRLS
28.52 1:01.46 (32.94)
1:34.41 (32.95) 2:06.42 (32.01)
2:46.90 (40.48) 3:27.91 (41.01)
3:59.38 (31.47) 4:29.91 (30.53)
9 Lathrope, Scott 21 Orinda Aquatics- 4:27.22 4:30.11 TRLS
28.34 1:00.52 (32.18)
1:35.80 (35.28) 2:09.63 (33.83)
2:48.77 (39.14) 3:28.85 (40.08)
4:00.31 (31.46) 4:30.11 (29.80)
-----------------------------------------------------------------
10 Burckle, Clark 19 LAK-KY 4:24.31 4:30.60 NATS
29.48 1:02.33 (32.85)
1:38.44 (36.11) 2:13.34 (34.90)
2:50.79 (37.45) 3:28.51 (37.72)
4:00.73 (32.22) 4:30.60 (29.87)
11 Cordner, Nichol 20 Australia 4:24.62 4:30.79 NATS
27.57 59.53 (31.96)
1:33.09 (33.56) 2:05.79 (32.70)
2:46.37 (40.58) 3:27.22 (40.85)
3:58.89 (31.67) 4:30.79 (31.90)
12 Horihata, Yuya 16 Japan 4:24.71 4:30.91 NATS
27.95 59.01 (31.06)
1:35.44 (36.43) 2:12.17 (36.73)
2:49.46 (37.29) 3:28.13 (38.67)
4:00.06 (31.93) 4:30.91 (30.85)
13 Kosaka, Yuma 17 Japan 4:22.30 4:31.36 NATS
27.92 59.83 (31.91)
1:35.91 (36.08) 2:10.38 (34.47)
2:50.17 (39.79) 3:30.16 (39.99)
4:01.47 (31.31) 4:31.36 (29.89)
14 Payne, Russell 21 Santa Clara Swim 4:30.28 4:31.98 NATS
28.85 1:01.17 (32.32)
1:36.17 (35.00) 2:10.24 (34.07)
2:48.54 (38.30) 3:27.97 (39.43)
4:00.56 (32.59) 4:31.98 (31.42)
15 Peterson, Chip 19 North Carolina A 4:33.52 4:32.99 NATS
28.83 1:00.53 (31.70)
1:38.05 (37.52) 2:14.17 (36.12)
2:54.20 (40.03) 3:34.24 (40.04)
4:04.74 (30.50) 4:32.99 (28.25)
16 Hartney, Jordan 18 Ubc Dolphins 4:27.04 4:33.58 NATS
28.88 1:01.29 (32.41)
1:36.24 (34.95) 2:10.46 (34.22)
2:50.98 (40.52) 3:31.22 (40.24)
4:03.24 (32.02) 4:33.58 (30.34)
17 Thompson, Matt 16 Dallas Mustangs- 4:29.47 4:33.71 NATS
28.81 1:01.73 (32.92)
1:36.33 (34.60) 2:10.05 (33.72)
2:50.94 (40.89) 3:31.95 (41.01)
4:03.47 (31.52) 4:33.71 (30.24)
18 Schultz, Andre 18 Club Wolverine-M 4:27.00 4:34.13 NATS
28.74 1:01.56 (32.82)
1:36.36 (34.80) 2:10.23 (33.87)
2:50.97 (40.74) 3:31.36 (40.39)
4:03.06 (31.70) 4:34.13 (31.07)
-----------------------------------------------------------------
19 Gloeckner, Juli 22 Pine Crest Schoo 4:34.79 4:35.29 OPEN
29.34 1:02.32 (32.98)
1:39.09 (36.77) 2:14.48 (35.39)
2:54.25 (39.77) 3:33.53 (39.28)
4:05.15 (31.62) 4:35.29 (30.14)
20 Alexandrov, Mik 22 Wildcat Aquatic- 4:23.24 4:38.63 JRS
28.13 1:01.20 (33.07)
1:38.54 (37.34) 2:15.04 (36.50)
2:54.34 (39.30) 3:33.50 (39.16)
4:06.39 (32.89) 4:38.63 (32.24)
21 Hinshaw, Ben S 16 PASA-PC 4:38.75 4:38.66 JRS
30.05 1:03.89 (33.84)
1:39.90 (36.01) 2:15.44 (35.54)
2:55.03 (39.59) 3:35.03 (40.00)
4:08.23 (33.20) 4:38.66 (30.43)
22 Banker, Jon M 20 KING-PN 3:55.58Y 4:38.97 JRS
28.04 1:00.90 (32.86)
1:36.94 (36.04) 2:12.08 (35.14)
2:51.76 (39.68) 3:32.86 (41.10)
4:06.45 (33.59) 4:38.97 (32.52)
23 Weltz, Scott W 20 Silicon Valley A 4:27.30 4:40.12 JRS
29.49 1:03.90 (34.41)
1:41.38 (37.48) 2:17.81 (36.43)
2:56.69 (38.88) 3:36.52 (39.83)
4:09.14 (32.62) 4:40.12 (30.98)
24 Tullius, Rexfor 20 DBS-FG 4:50.83 4:40.18 JRS
29.92 1:02.66 (32.74)
1:37.25 (34.59) 2:10.38 (33.13)
2:53.83 (43.45) 3:36.84 (43.01)
4:09.69 (32.85) 4:40.18 (30.49)
25 Hanna, Colin D 17 Terrapins Swim T 4:00.67Y 4:40.57 JRS
29.40 1:03.02 (33.62)
1:38.66 (35.64) 2:13.86 (35.20)
2:54.61 (40.75) 3:35.85 (41.24)
4:08.60 (32.75) 4:40.57 (31.97)
26 Hamilton, Neal 21 Unattached-UT 4:37.41 4:40.68 JRS
29.24 1:02.39 (33.15)
1:38.27 (35.88) 2:13.36 (35.09)
2:54.54 (41.18) 3:35.89 (41.35)
4:08.17 (32.28) 4:40.68 (32.51)
27 Kaufmann, Scott 24 Reno Aquatic Clu 4:33.86 4:40.85 JRS
30.08 1:03.70 (33.62)
1:40.48 (36.78) 2:15.37 (34.89)
2:56.71 (41.34) 3:37.35 (40.64)
4:10.29 (32.94) 4:40.85 (30.56)
-----------------------------------------------------------------
28 Brake, Andy J 18 Curl Burke Swim- 4:31.32 4:40.87 JRS
30.56 1:03.96 (33.40)
1:40.77 (36.81) 2:16.29 (35.52)
2:55.94 (39.65) 3:36.62 (40.68)
4:09.43 (32.81) 4:40.87 (31.44)
29 Renz, Marshel L 19 Una King-PN 4:33.44 4:41.25 JRS
28.45 1:01.33 (32.88)
1:38.69 (37.36) 2:14.94 (36.25)
2:54.22 (39.28) 3:34.26 (40.04)
4:08.39 (34.13) 4:41.25 (32.86)
-----------------------------------------------------------------
30 Clark, Kenny P 22 UVRA-ST 4:42.61 4:41.68 MEET
30.21 1:05.27 (35.06)
1:43.15 (37.88) 2:20.42 (37.27)
2:58.58 (38.16) 3:38.37 (39.79)
4:10.63 (32.26) 4:41.68 (31.05)
31 Zaich, Paul D 20 Stanford Swimmin 4:37.95 4:41.87 MEET
30.35 1:04.26 (33.91)
1:43.05 (38.79) 2:20.68 (37.63)
2:59.07 (38.39) 3:37.69 (38.62)
4:10.37 (32.68) 4:41.87 (31.50)
32 Kramer, Chris J 16 Una YY-MA 4:41.93 4:42.00 MEET
30.53 1:04.90 (34.37)
1:40.49 (35.59) 2:15.51 (35.02)
2:55.79 (40.28) 3:37.01 (41.22)
4:10.03 (33.02) 4:42.00 (31.97)
33 James, Jeff E 18 North Carolina A 4:39.13 4:42.08 MEET
29.33 1:03.29 (33.96)
1:38.98 (35.69) 2:13.19 (34.21)
2:55.30 (42.11) 3:38.79 (43.49)
4:11.19 (32.40) 4:42.08 (30.89)
34 Finelli, Drew S 19 Curl Burke Swim- 4:37.54 4:42.84 MEET
29.92 1:04.27 (34.35)
1:41.20 (36.93) 2:17.91 (36.71)
2:58.37 (40.46) 3:39.45 (41.08)
4:12.63 (33.18) 4:42.84 (30.21)
35 Hallum, Clint H 18 Dallas Mustangs- 4:43.42 4:43.14 MEET
31.85 1:06.79 (34.94)
1:44.41 (37.62) 2:21.00 (36.59)
3:01.43 (40.43) 3:40.70 (39.27)
4:12.95 (32.25) 4:43.14 (30.19)
36 Sullivan, Micha 17 Bluefish Swim Cl 4:38.64 4:43.22 MEET
29.71 1:03.39 (33.68)
1:37.49 (34.10) 2:11.39 (33.90)
2:53.94 (42.55) 3:37.33 (43.39)
4:10.54 (33.21) 4:43.22 (32.68)
37 O'Neill, Tommy 17 Long Island Aqua 4:39.37 4:43.94
31.20 1:05.12 (33.92)
1:42.37 (37.25) 2:18.25 (35.88)
3:01.04 (42.79) 3:43.31 (42.27)
4:14.16 (30.85) 4:43.94 (29.78)
38 Perez Martinez, 17 LRC 4:43.45 4:44.30
29.43 1:02.60 (33.17)
1:38.28 (35.68) 2:12.92 (34.64)
2:55.15 (42.23) 3:38.36 (43.21)
4:11.60 (33.24) 4:44.30 (32.70)
39 Munsch, Kevin A 17 KING-PN 3:57.71Y 4:44.42
29.33 1:02.12 (32.79)
1:39.93 (37.81) 2:17.18 (37.25)
2:56.11 (38.93) 3:36.54 (40.43)
4:11.68 (35.14) 4:44.42 (32.74)
40 Christensen, Jo 16 Curl Burke Swim- 4:05.39Y 4:45.24
30.33 1:04.05 (33.72)
1:42.81 (38.76) 2:19.65 (36.84)
2:59.77 (40.12) 3:39.59 (39.82)
4:13.49 (33.90) 4:45.24 (31.75)
41 Navarro, Alex I 17 PASA-PC 4:41.88 4:45.92
30.42 1:06.16 (35.74)
1:43.46 (37.30) 2:19.46 (36.00)
3:01.70 (42.24) 3:43.70 (42.00)
4:15.16 (31.46) 4:45.92 (30.76)
42 Spooner, Chris 20 Athens Bulldog S 4:41.41 4:46.13
30.11 1:04.96 (34.85)
1:42.00 (37.04) 2:17.74 (35.74)
3:00.28 (42.54) 3:43.45 (43.17)
4:15.80 (32.35) 4:46.13 (30.33)
43 Weiss, Michael 16 Lakeridge Swim T 4:41.59 4:46.15
29.89 1:03.75 (33.86)
1:41.65 (37.90) 2:17.29 (35.64)
2:58.69 (41.40) 3:40.21 (41.52)
4:13.78 (33.57) 4:46.15 (32.37)
44 Crete, Christop 19 Sarasota YMCA Sh 4:43.63 4:46.25
32.00 1:07.73 (35.73)
1:44.77 (37.04) 2:21.05 (36.28)
3:03.87 (42.82) 3:46.68 (42.81)
4:17.31 (30.63) 4:46.25 (28.94)
45 Clouston, Ryan 20 UVPCS 4:32.69S 4:46.29
30.89 1:06.84 (35.95)
1:44.95 (38.11) 2:21.23 (36.28)
3:01.53 (40.30) 3:42.42 (40.89)
4:15.13 (32.71) 4:46.29 (31.16)
46 Sheppard, Micha 15 Memphis Thunder- 4:58.35 4:46.84
29.42 1:04.09 (34.67)
1:38.78 (34.69) 2:12.96 (34.18)
2:57.46 (44.50) 3:43.09 (45.63)
4:15.67 (32.58) 4:46.84 (31.17)
47 Pedraza, Joey 19 Pine Crest Schoo 4:33.91 4:46.86
29.47 1:03.81 (34.34)
1:41.00 (37.19) 2:16.49 (35.49)
2:58.07 (41.58) 3:41.10 (43.03)
4:15.22 (34.12) 4:46.86 (31.64)
48 Saeta, Andrew A 16 California Aquat 4:42.74 4:47.00
30.49 1:05.59 (35.10)
1:43.04 (37.45) 2:18.21 (35.17)
3:01.45 (43.24) 3:44.25 (42.80)
4:16.93 (32.68) 4:47.00 (30.07)
49 Murphy, Luke F 17 North Coast Aqua 4:06.19Y 4:47.12
30.44 1:05.02 (34.58)
1:41.75 (36.73) 2:17.89 (36.14)
3:01.43 (43.54) 3:44.42 (42.99)
4:16.30 (31.88) 4:47.12 (30.82)
50 Moore, Carter C 18 Poseidon Swimmin 4:43.87 4:47.50
30.33 1:04.97 (34.64)
1:43.30 (38.33) 2:19.99 (36.69)
2:59.80 (39.81) 3:39.98 (40.18)
4:14.08 (34.10) 4:47.50 (33.42)
51 Nosal, Josh M 18 Longhorn Aquatic 4:58.02 4:47.76
30.30 1:05.96 (35.66)
1:43.80 (37.84) 2:19.38 (35.58)
3:01.90 (42.52) 3:44.18 (42.28)
4:17.34 (33.16) 4:47.76 (30.42)
52 McNamara, Travi 17 Cheshire Y/Sea D 4:01.14Y 4:48.85
31.29 1:06.80 (35.51)
1:43.77 (36.97) 2:19.99 (36.22)
3:03.03 (43.04) 3:46.11 (43.08)
4:18.31 (32.20) 4:48.85 (30.54)
53 Novakoff, Andre 17 Pine Crest Schoo 4:40.68 4:48.89
29.69 1:02.97 (33.28)
1:40.84 (37.87) 2:18.27 (37.43)
3:00.95 (42.68) 3:44.60 (43.65)
4:17.61 (33.01) 4:48.89 (31.28)
54 Dent, Roger L 18 Long Island Aqua 4:38.59 4:49.03
30.32 1:04.51 (34.19)
1:42.65 (38.14) 2:20.24 (37.59)
3:01.19 (40.95) 3:42.68 (41.49)
4:16.50 (33.82) 4:49.03 (32.53)
55 Kline, Peter R 17 Clovis Swim Club 4:39.90 4:49.20
30.64 1:05.45 (34.81)
1:41.96 (36.51) 2:18.48 (36.52)
3:00.46 (41.98) 3:42.78 (42.32)
4:16.88 (34.10) 4:49.20 (32.32)
56 Altamirano-Hune 18 North Coast Aqua 4:42.72 4:49.50
29.93 1:03.33 (33.40)
1:41.22 (37.89) 2:19.07 (37.85)
3:01.18 (42.11) 3:43.99 (42.81)
4:17.04 (33.05) 4:49.50 (32.46)
57 Hartz, Reid G 17 Santa Rosa Neptu 4:07.46Y 4:49.52
29.83 1:03.87 (34.04)
1:41.16 (37.29) 2:17.24 (36.08)
3:00.15 (42.91) 3:43.59 (43.44)
4:16.63 (33.04) 4:49.52 (32.89)
58 Tran, Andrew D 16 Dallas Mustangs- 4:50.54 4:49.56
30.06 1:04.58 (34.52)
1:44.37 (39.79) 2:22.72 (38.35)
3:01.36 (38.64) 3:42.31 (40.95)
4:16.31 (34.00) 4:49.56 (33.25)
59 Detra, A.J. J 17 Sarasota YMCA Sh 4:51.95 4:49.69
31.51 1:05.96 (34.45)
1:46.33 (40.37) 2:24.01 (37.68)
3:06.10 (42.09) 3:48.55 (42.45)
4:19.99 (31.44) 4:49.69 (29.70)
60 Vierra, Austin 17 SMST-SN 4:06.06Y 4:50.74
30.31 1:04.33 (34.02)
1:41.45 (37.12) 2:18.12 (36.67)
3:01.77 (43.65) 3:45.44 (43.67)
4:18.96 (33.52) 4:50.74 (31.78)
61 Larmoyeux, Mike 20 Athens Bulldog S 4:33.19 4:51.56
30.07 1:04.54 (34.47)
1:42.69 (38.15) 2:20.46 (37.77)
3:00.98 (40.52) 3:42.37 (41.39)
4:17.06 (34.69) 4:51.56 (34.50)
62 Fischer, Brando 18 Pleasanton Seaha 4:42.99 4:51.63
30.46 1:07.68 (37.22)
1:47.07 (39.39) 2:24.39 (37.32)
3:03.72 (39.33) 3:44.66 (40.94)
4:18.88 (34.22) 4:51.63 (32.75)
63 Higgins, Mark E 15 PASA-PC 4:46.25 4:51.85
30.87 1:06.29 (35.42)
1:43.74 (37.45) 2:20.31 (36.57)
3:03.56 (43.25) 3:47.31 (43.75)
4:19.57 (32.26) 4:51.85 (32.28)
64 Choi, Joshua S 14 SMST-SN 4:48.65Y 4:52.72
31.58 1:07.35 (35.77)
1:46.73 (39.38) 2:24.85 (38.12)
3:04.46 (39.61) 3:45.28 (40.82)
4:19.80 (34.52) 4:52.72 (32.92)
65 Plummer, David 21 Minnesota Aquati 4:39.36 4:53.31
29.37 1:04.66 (35.29)
1:41.40 (36.74) 2:18.24 (36.84)
3:01.30 (43.06) 3:44.36 (43.06)
4:18.27 (33.91) 4:53.31 (35.04)
66 Chu, Marco S 17 Bluefish Swim Cl 4:06.57Y 4:54.00
29.30 1:03.28 (33.98)
1:41.01 (37.73) 2:18.11 (37.10)
3:02.12 (44.01) 3:46.69 (44.57)
4:20.59 (33.90) 4:54.00 (33.41)
67 Garcia, Ryan R 16 PASA-PC 4:50.82 4:54.76
31.22 1:06.08 (34.86)
1:44.07 (37.99) 2:20.64 (36.57)
3:04.60 (43.96) 3:48.61 (44.01)
4:21.95 (33.34) 4:54.76 (32.81)
-- Demarco, Dan J 27 Long Island Aqua 4:54.51 NS
-- Lane, Sean M 17 Long Island Aqua 4:55.06 NS
-- Klein, Adam A 18 Crescent City Sw 4:06.21Y NS
-- Freeman, Timmy 17 Walnut Creek Aqu 4:07.58Y NS
-- Fleming, Shayne 15 De Anza Cupertin 4:07.92Y NS