Santa Clara Swim Club 7/2/2007 - 14:52PM
XL Santa Clara International Invitational - 6/28/2007 to 7/1/2007
2007 USA Swimming Grand Prix
Event 32 Men 1500 LC Meter Freestyle
=========================================================================
World: 14:34.56 7/29/2001 Grant Hackett, AUS
American: 14:45.29 8/21/2004 Larsen Jensen, USA
U.S. Open: 14:48.34 4/6/2003 Grant Hackett, AUS
Meet: M 15:11.80 5/23/2004 Erik Vendt, TROJ
15:53.59 TRLS
16:06.49 NATS
16:18.59 OPEN
16:31.39 JRS
16:39.69 MEET
Name Age Team Seed Finals Points
=========================================================================
1 Klueh, Michael 20 Longhorn Aquatic 15:19.05 15:08.28MTRLS 22
27.45 57.00 (29.55)
1:27.26 (30.26) 1:57.53 (30.27)
2:28.21 (30.68) 2:58.34 (30.13)
3:21.32 (22.98) 3:59.19 (37.87)
4:29.89 (30.70) 5:00.41 (30.52)
5:31.06 (30.65) 6:01.57 (30.51)
6:32.13 (30.56) 7:02.66 (30.53)
7:33.23 (30.57) 8:03.69 (30.46)
8:28.17 (24.48) 9:04.52 (36.35)
9:35.10 (30.58) 10:05.45 (30.35)
10:36.17 (30.72) 11:06.57 (30.40)
11:37.18 (30.61) 12:07.58 (30.40)
12:38.26 (30.68) 13:08.79 (30.53)
13:39.79 (31.00) 14:10.03 (30.24)
14:40.04 (30.01) 15:08.28 (28.24)
2 Cochrane, Ryan 18 Island Swimming 15:08.25 15:13.73 TRLS 19
28.35 58.87 (30.52)
1:29.45 (30.58) 1:59.65 (30.20)
2:30.28 (30.63) 3:00.65 (30.37)
3:30.91 (30.26) 4:01.30 (30.39)
4:31.81 (30.51) 5:02.69 (30.88)
5:33.11 (30.42) 6:03.58 (30.47)
6:34.23 (30.65) 7:04.87 (30.64)
7:35.68 (30.81) 8:06.41 (30.73)
8:37.04 (30.63) 9:07.51 (30.47)
9:38.45 (30.94) 10:08.83 (30.38)
10:39.59 (30.76) 11:10.02 (30.43)
11:40.93 (30.91) 12:11.60 (30.67)
12:42.39 (30.79) 13:12.98 (30.59)
13:43.49 (30.51) 14:14.05 (30.56)
14:44.43 (30.38) 15:13.73 (29.30)
3 Peterson, Chip 19 North Carolina A 15:19.03 15:16.25 TRLS 18
28.72 59.04 (30.32)
1:29.23 (30.19) 1:59.58 (30.35)
2:30.28 (30.70) 3:00.99 (30.71)
3:31.28 (30.29) 4:01.73 (30.45)
4:32.28 (30.55) 5:02.89 (30.61)
5:33.30 (30.41) 6:03.72 (30.42)
6:34.39 (30.67) 7:05.06 (30.67)
7:35.90 (30.84) 8:06.42 (30.52)
8:36.86 (30.44) 9:07.60 (30.74)
9:38.13 (30.53) 10:08.60 (30.47)
10:39.31 (30.71) 11:09.89 (30.58)
11:40.79 (30.90) 12:11.64 (30.85)
12:42.88 (31.24) 13:13.73 (30.85)
13:44.69 (30.96) 14:15.56 (30.87)
14:46.40 (30.84) 15:16.25 (29.85)
4 Radford, Kane R 16 NZL 15:38.39 15:41.55 TRLS 17
29.26 1:00.20 (30.94)
1:31.20 (31.00) 2:02.16 (30.96)
2:33.22 (31.06) 3:04.55 (31.33)
3:35.98 (31.43) 4:07.33 (31.35)
4:38.83 (31.50) 5:10.25 (31.42)
5:41.88 (31.63) 6:13.46 (31.58)
6:45.46 (32.00) 7:16.91 (31.45)
7:48.59 (31.68) 8:20.32 (31.73)
8:52.17 (31.85) 9:23.70 (31.53)
9:55.45 (31.75) 10:27.27 (31.82)
10:59.18 (31.91) 11:31.00 (31.82)
12:02.92 (31.92) 12:34.47 (31.55)
13:06.49 (32.02) 13:38.37 (31.88)
14:10.12 (31.75) 14:41.61 (31.49)
15:12.69 (31.08) 15:41.55 (28.86)
5 Houchin, Charli 19 Club Wolverine-M 15:46.98 15:45.19 TRLS 16
28.15 59.27 (31.12)
1:30.66 (31.39) 2:02.04 (31.38)
2:33.59 (31.55) 3:04.81 (31.22)
3:36.40 (31.59) 4:07.83 (31.43)
4:39.31 (31.48) 5:10.90 (31.59)
5:42.80 (31.90) 6:14.46 (31.66)
6:46.06 (31.60) 7:17.90 (31.84)
7:49.56 (31.66) 8:21.47 (31.91)
8:53.42 (31.95) 9:24.83 (31.41)
9:56.71 (31.88) 10:28.49 (31.78)
11:00.18 (31.69) 11:31.77 (31.59)
12:03.89 (32.12) 12:35.85 (31.96)
13:08.23 (32.38) 13:40.29 (32.06)
14:12.37 (32.08) 14:44.31 (31.94)
15:16.05 (31.74) 15:45.19 (29.14)
6 Lopez Ramos, Iv 23 MEX 15:39.80 15:46.03 TRLS 15
28.87 59.81 (30.94)
1:31.67 (31.86) 2:03.36 (31.69)
2:35.18 (31.82) 3:06.53 (31.35)
3:38.46 (31.93) 4:10.18 (31.72)
4:42.03 (31.85) 5:13.67 (31.64)
5:45.47 (31.80) 6:16.97 (31.50)
6:48.89 (31.92) 7:20.56 (31.67)
7:52.58 (32.02) 8:24.56 (31.98)
8:56.83 (32.27) 9:28.82 (31.99)
10:01.21 (32.39) 10:32.83 (31.62)
11:04.92 (32.09) 11:36.63 (31.71)
12:08.31 (31.68) 12:39.64 (31.33)
13:11.32 (31.68) 13:42.29 (30.97)
14:13.45 (31.16) 14:44.76 (31.31)
15:15.67 (30.91) 15:46.03 (30.36)
7 Delgadillo Fais 17 MEX 15:46.08 15:53.74 NATS 14
29.70 1:00.91 (31.21)
1:32.73 (31.82) 2:04.79 (32.06)
2:36.93 (32.14) 3:08.64 (31.71)
3:40.64 (32.00) 4:12.23 (31.59)
4:44.03 (31.80) 5:15.63 (31.60)
5:47.18 (31.55) 6:18.73 (31.55)
6:50.29 (31.56) 7:21.73 (31.44)
7:53.26 (31.53) 8:24.95 (31.69)
8:56.58 (31.63) 9:27.87 (31.29)
9:59.78 (31.91) 10:31.54 (31.76)
11:03.21 (31.67) 11:35.48 (32.27)
12:08.05 (32.57) 12:41.10 (33.05)
13:12.68 (31.58) 13:44.46 (31.78)
14:17.34 (32.88) 14:49.36 (32.02)
15:22.20 (32.84) 15:53.74 (31.54)
8 Nuess, Cj J 21 Pine Crest Schoo 15:52.83 15:55.35 NATS 13
29.79 1:01.63 (31.84)
1:34.00 (32.37) 2:06.51 (32.51)
2:38.98 (32.47) 3:11.44 (32.46)
3:43.62 (32.18) 4:15.81 (32.19)
4:48.11 (32.30) 5:20.31 (32.20)
5:52.41 (32.10) 6:24.18 (31.77)
6:56.07 (31.89) 7:28.04 (31.97)
8:00.05 (32.01) 8:31.49 (31.44)
9:03.20 (31.71) 9:35.17 (31.97)
10:06.94 (31.77) 10:38.65 (31.71)
11:10.60 (31.95) 11:42.35 (31.75)
12:14.05 (31.70) 12:45.74 (31.69)
13:17.69 (31.95) 13:49.49 (31.80)
14:21.35 (31.86) 14:52.99 (31.64)
15:24.86 (31.87) 15:55.35 (30.49)
9 Pedraza, Joey 19 Pine Crest Schoo 15:43.65 15:55.98 NATS 12
28.65 59.38 (30.73)
1:30.46 (31.08) 2:01.42 (30.96)
2:32.71 (31.29) 3:03.85 (31.14)
3:28.78 (24.93) 4:06.80 (38.02)
4:32.59 (25.79) 5:09.29 (36.70)
5:40.96 (31.67) 6:12.68 (31.72)
6:45.00 (32.32) 7:16.69 (31.69)
7:48.75 (32.06) 8:20.82 (32.07)
8:53.21 (32.39) 9:25.54 (32.33)
9:58.05 (32.51) 10:30.34 (32.29)
11:03.11 (32.77) 11:35.44 (32.33)
12:07.79 (32.35) 12:40.04 (32.25)
13:12.16 (32.12) 13:44.93 (32.77)
14:07.11 (22.18) 14:51.43 (44.32)
15:24.82 (33.39) 15:55.98 (31.16)
10 DeJong, Adam J 19 Club Wolverine-M 16:32.43 16:01.24 NATS 10
28.75 1:00.26 (31.51)
1:32.51 (32.25) 2:04.68 (32.17)
2:36.98 (32.30) 3:09.15 (32.17)
3:41.46 (32.31) 4:13.37 (31.91)
4:45.56 (32.19) 5:17.52 (31.96)
5:49.33 (31.81) 6:21.13 (31.80)
6:53.07 (31.94) 7:24.96 (31.89)
7:57.34 (32.38) 8:29.50 (32.16)
9:01.78 (32.28) 9:33.84 (32.06)
10:06.34 (32.50) 10:38.65 (32.31)
11:11.17 (32.52) 11:43.65 (32.48)
12:16.09 (32.44) 12:48.62 (32.53)
13:21.44 (32.82) 13:53.99 (32.55)
14:26.55 (32.56) 14:58.85 (32.30)
15:25.79 (26.94) 16:01.24 (35.45)
11 Smith, Taylor B 18 Santa Clara Swim 15:55.98 16:06.72 OPEN 8
28.86 1:00.17 (31.31)
1:32.12 (31.95) 2:04.15 (32.03)
2:35.79 (31.64) 3:07.31 (31.52)
3:38.96 (31.65) 4:10.64 (31.68)
4:42.62 (31.98) 5:14.81 (32.19)
5:47.17 (32.36) 6:19.12 (31.95)
6:51.85 (32.73) 7:24.59 (32.74)
7:57.17 (32.58) 8:29.89 (32.72)
9:02.82 (32.93) 9:35.89 (33.07)
10:08.83 (32.94) 10:41.60 (32.77)
11:15.13 (33.53) 11:47.81 (32.68)
12:21.34 (33.53) 12:53.94 (32.60)
13:27.00 (33.06) 13:59.42 (32.42)
14:31.98 (32.56) 15:04.10 (32.12)
15:36.05 (31.95) 16:06.72 (30.67)
12 O'Neill, Tommy 17 Long Island Aqua 16:00.18 16:10.59 OPEN 7
29.41 1:00.64 (31.23)
1:32.65 (32.01) 2:04.59 (31.94)
2:36.92 (32.33) 3:08.88 (31.96)
3:41.23 (32.35) 4:13.16 (31.93)
4:45.52 (32.36) 5:17.64 (32.12)
5:50.18 (32.54) 6:22.35 (32.17)
6:54.83 (32.48) 7:27.01 (32.18)
7:59.65 (32.64) 8:32.09 (32.44)
9:04.80 (32.71) 9:37.16 (32.36)
10:09.97 (32.81) 10:42.41 (32.44)
11:15.14 (32.73) 11:48.15 (33.01)
12:21.18 (33.03) 12:54.25 (33.07)
13:27.49 (33.24) 14:00.43 (32.94)
14:33.60 (33.17) 15:06.78 (33.18)
15:39.78 (33.00) 16:10.59 (30.81)
13 Lane, Sean M 17 Long Island Aqua 16:01.11 16:13.39 OPEN 6
30.28 1:02.86 (32.58)
1:35.35 (32.49) 2:07.28 (31.93)
2:39.22 (31.94) 3:11.57 (32.35)
3:43.37 (31.80) 4:15.63 (32.26)
4:47.42 (31.79) 5:19.80 (32.38)
5:52.33 (32.53) 6:24.70 (32.37)
6:57.05 (32.35) 7:29.12 (32.07)
8:02.14 (33.02) 8:34.40 (32.26)
9:07.19 (32.79) 9:39.89 (32.70)
10:12.87 (32.98) 10:46.15 (33.28)
11:18.93 (32.78) 11:52.27 (33.34)
12:25.41 (33.14) 12:58.21 (32.80)
13:31.42 (33.21) 14:04.41 (32.99)
14:37.41 (33.00) 15:10.31 (32.90)
15:42.82 (32.51) 16:13.39 (30.57)
14 Owen, Philip L 21 North Carolina A 16:16.64 16:13.64 OPEN 5
30.46 1:02.75 (32.29)
1:25.70 (22.95) 2:07.09 (41.39)
2:35.42 (28.33) 3:11.22 (35.80)
3:36.26 (25.04) 4:15.83 (39.57)
4:48.33 (32.50) 5:20.31 (31.98)
5:53.02 (32.71) 6:25.06 (32.04)
6:57.96 (32.90) 7:30.12 (32.16)
8:02.92 (32.80) 8:35.50 (32.58)
9:08.49 (32.99) 9:41.15 (32.66)
10:14.04 (32.89) 10:46.45 (32.41)
11:19.22 (32.77) 11:51.86 (32.64)
12:24.73 (32.87) 12:57.60 (32.87)
13:30.71 (33.11) 14:03.35 (32.64)
14:36.66 (33.31) 15:09.40 (32.74)
15:42.03 (32.63) 16:13.64 (31.61)
15 Hinshaw, Ben S 16 PASA-PC 15:46.70Y 16:16.15 OPEN 4
30.23 1:01.78 (31.55)
1:34.17 (32.39) 2:06.22 (32.05)
2:38.77 (32.55) 3:11.16 (32.39)
3:43.74 (32.58) 4:16.03 (32.29)
4:48.63 (32.60) 5:21.03 (32.40)
5:53.96 (32.93) 6:26.28 (32.32)
6:59.04 (32.76) 7:31.68 (32.64)
8:04.62 (32.94) 8:37.48 (32.86)
9:10.49 (33.01) 9:43.46 (32.97)
10:16.32 (32.86) 10:49.09 (32.77)
11:22.15 (33.06) 11:55.12 (32.97)
12:27.96 (32.84) 13:00.72 (32.76)
13:33.84 (33.12) 14:06.72 (32.88)
14:39.83 (33.11) 15:12.75 (32.92)
15:39.97 (27.22) 16:16.15 (36.18)
16 Aso, Masatoshi 17 Japan 15:46.47 16:20.62 JRS 3
28.95 59.67 (30.72)
1:30.93 (31.26) 2:02.26 (31.33)
2:34.31 (32.05) 3:06.12 (31.81)
3:38.53 (32.41) 4:10.89 (32.36)
4:43.66 (32.77) 5:16.30 (32.64)
5:49.07 (32.77) 6:21.73 (32.66)
6:54.59 (32.86) 7:27.35 (32.76)
8:00.25 (32.90) 8:33.08 (32.83)
9:06.10 (33.02) 9:39.13 (33.03)
10:12.52 (33.39) 10:45.66 (33.14)
11:18.97 (33.31) 11:52.15 (33.18)
12:25.78 (33.63) 12:59.03 (33.25)
13:32.71 (33.68) 14:06.10 (33.39)
14:40.00 (33.90) 15:13.52 (33.52)
15:47.08 (33.56) 16:20.62 (33.54)
17 Lockhart, Sandy 18 Ubc Dolphins 15:56.88 16:23.21 JRS 2
30.30 1:02.13 (31.83)
1:34.99 (32.86) 2:07.64 (32.65)
2:39.85 (32.21) 3:11.79 (31.94)
3:44.28 (32.49) 4:16.48 (32.20)
4:48.96 (32.48) 5:21.89 (32.93)
5:55.04 (33.15) 6:27.36 (32.32)
7:00.28 (32.92) 7:33.26 (32.98)
8:06.61 (33.35) 8:39.21 (32.60)
9:12.50 (33.29) 9:45.68 (33.18)
10:19.01 (33.33) 10:52.39 (33.38)
11:25.59 (33.20) 11:58.30 (32.71)
12:31.58 (33.28) 13:04.56 (32.98)
13:37.44 (32.88) 14:10.57 (33.13)
14:43.69 (33.12) 15:16.96 (33.27)
15:50.78 (33.82) 16:23.21 (32.43)
18 Felton, Brooks 21 Athens Bulldog S 16:07.61 16:23.70 JRS 1
30.74 1:03.53 (32.79)
1:36.27 (32.74) 2:08.49 (32.22)
2:41.24 (32.75) 3:13.77 (32.53)
3:46.48 (32.71) 4:19.10 (32.62)
4:51.94 (32.84) 5:24.61 (32.67)
5:57.53 (32.92) 6:30.27 (32.74)
7:03.21 (32.94) 7:35.87 (32.66)
8:08.92 (33.05) 8:41.81 (32.89)
9:14.88 (33.07) 9:47.69 (32.81)
10:20.78 (33.09) 10:53.81 (33.03)
11:27.24 (33.43) 12:00.30 (33.06)
12:33.90 (33.60) 13:07.10 (33.20)
13:40.78 (33.68) 14:14.00 (33.22)
14:47.41 (33.41) 15:20.12 (32.71)
15:52.79 (32.67) 16:23.70 (30.91)
19 Veazey, Caleb P 16 Dallas Mustangs- 16:10.03 16:24.36 JRS
30.86 1:03.54 (32.68)
1:37.02 (33.48) 2:09.31 (32.29)
2:42.34 (33.03) 3:15.26 (32.92)
3:48.06 (32.80) 4:21.08 (33.02)
4:54.05 (32.97) 5:26.88 (32.83)
5:59.93 (33.05) 6:32.98 (33.05)
7:06.33 (33.35) 7:39.25 (32.92)
8:12.50 (33.25) 8:45.71 (33.21)
9:19.02 (33.31) 9:52.30 (33.28)
10:25.36 (33.06) 10:58.50 (33.14)
11:31.36 (32.86) 12:04.59 (33.23)
12:37.56 (32.97) 13:10.43 (32.87)
13:43.45 (33.02) 14:16.55 (33.10)
14:49.10 (32.55) 15:21.78 (32.68)
15:53.96 (32.18) 16:24.36 (30.40)
20 Korotkin, Scott 18 Arden Hills Swim 15:48.37 16:27.27 JRS
29.59 1:01.73 (32.14)
1:35.05 (33.32) 2:08.02 (32.97)
2:41.06 (33.04) 3:13.17 (32.11)
3:45.70 (32.53) 4:18.42 (32.72)
4:51.59 (33.17) 5:24.80 (33.21)
5:57.95 (33.15) 6:30.91 (32.96)
7:04.05 (33.14) 7:37.05 (33.00)
8:10.21 (33.16) 8:43.25 (33.04)
9:15.97 (32.72) 9:49.00 (33.03)
10:22.22 (33.22) 10:55.26 (33.04)
11:28.41 (33.15) 12:01.86 (33.45)
12:34.85 (32.99) 13:07.74 (32.89)
13:41.30 (33.56) 14:14.95 (33.65)
14:48.23 (33.28) 15:21.48 (33.25)
15:54.91 (33.43) 16:27.27 (32.36)
21 Kaufmann, Scott 24 Reno Aquatic Clu 15:41.86 16:28.75 JRS
29.63 1:01.41 (31.78)
1:33.48 (32.07) 2:05.20 (31.72)
2:37.51 (32.31) 3:09.47 (31.96)
3:41.37 (31.90) 4:13.23 (31.86)
4:45.21 (31.98) 5:17.47 (32.26)
5:50.06 (32.59) 6:22.83 (32.77)
6:56.27 (33.44) 7:29.49 (33.22)
8:03.00 (33.51) 8:36.31 (33.31)
9:09.68 (33.37) 9:43.04 (33.36)
10:16.67 (33.63) 10:50.74 (34.07)
11:24.40 (33.66) 11:58.36 (33.96)
12:32.32 (33.96) 13:06.14 (33.82)
13:39.92 (33.78) 14:13.96 (34.04)
14:47.79 (33.83) 15:21.77 (33.98)
15:55.44 (33.67) 16:28.75 (33.31)
22 Tyrrell, Jamie 15 California Capit 18:49.81 16:30.70 JRS
30.01 1:02.72 (32.71)
1:36.28 (33.56) 2:09.34 (33.06)
2:42.63 (33.29) 3:15.55 (32.92)
3:48.77 (33.22) 4:21.91 (33.14)
4:55.22 (33.31) 5:28.28 (33.06)
6:01.95 (33.67) 6:34.87 (32.92)
7:08.42 (33.55) 7:41.79 (33.37)
8:15.41 (33.62) 8:48.95 (33.54)
9:14.95 (26.00) 9:55.90 (40.95)
10:25.72 (29.82) 11:03.17 (37.45)
11:32.94 (29.77) 12:09.52 (36.58)
12:34.83 (25.31) 13:15.23 (40.40)
13:40.65 (25.42) 14:20.52 (39.87)
14:50.08 (29.56) 15:26.18 (36.10)
15:52.43 (26.25) 16:30.70 (38.27)
23 Crete, Christop 19 Sarasota YMCA Sh 15:55.21 16:31.16 JRS
30.61 1:03.24 (32.63)
1:36.71 (33.47) 2:09.78 (33.07)
2:42.88 (33.10) 3:16.11 (33.23)
3:49.82 (33.71) 4:22.43 (32.61)
4:55.62 (33.19) 5:28.48 (32.86)
6:01.67 (33.19) 6:34.41 (32.74)
7:07.67 (33.26) 7:40.52 (32.85)
8:14.00 (33.48) 8:47.25 (33.25)
9:20.91 (33.66) 9:53.99 (33.08)
10:27.40 (33.41) 11:00.75 (33.35)
11:34.46 (33.71) 12:07.82 (33.36)
12:41.93 (34.11) 13:15.35 (33.42)
13:48.89 (33.54) 14:21.97 (33.08)
14:55.37 (33.40) 15:28.10 (32.73)
16:00.35 (32.25) 16:31.16 (30.81)
24 Finelli, Drew S 19 Curl Burke Swim- 16:21.71 16:31.34 JRS
30.87 1:03.57 (32.70)
1:37.05 (33.48) 2:10.61 (33.56)
2:44.52 (33.91) 3:18.11 (33.59)
3:51.76 (33.65) 4:24.88 (33.12)
4:58.24 (33.36) 5:30.87 (32.63)
6:03.85 (32.98) 6:36.38 (32.53)
7:09.36 (32.98) 7:41.80 (32.44)
8:14.60 (32.80) 8:47.24 (32.64)
9:20.04 (32.80) 9:52.70 (32.66)
10:25.92 (33.22) 10:58.85 (32.93)
11:32.09 (33.24) 12:05.07 (32.98)
12:38.50 (33.43) 13:11.72 (33.22)
13:45.41 (33.69) 14:18.89 (33.48)
14:52.60 (33.71) 15:26.33 (33.73)
15:59.74 (33.41) 16:31.34 (31.60)
25 Sprang, Christi 20 Club Wolverine-M 15:49.79 16:32.40 MEET
27.88 1:00.98 (33.10)
1:33.25 (32.27) 2:05.42 (32.17)
2:38.08 (32.66) 3:10.74 (32.66)
3:43.53 (32.79) 4:16.35 (32.82)
4:49.30 (32.95) 5:22.29 (32.99)
5:55.61 (33.32) 6:28.61 (33.00)
7:02.05 (33.44) 7:35.23 (33.18)
8:08.42 (33.19) 8:41.74 (33.32)
9:15.19 (33.45) 9:48.44 (33.25)
10:22.25 (33.81) 10:55.69 (33.44)
11:29.22 (33.53) 12:02.81 (33.59)
12:37.15 (34.34) 13:10.71 (33.56)
13:44.82 (34.11) 14:18.46 (33.64)
14:52.30 (33.84) 15:25.97 (33.67)
15:59.90 (33.93) 16:32.40 (32.50)
26 Hinshaw, Ryan M 17 Santa Clara Swim 16:35.05 16:32.68 MEET
30.28 1:03.14 (32.86)
1:36.26 (33.12) 2:08.77 (32.51)
2:41.60 (32.83) 3:13.90 (32.30)
3:47.31 (33.41) 4:20.13 (32.82)
4:53.31 (33.18) 5:26.07 (32.76)
5:59.45 (33.38) 6:32.47 (33.02)
7:05.87 (33.40) 7:38.91 (33.04)
8:12.33 (33.42) 8:45.13 (32.80)
9:18.37 (33.24) 9:51.63 (33.26)
10:25.37 (33.74) 10:58.69 (33.32)
11:32.24 (33.55) 12:05.51 (33.27)
12:39.76 (34.25) 13:13.03 (33.27)
13:47.33 (34.30) 14:21.02 (33.69)
14:54.90 (33.88) 15:27.98 (33.08)
16:01.64 (33.66) 16:32.68 (31.04)
27 Kramer, Chris J 16 Una YY-MA 16:42.23 16:34.17 MEET
30.88 1:03.41 (32.53)
1:36.47 (33.06) 2:09.25 (32.78)
2:42.36 (33.11) 3:15.05 (32.69)
3:48.13 (33.08) 4:20.83 (32.70)
4:53.74 (32.91) 5:26.39 (32.65)
5:59.56 (33.17) 6:32.59 (33.03)
7:05.85 (33.26) 7:39.12 (33.27)
8:12.52 (33.40) 8:45.67 (33.15)
9:19.17 (33.50) 9:52.49 (33.32)
10:26.41 (33.92) 10:59.84 (33.43)
11:33.35 (33.51) 12:06.78 (33.43)
12:38.85 (32.07) 13:14.22 (35.37)
13:48.11 (33.89) 14:21.88 (33.77)
14:55.35 (33.47) 15:29.23 (33.88)
15:57.65 (28.42) 16:34.17 (36.52)
28 Hallum, Clint H 18 Dallas Mustangs- 16:12.06 16:38.51 MEET
31.70 1:04.76 (33.06)
1:37.93 (33.17) 2:11.05 (33.12)
2:44.45 (33.40) 3:17.91 (33.46)
3:49.61 (31.70) 4:24.88 (35.27)
4:58.35 (33.47) 5:31.58 (33.23)
6:04.62 (33.04) 6:37.89 (33.27)
7:11.28 (33.39) 7:44.86 (33.58)
8:18.26 (33.40) 8:51.68 (33.42)
9:25.02 (33.34) 9:58.21 (33.19)
10:31.90 (33.69) 11:05.01 (33.11)
11:38.40 (33.39) 12:11.56 (33.16)
12:44.66 (33.10) 13:17.75 (33.09)
13:51.08 (33.33) 14:24.88 (33.80)
14:58.73 (33.85) 15:32.75 (34.02)
16:06.71 (33.96) 16:38.51 (31.80)
29 Virtue, Evan A 15 California Capit 16:04.75Y 16:39.78
30.76 1:04.57 (33.81)
1:38.65 (34.08) 2:12.48 (33.83)
2:45.93 (33.45) 3:19.32 (33.39)
3:53.14 (33.82) 4:26.23 (33.09)
5:00.29 (34.06) 5:34.08 (33.79)
6:08.07 (33.99) 6:41.56 (33.49)
7:15.14 (33.58) 7:49.00 (33.86)
8:22.66 (33.66) 8:56.06 (33.40)
9:29.85 (33.79) 10:03.20 (33.35)
10:37.08 (33.88) 11:10.24 (33.16)
11:43.99 (33.75) 12:17.44 (33.45)
12:50.97 (33.53) 13:23.79 (32.82)
13:57.28 (33.49) 14:30.21 (32.93)
15:03.47 (33.26) 15:36.32 (32.85)
16:08.79 (32.47) 16:39.78 (30.99)
30 Detra, A.J. J 17 Sarasota YMCA Sh 15:52.88 16:41.60
30.30 1:02.81 (32.51)
1:35.93 (33.12) 2:08.74 (32.81)
2:42.06 (33.32) 3:15.39 (33.33)
3:48.75 (33.36) 4:21.98 (33.23)
4:55.31 (33.33) 5:28.48 (33.17)
6:01.48 (33.00) 6:34.79 (33.31)
7:08.50 (33.71) 7:42.00 (33.50)
8:15.89 (33.89) 8:49.28 (33.39)
9:23.21 (33.93) 9:56.66 (33.45)
10:30.70 (34.04) 11:04.50 (33.80)
11:38.39 (33.89) 12:12.17 (33.78)
12:46.36 (34.19) 13:20.03 (33.67)
13:54.21 (34.18) 14:27.87 (33.66)
15:01.93 (34.06) 15:35.43 (33.50)
16:09.33 (33.90) 16:41.60 (32.27)
31 Clouston, Ryan 20 UVPCS 16:10.70S 16:46.39
29.47 1:01.56 (32.09)
1:34.17 (32.61) 2:06.95 (32.78)
2:40.02 (33.07) 3:13.51 (33.49)
3:46.98 (33.47) 4:20.14 (33.16)
4:54.03 (33.89) 5:27.52 (33.49)
6:01.93 (34.41) 6:35.60 (33.67)
7:09.86 (34.26) 7:43.70 (33.84)
8:18.04 (34.34) 8:52.09 (34.05)
9:26.20 (34.11) 10:00.22 (34.02)
10:34.64 (34.42) 11:08.72 (34.08)
11:42.85 (34.13) 12:16.72 (33.87)
12:51.03 (34.31) 13:24.85 (33.82)
13:58.84 (33.99) 14:33.00 (34.16)
15:07.74 (34.74) 15:41.57 (33.83)
16:15.11 (33.54) 16:46.39 (31.28)
32 Biggs, Pat M 18 Bluefish Swim Cl 16:08.06 16:46.42
30.91 1:03.17 (32.26)
1:36.09 (32.92) 2:08.46 (32.37)
2:40.83 (32.37) 3:13.14 (32.31)
3:45.62 (32.48) 4:18.24 (32.62)
4:47.16 (28.92) 5:23.81 (36.65)
5:57.86 (34.05) 6:31.71 (33.85)
7:05.91 (34.20) 7:39.83 (33.92)
8:14.00 (34.17) 8:48.04 (34.04)
9:22.58 (34.54) 9:57.11 (34.53)
10:32.23 (35.12) 11:05.84 (33.61)
11:39.55 (33.71) 12:13.73 (34.18)
12:48.60 (34.87) 13:22.71 (34.11)
13:57.52 (34.81) 14:31.36 (33.84)
15:05.49 (34.13) 15:39.26 (33.77)
16:12.15 (32.89) 16:46.42 (34.27)
33 Murphy, Luke F 17 North Coast Aqua 15:54.54Y 16:46.97
30.61 1:04.22 (33.61)
1:37.61 (33.39) 2:11.13 (33.52)
2:45.18 (34.05) 3:19.03 (33.85)
3:44.69 (25.66) 4:27.25 (42.56)
5:01.38 (34.13) 5:35.15 (33.77)
6:09.25 (34.10) 6:43.50 (34.25)
7:17.60 (34.10) 7:51.71 (34.11)
8:25.84 (34.13) 8:59.38 (33.54)
9:33.35 (33.97) 10:06.92 (33.57)
10:40.62 (33.70) 11:14.20 (33.58)
11:47.90 (33.70) 12:21.24 (33.34)
12:54.99 (33.75) 13:28.57 (33.58)
14:02.50 (33.93) 14:36.18 (33.68)
14:57.36 (21.18) 15:43.43 (46.07)
16:09.49 (26.06) 16:46.97 (37.48)
34 Sbordon, Joey J 17 Bluefish Swim Cl 16:06.58Y 16:47.90
30.60 1:03.23 (32.63)
1:36.96 (33.73) 2:10.09 (33.13)
2:44.10 (34.01) 3:16.44 (32.34)
3:50.06 (33.62) 4:23.70 (33.64)
4:57.78 (34.08) 5:30.85 (33.07)
6:04.66 (33.81) 6:38.23 (33.57)
7:12.77 (34.54) 7:46.58 (33.81)
8:20.96 (34.38) 8:54.73 (33.77)
9:29.09 (34.36) 10:03.13 (34.04)
10:37.44 (34.31) 11:11.07 (33.63)
11:45.32 (34.25) 12:19.21 (33.89)
12:53.28 (34.07) 13:27.31 (34.03)
14:01.40 (34.09) 14:34.96 (33.56)
15:08.32 (33.36) 15:42.39 (34.07)
16:15.68 (33.29) 16:47.90 (32.22)
35 Anderson, Lewis 15 North Coast Aqua 16:11.12Y 16:56.65
31.10 1:04.78 (33.68)
1:39.13 (34.35) 2:12.84 (33.71)
2:47.26 (34.42) 3:21.20 (33.94)
3:55.26 (34.06) 4:28.90 (33.64)
5:02.79 (33.89) 5:36.68 (33.89)
6:11.27 (34.59) 6:45.23 (33.96)
7:19.42 (34.19) 7:52.95 (33.53)
8:27.69 (34.74) 9:01.49 (33.80)
