Santa Clara Swim Club 7/2/2007 - 14:52PM
XL Santa Clara International Invitational - 6/28/2007 to 7/1/2007
2007 USA Swimming Grand Prix
Event 31 Women 800 LC Meter Freestyle
=========================================================================
World: 8:16.22 8/20/1989 Janet Evans, USA
American: 8:16.22 8/20/1989 Janet Evans, USA
U.S. Open: 8:17.12 3/22/1988 Janet Evans, Fullerton
Meet: M 8:26.87 6/25/2006 Hayley Peirsol, Club Wolverine
8:50.49 TRLS
8:56.29 NATS
9:04.09 OPEN
9:06.69 JRS
9:11.99 MEET
Name Age Team Seed Finals Points
=========================================================================
1 Peirsol, Hayley 21 Club Wolverine-M 8:26.41 8:33.27 TRLS 22
30.52 1:02.20 (31.68)
1:34.29 (32.09) 2:06.32 (32.03)
2:38.37 (32.05) 3:10.42 (32.05)
3:42.69 (32.27) 4:14.84 (32.15)
4:47.21 (32.37) 5:19.37 (32.16)
5:51.74 (32.37) 6:24.23 (32.49)
6:56.71 (32.48) 7:29.11 (32.40)
8:01.63 (32.52) 8:33.27 (31.64)
2 Ditto, Kelsey E 18 Longhorn Aquatic 8:33.46 8:38.31 TRLS 19
30.56 1:02.69 (32.13)
1:35.02 (32.33) 2:07.09 (32.07)
2:39.43 (32.34) 3:11.83 (32.40)
3:44.36 (32.53) 4:16.91 (32.55)
4:49.54 (32.63) 5:22.44 (32.90)
5:55.24 (32.80) 6:28.18 (32.94)
6:57.94 (29.76) 7:34.13 (36.19)
7:53.17 (19.04) 8:38.31 (45.14)
3 Sellwood, Lorre 17 Australia 8:38.86 8:39.11 TRLS 18
30.65 1:03.07 (32.42)
1:35.63 (32.56) 2:08.08 (32.45)
2:40.45 (32.37) 3:12.98 (32.53)
3:45.67 (32.69) 4:18.29 (32.62)
4:51.09 (32.80) 5:23.97 (32.88)
5:56.89 (32.92) 6:29.79 (32.90)
7:02.60 (32.81) 7:35.57 (32.97)
8:08.31 (32.74) 8:39.11 (30.80)
4 Rodriquez, Jess 16 Longhorn Aquatic 8:46.60 8:40.42 TRLS 17
29.97 1:02.13 (32.16)
1:34.34 (32.21) 2:07.01 (32.67)
2:39.66 (32.65) 3:12.56 (32.90)
3:45.47 (32.91) 4:18.36 (32.89)
4:51.09 (32.73) 5:24.14 (33.05)
5:57.34 (33.20) 6:30.52 (33.18)
7:03.84 (33.32) 7:36.88 (33.04)
8:09.82 (32.94) 8:40.42 (30.60)
5 Miyabe, Kanako 17 Japan 8:49.13 8:42.39 TRLS 16
31.36 1:03.93 (32.57)
1:36.67 (32.74) 2:08.95 (32.28)
2:41.59 (32.64) 3:14.27 (32.68)
3:46.83 (32.56) 4:19.61 (32.78)
4:52.56 (32.95) 5:25.38 (32.82)
5:58.66 (33.28) 6:31.70 (33.04)
7:04.73 (33.03) 7:37.94 (33.21)
8:11.01 (33.07) 8:42.39 (31.38)
6 Brunemann, Emil 20 Club Wolverine-M 8:50.26 8:44.60 TRLS 15
30.44 1:02.94 (32.50)
1:35.99 (33.05) 2:08.56 (32.57)
2:41.49 (32.93) 3:14.12 (32.63)
3:47.15 (33.03) 4:19.93 (32.78)
4:53.09 (33.16) 5:25.99 (32.90)
5:59.34 (33.35) 6:32.55 (33.21)
7:06.01 (33.46) 7:39.20 (33.19)
8:12.48 (33.28) 8:44.60 (32.12)
7 Sutton, Chloe E 15 California Capit 8:43.52 8:44.74 TRLS 14
30.80 1:03.08 (32.28)
1:36.06 (32.98) 2:08.80 (32.74)
2:41.22 (32.42) 3:14.94 (33.72)
3:48.26 (33.32) 4:21.28 (33.02)
4:54.11 (32.83) 5:27.27 (33.16)
6:00.69 (33.42) 6:33.74 (33.05)
7:07.43 (33.69) 7:40.18 (32.75)
8:13.32 (33.14) 8:44.74 (31.42)
8 Sprague, Whitne 20 North Carolina A 8:45.62 8:45.59 TRLS 13
30.83 1:03.38 (32.55)
1:36.38 (33.00) 2:09.44 (33.06)
2:42.70 (33.26) 3:15.99 (33.29)
3:49.28 (33.29) 4:22.52 (33.24)
4:55.85 (33.33) 5:29.03 (33.18)
6:02.26 (33.23) 6:35.26 (33.00)
7:08.15 (32.89) 7:41.08 (32.93)
8:13.73 (32.65) 8:45.59 (31.86)
9 Escobar Torres, 19 MEX 8:48.14 8:47.65 TRLS 12
31.55 1:04.33 (32.78)
1:37.59 (33.26) 2:10.59 (33.00)
2:43.81 (33.22) 3:17.03 (33.22)
3:50.30 (33.27) 4:23.43 (33.13)
4:56.82 (33.39) 5:29.71 (32.89)
6:02.95 (33.24) 6:36.06 (33.11)
7:09.28 (33.22) 7:42.31 (33.03)
8:15.41 (33.10) 8:47.65 (32.24)
10 Showalter, Cori 16 Sarasota YMCA Sh 8:40.49 8:49.65 TRLS 10
31.29 1:04.07 (32.78)
1:37.38 (33.31) 2:10.25 (32.87)
2:43.64 (33.39) 3:16.56 (32.92)
3:50.19 (33.63) 4:23.14 (32.95)
4:56.93 (33.79) 5:30.23 (33.30)
6:04.03 (33.80) 6:37.30 (33.27)
7:10.99 (33.69) 7:44.30 (33.31)
8:17.58 (33.28) 8:49.65 (32.07)
11 Nonaka, Mizuki 16 Japan 8:49.63 8:51.00 NATS 8
31.51 1:04.87 (33.36)
1:38.54 (33.67) 2:11.79 (33.25)
2:45.23 (33.44) 3:18.45 (33.22)
3:51.74 (33.29) 4:24.82 (33.08)
4:57.84 (33.02) 5:31.19 (33.35)
6:04.75 (33.56) 6:38.24 (33.49)
7:11.62 (33.38) 7:45.35 (33.73)
8:18.84 (33.49) 8:51.00 (32.16)
12 Brackens, Linds 17 Memphis Thunder- 8:51.90 8:52.62 NATS 7
30.57 1:03.52 (32.95)
1:36.89 (33.37) 2:10.32 (33.43)
2:43.89 (33.57) 3:17.29 (33.40)
3:50.84 (33.55) 4:24.40 (33.56)
4:57.99 (33.59) 5:31.63 (33.64)
6:05.36 (33.73) 6:38.88 (33.52)
7:12.53 (33.65) 7:46.12 (33.59)
8:19.77 (33.65) 8:52.62 (32.85)
13 Anderson, Alyss 16 SMST-SN 8:38.63 8:53.10 NATS 6
31.75 1:05.06 (33.31)
1:38.19 (33.13) 2:11.16 (32.97)
2:44.33 (33.17) 3:17.48 (33.15)
3:50.76 (33.28) 4:23.86 (33.10)
4:57.43 (33.57) 5:31.13 (33.70)
6:05.12 (33.99) 6:38.94 (33.82)
7:13.14 (34.20) 7:46.93 (33.79)
8:20.62 (33.69) 8:53.10 (32.48)
14 Hanson, Emily A 19 Club Wolverine-M 8:54.69 8:53.21 NATS 5
31.85 1:05.21 (33.36)
1:39.06 (33.85) 2:12.63 (33.57)
2:46.14 (33.51) 3:19.30 (33.16)
3:52.81 (33.51) 4:26.10 (33.29)
4:59.72 (33.62) 5:33.06 (33.34)
6:06.94 (33.88) 6:40.41 (33.47)
7:14.36 (33.95) 7:47.81 (33.45)
8:21.67 (33.86) 8:53.21 (31.54)
15 Ono, Tomoe 17 Japan 8:46.76 8:53.85 NATS 4
31.39 1:04.44 (33.05)
1:37.90 (33.46) 2:11.07 (33.17)
2:44.71 (33.64) 3:18.23 (33.52)
3:52.26 (34.03) 4:25.95 (33.69)
5:00.04 (34.09) 5:33.48 (33.44)
6:07.15 (33.67) 6:40.69 (33.54)
7:14.47 (33.78) 7:48.09 (33.62)
8:21.97 (33.88) 8:53.85 (31.88)
16 Taylor, Andie M 15 Una King-PN 8:56.75 8:55.04 NATS 3
30.39 1:02.83 (32.44)
1:36.00 (33.17) 2:09.20 (33.20)
2:42.78 (33.58) 3:16.43 (33.65)
3:50.60 (34.17) 4:24.32 (33.72)
4:58.24 (33.92) 5:32.04 (33.80)
6:06.34 (34.30) 6:40.43 (34.09)
7:14.86 (34.43) 7:48.78 (33.92)
8:22.80 (34.02) 8:55.04 (32.24)
17 Chandler, Ashle 23 California Aquat 9:02.98 8:56.19 NATS 2
30.85 1:04.10 (33.25)
1:38.22 (34.12) 2:12.28 (34.06)
2:46.45 (34.17) 3:20.29 (33.84)
3:54.37 (34.08) 4:28.33 (33.96)
5:02.44 (34.11) 5:36.10 (33.66)
6:09.67 (33.57) 6:43.36 (33.69)
7:17.16 (33.80) 7:50.62 (33.46)
8:24.15 (33.53) 8:56.19 (32.04)
18 Maust, Claire V 22 Athens Bulldog S 8:49.51 8:56.95 OPEN 1
31.03 1:03.93 (32.90)
1:37.81 (33.88) 2:11.58 (33.77)
2:45.70 (34.12) 3:19.49 (33.79)
3:42.54 (23.05) 4:27.43 (44.89)
5:01.47 (34.04) 5:35.16 (33.69)
6:09.54 (34.38) 6:43.33 (33.79)
7:17.27 (33.94) 7:50.95 (33.68)
8:24.67 (33.72) 8:56.95 (32.28)
19 McCleave, Erin 23 Cougar Swimming- 8:46.25 8:59.49 OPEN
30.86 1:03.70 (32.84)
1:37.04 (33.34) 2:10.48 (33.44)
2:44.02 (33.54) 3:17.83 (33.81)
3:52.07 (34.24) 4:26.43 (34.36)
5:00.34 (33.91) 5:34.47 (34.13)
6:08.59 (34.12) 6:42.74 (34.15)
7:17.59 (34.85) 7:51.92 (34.33)
8:26.41 (34.49) 8:59.49 (33.08)
20 Devenuto, Siena 15 Pine Crest Schoo 9:05.45 8:59.98 OPEN
30.86 1:03.66 (32.80)
1:36.97 (33.31) 2:10.18 (33.21)
2:43.83 (33.65) 3:17.69 (33.86)
3:51.79 (34.10) 4:25.80 (34.01)
5:00.27 (34.47) 5:34.50 (34.23)
6:09.16 (34.66) 6:43.86 (34.70)
7:18.47 (34.61) 7:52.75 (34.28)
8:26.98 (34.23) 8:59.98 (33.00)
21 Jasmer, Kim J 20 KING-PN 9:00.17 9:00.24 OPEN
31.25 1:04.59 (33.34)
1:38.95 (34.36) 2:12.52 (33.57)
2:46.80 (34.28) 3:20.43 (33.63)
3:55.01 (34.58) 4:29.23 (34.22)
5:03.86 (34.63) 5:37.98 (34.12)
6:12.70 (34.72) 6:46.13 (33.43)
7:20.12 (33.99) 7:53.96 (33.84)
8:27.21 (33.25) 9:00.24 (33.03)
22 Larson, Kim S 21 Gator Swim Club- 8:47.36 9:00.96 OPEN
32.10 1:05.85 (33.75)
1:39.81 (33.96) 2:13.72 (33.91)
2:37.85 (24.13) 3:21.57 (43.72)
3:49.74 (28.17) 4:29.64 (39.90)
5:03.76 (34.12) 5:37.74 (33.98)
6:11.89 (34.15) 6:45.96 (34.07)
7:20.34 (34.38) 7:54.45 (34.11)
8:25.06 (30.61) 9:00.96 (35.90)
23 Narum, Jennifer 19 Pleasanton Seaha 8:49.49 9:01.28 OPEN
31.73 1:05.39 (33.66)
1:39.43 (34.04) 2:13.76 (34.33)
2:45.47 (31.71) 3:22.07 (36.60)
3:56.16 (34.09) 4:30.67 (34.51)
5:04.55 (33.88) 5:39.03 (34.48)
6:12.90 (33.87) 6:47.49 (34.59)
7:16.67 (29.18) 7:55.20 (38.53)
8:28.71 (33.51) 9:01.28 (32.57)
24 Mathieu, Alicia 15 SoNoCo Swim Club 8:47.89 9:01.31 OPEN
32.21 1:06.00 (33.79)
1:40.36 (34.36) 2:14.15 (33.79)
2:42.71 (28.56) 3:22.49 (39.78)
3:53.29 (30.80) 4:31.15 (37.86)
5:05.46 (34.31) 5:39.72 (34.26)
6:05.92 (26.20) 6:47.71 (41.79)
7:16.56 (28.85) 7:55.51 (38.95)
8:20.77 (25.26) 9:01.31 (40.54)
25 Durot, Elizabet 21 Dynamo Swim Club 9:01.58 9:01.75 OPEN
32.10 1:06.04 (33.94)
1:39.98 (33.94) 2:13.96 (33.98)
2:42.53 (28.57) 3:22.38 (39.85)
3:56.85 (34.47) 4:30.93 (34.08)
5:05.35 (34.42) 5:39.29 (33.94)
6:13.69 (34.40) 6:47.48 (33.79)
7:15.53 (28.05) 7:55.29 (39.76)
8:21.15 (25.86) 9:01.75 (40.60)
26 Hayter, Blake M 18 North Coast Aqua 8:43.23 9:02.79 OPEN
30.98 1:03.90 (32.92)
1:37.66 (33.76) 2:11.52 (33.86)
2:45.60 (34.08) 3:19.78 (34.18)
3:54.30 (34.52) 4:28.87 (34.57)
5:03.28 (34.41) 5:37.77 (34.49)
6:12.22 (34.45) 6:46.44 (34.22)
7:20.71 (34.27) 7:55.03 (34.32)
8:29.43 (34.40) 9:02.79 (33.36)
27 Anderson, Haley 15 SMST-SN 8:55.44 9:02.84 OPEN
31.72 1:05.92 (34.20)
1:39.84 (33.92) 2:13.96 (34.12)
2:48.32 (34.36) 3:21.95 (33.63)
3:56.38 (34.43) 4:30.09 (33.71)
5:04.34 (34.25) 5:38.50 (34.16)
6:13.02 (34.52) 6:46.60 (33.58)
7:21.23 (34.63) 7:55.30 (34.07)
8:29.81 (34.51) 9:02.84 (33.03)
28 Thiel, Meghan 22 Curl Burke Swim- 9:04.80 9:02.98 OPEN
31.56 1:04.81 (33.25)
1:38.75 (33.94) 2:12.44 (33.69)
2:46.77 (34.33) 3:20.46 (33.69)
3:54.56 (34.10) 4:28.72 (34.16)
5:03.08 (34.36) 5:37.48 (34.40)
6:11.97 (34.49) 6:46.23 (34.26)
7:20.81 (34.58) 7:55.08 (34.27)
8:29.63 (34.55) 9:02.98 (33.35)
29 Cole, Kristyne 17 Club Wolverine-M 9:10.02 9:03.39 OPEN
31.40 1:05.34 (33.94)
1:39.14 (33.80) 2:13.21 (34.07)
2:46.99 (33.78) 3:21.16 (34.17)
3:55.50 (34.34) 4:29.84 (34.34)
5:04.39 (34.55) 5:39.00 (34.61)
6:13.76 (34.76) 6:47.87 (34.11)
7:21.88 (34.01) 7:55.77 (33.89)
8:30.01 (34.24) 9:03.39 (33.38)
30 Wiegersma, Joyc 19 NZL 9:03.71 9:03.47 OPEN
31.10 1:04.25 (33.15)
1:38.37 (34.12) 2:12.54 (34.17)
2:47.09 (34.55) 3:21.25 (34.16)
3:55.81 (34.56) 4:30.10 (34.29)
5:04.45 (34.35) 5:39.02 (34.57)
6:13.42 (34.40) 6:47.77 (34.35)
7:22.33 (34.56) 7:56.57 (34.24)
8:30.84 (34.27) 9:03.47 (32.63)
31 Goldson, Elizab 18 Long Island Aqua 8:43.70 9:03.76 OPEN
32.29 1:05.86 (33.57)
1:40.05 (34.19) 2:14.14 (34.09)
2:48.45 (34.31) 3:22.89 (34.44)
3:57.44 (34.55) 4:31.84 (34.40)
5:06.23 (34.39) 5:40.53 (34.30)
6:14.88 (34.35) 6:49.13 (34.25)
7:23.44 (34.31) 7:57.63 (34.19)
8:31.51 (33.88) 9:03.76 (32.25)
32 Spence, Whitney 19 Stanford Swimmin 9:03.90 9:04.17 JRS
31.68 1:05.46 (33.78)
1:39.92 (34.46) 2:13.92 (34.00)
2:47.94 (34.02) 3:22.03 (34.09)
3:56.42 (34.39) 4:30.67 (34.25)
5:03.89 (33.22) 5:39.82 (35.93)
6:14.75 (34.93) 6:49.12 (34.37)
7:18.80 (29.68) 7:58.16 (39.36)
8:32.12 (33.96) 9:04.17 (32.05)
33 Bibb, Emily E 18 Conejo Simi Aqua 8:52.19 9:04.63 JRS
30.56 1:03.33 (32.77)
1:36.90 (33.57) 2:10.37 (33.47)
2:44.39 (34.02) 3:18.33 (33.94)
3:46.27 (27.94) 4:27.25 (40.98)
4:52.76 (25.51) 5:36.37 (43.61)
6:02.61 (26.24) 6:46.21 (43.60)
7:14.23 (28.02) 7:56.11 (41.88)
8:18.08 (21.97) 9:04.63 (46.55)
34 Weatherman, Nic 21 Boilermaker Aqua 8:56.19 9:06.34 JRS
31.90 1:05.57 (33.67)
1:39.98 (34.41) 2:13.67 (33.69)
2:47.73 (34.06) 3:21.54 (33.81)
3:55.86 (34.32) 4:29.90 (34.04)
5:04.28 (34.38) 5:38.49 (34.21)
6:13.39 (34.90) 6:47.77 (34.38)
7:22.45 (34.68) 7:57.38 (34.93)
8:32.43 (35.05) 9:06.34 (33.91)
35 Rigterink, Kris 18 Longhorn Aquatic 10:04.60Y 9:06.59 JRS
31.45 1:05.39 (33.94)
1:39.44 (34.05) 2:13.40 (33.96)
2:47.46 (34.06) 3:21.17 (33.71)
3:55.45 (34.28) 4:29.79 (34.34)
5:04.58 (34.79) 5:38.96 (34.38)
6:14.01 (35.05) 6:49.02 (35.01)
7:23.92 (34.90) 7:58.89 (34.97)
8:32.84 (33.95) 9:06.59 (33.75)
36 Kelly, Emily C 15 Long Island Aqua 8:54.02 9:07.51 MEET
31.52 1:04.68 (33.16)
1:38.44 (33.76) 2:12.40 (33.96)
2:46.90 (34.50) 3:21.11 (34.21)
3:55.65 (34.54) 4:30.06 (34.41)
5:04.75 (34.69) 5:39.18 (34.43)
6:14.28 (35.10) 6:49.08 (34.80)
7:23.83 (34.75) 7:58.63 (34.80)
8:33.53 (34.90) 9:07.51 (33.98)
37 McDermott, Ambe 14 Una Sbay-PN 9:09.56 9:07.62 MEET
32.50 1:06.16 (33.66)
1:34.74 (28.58) 2:14.17 (39.43)
2:48.62 (34.45) 3:22.65 (34.03)
3:57.43 (34.78) 4:31.86 (34.43)
5:07.14 (35.28) 5:41.71 (34.57)
6:16.60 (34.89) 6:51.17 (34.57)
7:26.00 (34.83) 8:00.46 (34.46)
8:34.82 (34.36) 9:07.62 (32.80)
38 Festa, Julia D 15 Long Island Aqua 9:09.09 9:07.72 MEET
31.76 1:06.38 (34.62)
1:41.47 (35.09) 2:15.70 (34.23)
2:50.58 (34.88) 3:24.42 (33.84)
3:58.67 (34.25) 4:32.86 (34.19)
5:07.34 (34.48) 5:41.69 (34.35)
6:16.53 (34.84) 6:51.19 (34.66)
7:25.69 (34.50) 8:00.17 (34.48)
8:35.13 (34.96) 9:07.72 (32.59)
39 Largo, Ashley L 18 Sarasota YMCA Sh 8:48.38 9:07.99 MEET
32.65 1:06.46 (33.81)
1:40.57 (34.11) 2:14.95 (34.38)
2:49.38 (34.43) 3:23.72 (34.34)
3:58.30 (34.58) 4:32.48 (34.18)
5:07.10 (34.62) 5:41.21 (34.11)
6:15.74 (34.53) 6:50.20 (34.46)
7:24.92 (34.72) 7:59.48 (34.56)
8:34.34 (34.86) 9:07.99 (33.65)
40 Swinley, Leslie 19 Curl Burke Swim- 9:03.71 9:10.14 MEET
32.78 1:07.00 (34.22)
1:34.55 (27.55) 2:16.08 (41.53)
2:50.72 (34.64) 3:25.11 (34.39)
3:59.68 (34.57) 4:34.27 (34.59)
5:09.13 (34.86) 5:43.45 (34.32)
6:18.25 (34.80) 6:52.89 (34.64)
7:27.41 (34.52) 8:01.77 (34.36)
8:36.34 (34.57) 9:10.14 (33.80)
41 Kukors, Mattie 15 KING-PN 9:12.68 9:10.47 MEET
32.04 1:05.31 (33.27)
1:29.91 (24.60) 2:14.04 (44.13)
2:48.86 (34.82) 3:22.82 (33.96)
3:57.49 (34.67) 4:31.65 (34.16)
5:06.69 (35.04) 5:41.45 (34.76)
6:16.80 (35.35) 6:51.29 (34.49)
7:26.82 (35.53) 8:01.41 (34.59)
8:36.48 (35.07) 9:10.47 (33.99)
42 Largo, Lindsey 20 Sarasota YMCA Sh 9:09.15 9:10.68 MEET
32.56 1:06.77 (34.21)
1:41.36 (34.59) 2:15.84 (34.48)
2:50.35 (34.51) 3:24.74 (34.39)
3:59.58 (34.84) 4:34.04 (34.46)
5:08.65 (34.61) 5:42.97 (34.32)
6:17.53 (34.56) 6:52.10 (34.57)
7:27.00 (34.90) 8:01.69 (34.69)
8:36.50 (34.81) 9:10.68 (34.18)
43 Flanigan, Erin 14 Longhorn Aquatic 9:09.91 9:12.99
31.96 1:06.05 (34.09)
1:40.50 (34.45) 2:15.02 (34.52)
2:49.53 (34.51) 3:24.23 (34.70)
3:59.07 (34.84) 4:33.87 (34.80)
5:09.10 (35.23) 5:44.01 (34.91)
6:19.02 (35.01) 6:53.89 (34.87)
7:29.13 (35.24) 8:04.12 (34.99)
8:39.13 (35.01) 9:12.99 (33.86)
44 Duckett, Camill 17 Conejo Simi Aqua 10:13.84Y 9:13.58
31.97 1:06.38 (34.41)
1:41.65 (35.27) 2:16.60 (34.95)
2:51.54 (34.94) 3:25.92 (34.38)
4:00.66 (34.74) 4:35.29 (34.63)
5:09.94 (34.65) 5:45.06 (35.12)
6:20.05 (34.99) 6:55.35 (35.30)
7:30.63 (35.28) 8:05.09 (34.46)
8:39.86 (34.77) 9:13.58 (33.72)
45 Derlath, Erica 16 Long Island Aqua 8:58.09 9:13.90
31.78 1:05.52 (33.74)
1:39.68 (34.16) 2:13.91 (34.23)
2:48.14 (34.23) 3:22.56 (34.42)
3:57.25 (34.69) 4:32.30 (35.05)
5:07.38 (35.08) 5:42.43 (35.05)
6:17.90 (35.47) 6:53.10 (35.20)
7:28.90 (35.80) 8:04.16 (35.26)
8:39.57 (35.41) 9:13.90 (34.33)
46 Brunner, Haley 16 Salmon Bay Aquat 9:03.60 9:14.22
31.78 1:05.91 (34.13)
1:40.51 (34.60) 2:14.97 (34.46)
2:49.97 (35.00) 3:24.67 (34.70)
3:59.73 (35.06) 4:34.51 (34.78)
5:09.72 (35.21) 5:44.54 (34.82)
6:19.73 (35.19) 6:54.68 (34.95)
7:29.97 (35.29) 8:04.95 (34.98)
8:40.08 (35.13) 9:14.22 (34.14)
47 Ackerman, Amand 16 Long Island Aqua 9:22.82 9:15.49
32.52 1:06.73 (34.21)
1:41.32 (34.59) 2:15.75 (34.43)
2:50.54 (34.79) 3:25.41 (34.87)
4:00.31 (34.90) 4:35.23 (34.92)
5:10.37 (35.14) 5:45.44 (35.07)
6:20.69 (35.25) 6:55.87 (35.18)
7:31.05 (35.18) 8:06.13 (35.08)
8:41.31 (35.18) 9:15.49 (34.18)
48 Steenvoorden, K 16 Scarlet Aquatic- 9:08.35 9:17.75
32.43 1:06.56 (34.13)
1:41.28 (34.72) 2:15.86 (34.58)
2:50.87 (35.01) 3:25.16 (34.29)
4:00.02 (34.86) 4:34.81 (34.79)
5:10.11 (35.30) 5:45.34 (35.23)
6:07.13 (21.79) 6:56.79 (49.66)
7:18.21 (21.42) 8:07.54 (49.33)
8:43.18 (35.64) 9:17.75 (34.57)
49 Hall, Kelsey J 16 North Coast Aqua 10:15.53Y 9:18.26
31.27 1:05.49 (34.22)
1:40.18 (34.69) 2:14.89 (34.71)
2:49.60 (34.71) 3:24.18 (34.58)
3:59.51 (35.33) 4:34.70 (35.19)
5:10.23 (35.53) 5:45.43 (35.20)
6:21.31 (35.88) 6:56.51 (35.20)
7:32.36 (35.85) 8:08.20 (35.84)
8:37.91 (29.71) 9:18.26 (40.35)
50 Gaudinier, Lind 18 San Ramon Vly/Li 10:23.33Y 9:18.49
32.44 1:07.05 (34.61)
1:34.75 (27.70) 2:17.84 (43.09)
2:53.46 (35.62) 3:28.80 (35.34)
4:04.15 (35.35) 4:39.70 (35.55)
5:15.07 (35.37) 5:50.34 (35.27)
6:25.60 (35.26) 7:00.79 (35.19)
7:36.09 (35.30) 8:11.01 (34.92)
8:45.85 (34.84) 9:18.49 (32.64)
51 Alvarado Gordoa 15 MEX 9:28.30 9:18.68
32.14 1:06.67 (34.53)
1:42.21 (35.54) 2:17.32 (35.11)
2:53.13 (35.81) 3:28.19 (35.06)
4:03.66 (35.47) 4:38.58 (34.92)
5:13.82 (35.24) 5:48.90 (35.08)
6:24.28 (35.38) 6:59.52 (35.24)
7:34.84 (35.32) 8:09.72 (34.88)
8:44.92 (35.20) 9:18.68 (33.76)
52 Scott, Linnea E 17 Salmon Bay Aquat 9:40.10 9:19.88
32.96 1:07.82 (34.86)
1:42.85 (35.03) 2:18.17 (35.32)
2:53.42 (35.25) 3:28.56 (35.14)
4:04.01 (35.45) 4:39.86 (35.85)
5:15.39 (35.53) 5:50.41 (35.02)
6:25.80 (35.39) 7:01.32 (35.52)
7:36.52 (35.20) 8:11.87 (35.35)
8:46.53 (34.66) 9:19.88 (33.35)
53 Meyer, Briana P 16 Salmon Bay Aquat 9:16.26 9:20.82
32.89 1:07.65 (34.76)
1:42.79 (35.14) 2:17.89 (35.10)
2:53.31 (35.42) 3:28.67 (35.36)
3:50.42 (21.75) 4:39.47 (49.05)
5:15.15 (35.68) 5:50.41 (35.26)
6:25.91 (35.50) 7:01.50 (35.59)
7:36.96 (35.46) 8:12.24 (35.28)
8:37.94 (25.70) 9:20.82 (42.88)
54 Tannhauser, Kel 15 Salmon Bay Aquat 9:22.56 9:20.85
32.79 1:07.71 (34.92)
1:42.97 (35.26) 2:18.20 (35.23)
2:53.90 (35.70) 3:29.09 (35.19)
4:04.90 (35.81) 4:40.58 (35.68)
5:16.05 (35.47) 5:51.47 (35.42)
6:27.18 (35.71) 7:02.69 (35.51)
7:37.69 (35.00) 8:12.51 (34.82)
8:47.33 (34.82) 9:20.85 (33.52)
55 Conner, Alyssa 17 SMST-SN 10:03.03Y 9:23.04
32.53 1:07.40 (34.87)
1:42.44 (35.04) 2:17.77 (35.33)
2:53.05 (35.28) 3:28.02 (34.97)
4:03.55 (35.53) 4:38.81 (35.26)
5:14.13 (35.32) 5:49.52 (35.39)
6:25.26 (35.74) 7:00.78 (35.52)
7:36.45 (35.67) 8:12.25 (35.80)
8:48.06 (35.81) 9:23.04 (34.98)
56 Petty, Tomi M 16 Arden Hills Swim 10:16.09Y 9:23.28
32.08 1:06.52 (34.44)
1:41.88 (35.36) 2:17.20 (35.32)
2:46.91 (29.71) 3:28.30 (41.39)
4:04.44 (36.14) 4:40.04 (35.60)
4:58.86 (18.82) 5:51.64 (52.78)
6:22.16 (30.52) 7:02.75 (40.59)
7:28.08 (25.33) 8:13.81 (45.73)
8:48.99 (35.18) 9:23.28 (34.29)
57 Munchel, Carly 15 York YMCA-MA 9:23.94 9:23.50
32.93 1:07.46 (34.53)
1:42.78 (35.32) 2:17.81 (35.03)
2:53.47 (35.66) 3:28.63 (35.16)
4:04.43 (35.80) 4:39.77 (35.34)
5:13.68 (33.91) 5:51.62 (37.94)
6:27.45 (35.83) 7:02.86 (35.41)
7:36.34 (33.48) 8:13.92 (37.58)
8:46.74 (32.82) 9:23.50 (36.76)
58 Weigand, Courtn 17 North Coast Aqua 9:33.01 9:24.28
32.50 1:06.95 (34.45)
1:42.12 (35.17) 2:17.26 (35.14)
2:53.16 (35.90) 3:28.28 (35.12)
4:04.55 (36.27) 4:40.25 (35.70)
5:16.00 (35.75) 5:51.71 (35.71)
6:27.67 (35.96) 7:03.02 (35.35)
7:38.72 (35.70) 8:14.48 (35.76)
8:50.23 (35.75) 9:24.28 (34.05)
59 Flynn, Ashley 17 Arden Hills Swim 9:07.73 9:24.69
31.54 1:05.74 (34.20)
1:40.95 (35.21) 2:15.91 (34.96)
2:50.93 (35.02) 3:25.51 (34.58)
4:00.52 (35.01) 4:35.64 (35.12)
5:11.53 (35.89) 5:47.60 (36.07)
6:23.98 (36.38) 6:59.93 (35.95)
7:36.67 (36.74) 8:12.93 (36.26)
8:49.79 (36.86) 9:24.69 (34.90)
60 Kearns, Sarah A 21 Bluefish Swim Cl 9:23.31 9:24.70
29.00 1:07.70 (38.70)
1:35.52 (27.82) 2:18.38 (42.86)
2:53.96 (35.58) 3:29.28 (35.32)
4:05.42 (36.14) 4:40.82 (35.40)
5:16.58 (35.76) 5:52.25 (35.67)
6:27.96 (35.71) 7:03.90 (35.94)
7:39.49 (35.59) 8:15.28 (35.79)
8:50.94 (35.66) 9:24.70 (33.76)
61 Barnes-Waychus, 16 PASA-PC 9:11.48 9:24.75
33.10 1:07.78 (34.68)
