Santa Clara Swim Club 6/30/2007 - 20:07PM
XL Santa Clara International Invitational - 6/28/2007 to 7/1/2007
2007 USA Swimming Grand Prix
Event 22 Men 800 LC Meter Freestyle Relay
==================================================================================
World: 7:03.24 3/28/2007 United States
American: 7:03.24 3/28/2007 United States
U.S. Open: 7:12.35 8/5/2005 Club Wolverine
Meet: M 7:21.79 6/24/2006 Australia
7:51.59 NATS
7:59.89 OPEN
8:07.49 JRS
8:14.49 MEET
Team Seed Finals Points
==================================================================================
1 Club Wolverine-MI 'A' 7:12.35 7:32.53 NATS 44
1) Savulich, Bobby T 19 2) Ryser, Evan L 20
3) Houchin, Charlie G 19 4) DeJong, Adam J 19
26.12 54.32 (54.32)
1:23.28 (1:23.28) 1:51.59 (1:51.59)
2:17.38 (25.79) 2:46.50 (54.91)
3:15.88 (1:24.29) 3:45.25 (1:53.66)
4:11.24 (25.99) 4:40.55 (55.30)
5:09.98 (1:24.73) 5:38.72 (1:53.47)
6:05.17 (26.45) 6:34.06 (55.34)
7:03.44 (1:24.72) 7:32.53 (1:53.81)
2 Australia 'A' 7:44.00 7:36.11 NATS 38
1) Donald, Nic 19 2) Turner, Reece 20
3) Wright, Christopher 19 4) D'Arcy, Nick 19
27.26 55.71 (55.71)
1:25.07 (1:25.07) 1:54.11 (1:54.11)
2:19.64 (25.53) 2:48.14 (54.03)
3:17.75 (1:23.64) 3:46.79 (1:52.68)
4:12.76 (25.97) 4:41.87 (55.08)
5:12.46 (1:25.67) 5:41.67 (1:54.88)
6:07.49 (25.82) 6:36.60 (54.93)
7:06.63 (1:24.96) 7:36.11 (1:54.44)
3 Pine Crest Schoo-FG 'A' 7:37.83 7:38.38 NATS 36
1) Raymond, Jeff C 17 2) Gloeckner, Julius 22
3) Ally, Bradley K 20 4) Novakoff, Andrew S 17
27.17 56.58 (56.58)
1:26.58 (1:26.58) 1:55.67 (1:55.67)
2:22.03 (26.36) 2:51.53 (55.86)
3:21.46 (1:25.79) 3:50.31 (1:54.64)
4:16.52 (26.21) 4:45.82 (55.51)
5:15.61 (1:25.30) 5:44.49 (1:54.18)
6:10.98 (26.49) 6:39.87 (55.38)
7:09.39 (1:24.90) 7:38.38 (1:53.89)
4 Tucson Ford Deal-AZ 'A' 7:35.51 7:41.67 NATS 34
1) Ritter, Adam J 22 2) Townsend, Darian R 22
3) Kishida, Masayuki 21 4) Maxwell, Darren J 20
25.71 53.77 (53.77)
1:22.65 (1:22.65) 1:51.33 (1:51.33)
2:17.47 (26.14) 2:46.03 (54.70)
3:15.20 (1:23.87) 3:43.39 (1:52.06)
4:09.72 (26.33) 4:39.01 (55.62)
5:09.18 (1:25.79) 5:39.52 (1:56.13)
6:06.74 (27.22) 6:37.71 (58.19)
7:09.74 (1:30.22) 7:41.67 (2:02.15)
5 Japan 'A' 7:50.22 7:44.77 NATS 32
1) Kosaka, Yuma 17 2) Nakayama, Takehisa 16
3) Horihata, Yuya 16 4) Iyobe, Takashi 16
26.84 55.99 (55.99)
1:25.93 (1:25.93) 1:54.85 (1:54.85)
2:22.13 (27.28) 2:52.62 (57.77)
3:23.55 (1:28.70) 3:53.57 (1:58.72)
4:19.99 (26.42) 4:49.02 (55.45)
5:18.71 (1:25.14) 5:48.09 (1:54.52)
6:15.32 (27.23) 6:45.21 (57.12)
7:15.60 (1:27.51) 7:44.77 (1:56.68)
6 MEX 'A' 7:33.00 7:46.14 NATS 30
1) Rodriguez Zamorez, Amauri 17 2) Lopez Ramos, Ivan 23
3) Yeh Moreno, Alberto 24 4) Veloz Davila, Juan Jose 24
27.24 56.63 (56.63)
1:26.72 (1:26.72) 1:56.34 (1:56.34)
2:23.66 (27.32) 2:53.96 (57.62)
3:24.32 (1:27.98) 3:53.84 (1:57.50)
4:19.90 (26.06) 4:48.83 (54.99)
5:18.95 (1:25.11) 5:49.52 (1:55.68)
6:16.17 (26.65) 6:45.92 (56.40)
7:16.11 (1:26.59) 7:46.14 (1:56.62)
7 Dallas Mustangs-NT 'A' 7:49.21 7:50.64 NATS 28
1) Hallum, Clint H 18 2) Veazey, Caleb P 16
3) Weeks, Scott C 15 4) Thompson, Matt W 16
27.42 56.27 (56.27)
1:26.45 (1:26.45) 1:57.15 (1:57.15)
2:24.42 (27.27) 2:54.48 (57.33)
3:24.75 (1:27.60) 3:55.20 (1:58.05)
4:22.26 (27.06) 4:52.88 (57.68)
5:24.27 (1:29.07) 5:54.07 (1:58.87)
6:20.94 (26.87) 6:50.72 (56.65)
7:20.96 (1:26.89) 7:50.64 (1:56.57)
8 North Carolina A-NC 'A' 7:40.98 7:51.31 NATS 26
1) James, Jeff E 18 2) Peterson, Chip B 19
3) Owen, Philip L 21 4) Laabs, Keith L 21
27.92 57.84 (57.84)
1:29.55 (1:29.55) 2:00.53 (2:00.53)
2:26.76 (26.23) 2:55.17 (54.64)
3:24.57 (1:24.04) 3:53.06 (1:52.53)
4:20.20 (27.14) 4:49.56 (56.50)
5:19.88 (1:26.82) 5:49.22 (1:56.16)
6:16.41 (27.19) 6:47.28 (58.06)
7:19.26 (1:30.04) 7:51.31 (2:02.09)
9 PASA-PC 'A' 7:53.00 7:53.94 OPEN 22
1) Navarro, Alex I 17 2) Higgins, Mark E 15
3) Plume, Joe 19 4) Hinshaw, Ben S 16
28.01 58.50 (58.50)
1:29.16 (1:29.16) 1:57.85 (1:57.85)
2:25.25 (27.40) 2:55.38 (57.53)
3:26.02 (1:28.17) 3:56.56 (1:58.71)
4:24.42 (27.86) 4:55.02 (58.46)
5:26.23 (1:29.67) 5:56.46 (1:59.90)
6:23.07 (26.61) 6:52.73 (56.27)
7:23.68 (1:27.22) 7:53.94 (1:57.48)
9 Santa Clara Swim-PC 'A' 7:44.05 7:53.94 OPEN 22
1) Smith, Taylor B 18 2) Shilling, Brandon R 16
3) Payne, Russell R 21 4) Hinshaw, Ryan M 17
27.06 57.00 (57.00)
1:27.41 (1:27.41) 1:56.95 (1:56.95)
2:24.34 (27.39) 2:55.02 (58.07)
3:26.05 (1:29.10) 3:57.39 (2:00.44)
4:24.50 (27.11) 4:54.13 (56.74)
5:24.26 (1:26.87) 5:54.20 (1:56.81)
6:21.41 (27.21) 6:51.77 (57.57)
7:22.97 (1:28.77) 7:53.94 (1:59.74)
11 Bluefish Swim Cl-NE 'A' 7:37.66 7:57.31 OPEN 16
1) Reams, Pat F 20 2) Biggs, Pat M 18
3) Hartmann, Jonathan S 19 4) Sullivan, Michael T 17
27.93 57.34 (57.34)
1:27.35 (1:27.35) 1:57.07 (1:57.07)
2:25.16 (28.09) 2:55.37 (58.30)
3:26.77 (1:29.70) 3:58.30 (2:01.23)
4:25.46 (27.16) 4:55.55 (57.25)
5:26.32 (1:28.02) 5:56.99 (1:58.69)
6:24.61 (27.62) 6:55.10 (58.11)
7:26.33 (1:29.34) 7:57.31 (2:00.32)
12 Arden Hills Swim-SN 'A' 7:45.92 7:57.48 OPEN 14
1) Scoggan, Bj J 18 2) Woodruff, Andrew H 19
3) Smith, Daniel S 18 4) Korotkin, Scott D 18
27.29 57.03 (57.03)
1:26.89 (1:26.89) 1:56.77 (1:56.77)
2:24.14 (27.37) 2:54.41 (57.64)
3:25.13 (1:28.36) 3:55.54 (1:58.77)
4:23.55 (28.01) 4:54.42 (58.88)
5:26.10 (1:30.56) 5:57.18 (2:01.64)
6:25.29 (28.11) 6:55.44 (58.26)
7:26.50 (1:29.32) 7:57.48 (2:00.30)
13 Long Island Aqua-MR 'A' 7:48.79 7:57.62 OPEN 12
1) Wagner, Jack S 15 2) Lane, Sean M 17
3) Smith, Bobby J 18 4) O'Neill, Tommy D 17
27.32 57.60 (57.60)
1:28.05 (1:28.05) 1:58.27 (1:58.27)
2:26.79 (28.52) 2:57.44 (59.17)
3:29.14 (1:30.87) 3:59.08 (2:00.81)
4:27.14 (28.06) 4:57.94 (58.86)
5:29.29 (1:30.21) 5:59.39 (2:00.31)
6:26.86 (27.47) 6:56.87 (57.48)
7:27.97 (1:28.58) 7:57.62 (1:58.23)
14 Curl Burke Swim-PV 'A' 7:49.83 7:59.32 OPEN 10
1) Grimmett-Norris, Robert W 17 2) Finelli, Drew S 19
3) Park, Brock B 17 4) Gibson, Chris R 23
27.65 57.70 (57.70)
1:28.53 (1:28.53) 1:58.86 (1:58.86)
2:26.85 (27.99) 2:57.36 (58.50)
3:28.50 (1:29.64) 3:58.57 (1:59.71)
4:26.09 (27.52) 4:56.38 (57.81)
5:28.04 (1:29.47) 5:59.31 (2:00.74)
6:26.77 (27.46) 6:57.10 (57.79)
7:28.60 (1:29.29) 7:59.32 (2:00.01)
15 Clovis Swim Club-CC 'A' 8:01.26 8:05.11 JRS 8
1) Daniels, Josh L 19 2) Kline, Peter R 17
3) Carter, Justin P 16 4) Daniels, Jeff C 17
29.04 1:00.54 (1:00.54)
1:31.12 (1:31.12) 2:01.71 (2:01.71)
2:29.83 (28.12) 3:01.04 (59.33)
3:32.67 (1:30.96) 4:02.55 (2:00.84)
4:30.62 (28.07) 5:01.44 (58.89)
5:33.17 (1:30.62) 6:03.66 (2:01.11)
6:30.99 (27.33) 7:01.60 (57.94)
7:32.85 (1:29.19) 8:05.11 (2:01.45)
16 PASA-PC 'B' 8:08.00 8:07.14 JRS 6
1) Trowbridge, Nick R 16 2) Murray, Matthew R 15
3) Garcia, Ryan R 16 4) Thivierge, James F 17
29.21 1:00.63 (1:00.63)
1:30.74 (1:30.74) 2:00.88 (2:00.88)
2:29.18 (28.30) 3:00.33 (59.45)
3:32.04 (1:31.16) 4:03.22 (2:02.34)
4:31.57 (28.35) 5:02.44 (59.22)
5:34.20 (1:30.98) 6:05.38 (2:02.16)
6:32.85 (27.47) 7:03.70 (58.32)
7:35.17 (1:29.79) 8:07.14 (2:01.76)
17 North Coast Aqua-SI 'A' 8:03.95 8:07.53 MEET 4
1) Murphy, Luke F 17 2) Anderson, Lewis K 15
3) DiDio, Spencer J 16 4) Altamirano-Hunefeldt, Gari D
29.02 1:00.60 (1:00.60)
1:31.41 (1:31.41) 2:00.70 (2:00.70)
2:28.04 (27.34) 2:58.88 (58.18)
3:31.63 (1:30.93) 4:03.66 (2:02.96)
4:31.38 (27.72) 5:01.96 (58.30)
5:33.65 (1:29.99) 6:04.43 (2:00.77)
6:31.94 (27.51) 7:02.80 (58.37)
7:35.28 (1:30.85) 8:07.53 (2:03.10)
18 MEX 'B' 7:37.00 8:08.93 MEET 2
1) Delgadillo Faisal, Daniel 17 2) Garmendia Perez M, Emilio 24
3) Duran Mata, Israel 20 4) Trujillo Aviles, Ezequiel 17
28.73 59.49 (59.49)
1:31.90 (1:31.90) 2:02.92 (2:02.92)
2:30.16 (27.24) 3:00.49 (57.57)
3:32.09 (1:29.17) 4:03.41 (2:00.49)
4:30.53 (27.12) 5:01.45 (58.04)
5:33.34 (1:29.93) 6:04.71 (2:01.30)
6:33.27 (28.56) 7:04.90 (1:00.19)
7:37.11 (1:32.40) 8:08.93 (2:04.22)
19 SMST-SN 'A' 7:43.97 8:11.72 MEET
1) Kemp, Nik E 22 2) Maryatt, Brandon W W 18
3) Vierra, Austin J 17 4) Rossbach, Alexander S 17
28.22 59.39 (59.39)
1:31.42 (1:31.42) 2:02.78 (2:02.78)
2:30.73 (27.95) 3:02.32 (59.54)
3:32.78 (1:30.00) 4:04.70 (2:01.92)
4:32.73 (28.03) 5:04.24 (59.54)
5:36.82 (1:32.12) 6:08.56 (2:03.86)
6:36.90 (28.34) 7:08.10 (59.54)
7:40.39 (1:31.83) 8:11.72 (2:03.16)
20 Dallas Mustangs-NT 'B' 7:56.53 8:20.94
1) Weeks, Lamar B 17 2) Bannon, John D 18
3) Murphy, Max M 17 4) Tran, Andrew D 16
28.27 59.27 (59.27)
1:31.87 (1:31.87) 2:03.83 (2:03.83)
2:30.86 (27.03) 3:02.72 (58.89)
3:34.91 (1:31.08) 4:06.90 (2:03.07)
4:36.24 (29.34) 5:09.10 (1:02.20)
5:42.78 (1:35.88) 6:16.09 (2:09.19)
6:45.23 (29.14) 7:17.34 (1:01.25)
7:48.99 (1:32.90) 8:20.94 (2:04.85)
Men - Team Rankings - Through Event 22
1. Club Wolverine 323 2. Australia 275
3. Tucson Ford Dealers Aquatics 230 4. Longhorn Aquatics 178
5. Pine Crest School 139 6. Ubc Dolphins 125
7. Mexico National Team 124 8. Japan 123
9. New Zealand 96 10. North Carolina Aquatic Club 85
11. Stanford Swimming 73 12. Bluefish Swim Club 61
13. Dallas Mustangs 56 14. Santa Clara Swim Club 53
15. Wildcat Aquatic 44 16. Southeastern Swim Club 37
17. Madiba Bay Swim Team 34 18. Palo Alto Stanford Aquatics 32
19. Fast Swim Team 29 20. Long Island Aquatic Club 28
20. Arden Hills Swimming 28 20. Boilermaker Aquatics 28
23. Athens Bulldog Swim Club 23 24. Curl Burke Swim Club 22
25. Terrapins Swim Team 20 26. Island Swimming 18
26. Unattached 18 26. Santa Barbara Swim Club 18
29. Auburn Aquatics 16 30. Orinda Aquatics 15
30. Arizona Swimming Gauchos Inc 15 32. Nashville Aquatic Club 14
33. Reno Aquatic Club 13 33. Lakeside Swim Team 13
35. Sarasota YMCA Sharks 11 36. Trinity Prep Aquatics 8
36. Stingrays 8 36. Unattached Stan 8
36. Clovis Swim Club 8 40. Daytona Beach Swimming 7
41. Ohio State Swim Club 6 42. Aquazot - California 5
43. North Coast Aquatics 4 43. Univ of Calgary Swim Club 4
43. Cabrillo Threshers 4 46. Raisin Country Aquatics 3
47. Minnesota Aquatics 1