
Bradley Ally of Pine Crest won 400IM final on Friday with a time of 4:20.59
Santa Clara Swim Club 6/29/2007 - 18:51PM
XL Santa Clara International Invitational - 6/28/2007 to 7/1/2007
2007 USA Swimming Grand Prix
Event 8 Men 400 LC Meter IM
=========================================================================
World: 4:06.22 3/31/2007 Michael Phelps, USA
American: 4:06.22 3/31/2007 Michael Phelps, USA
U.S. Open: 4:08.41 7/7/2004 Michael Phelps, N. Baltimore
Meet: M 4:11.40 6/23/2006 Michael Phelps, Club Wolverine
4:30.49 TRLS
4:34.29 NATS
4:37.39 OPEN
4:41.59 JRS
4:43.89 MEET
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Ally, Bradley K 20 Pine Crest Schoo 4:28.61 4:20.59 TRLS 22
28.09 59.43 (31.34)
1:32.73 (33.30) 2:05.37 (32.64)
2:42.46 (37.09) 3:19.65 (37.19)
3:50.64 (30.99) 4:20.59 (29.95)
2 Shanteau, Eric 23 Longhorn Aquatic 4:27.67 4:23.23 TRLS 19
29.25 1:02.17 (32.92)
1:37.14 (34.97) 2:11.06 (33.92)
2:47.82 (36.76) 3:23.78 (35.96)
3:54.69 (30.91) 4:23.23 (28.54)
3 Nuess, Cj J 21 Pine Crest Schoo 4:27.27 4:23.40 TRLS 18
28.33 59.87 (31.54)
1:33.95 (34.08) 2:07.17 (33.22)
2:44.02 (36.85) 3:21.62 (37.60)
3:52.92 (31.30) 4:23.40 (30.48)
4 Clary, Tyler T 18 Fast Swim Team-F 4:29.91 4:25.18 TRLS 17
28.07 1:00.12 (32.05)
1:32.84 (32.72) 2:04.62 (31.78)
2:44.32 (39.70) 3:24.24 (39.92)
3:55.02 (30.78) 4:25.18 (30.16)
5 Grenda, Dane R 21 Club Wolverine-M 4:27.06 4:28.79 TRLS 16
28.22 59.17 (30.95)
1:33.92 (34.75) 2:07.31 (33.39)
2:46.24 (38.93) 3:26.22 (39.98)
3:58.36 (32.14) 4:28.79 (30.43)
6 Lathrope, Scott 21 Orinda Aquatics- 4:30.11 4:30.13 TRLS 15
28.11 1:01.09 (32.98)
1:35.89 (34.80) 2:09.67 (33.78)
2:48.88 (39.21) 3:28.94 (40.06)
4:00.38 (31.44) 4:30.13 (29.75)
7 Parkes, Stephen 18 Australia 4:28.61 4:30.28 TRLS 14
28.65 1:01.90 (33.25)
1:37.61 (35.71) 2:12.28 (34.67)
2:50.32 (38.04) 3:29.07 (38.75)
4:00.33 (31.26) 4:30.28 (29.95)
8 Burckle, Clark 19 LAK-KY 4:30.60 4:30.43 TRLS 13
29.17 1:01.50 (32.33)
1:37.43 (35.93) 2:12.06 (34.63)
2:50.31 (38.25) 3:28.21 (37.90)
4:00.77 (32.56) 4:30.43 (29.66)
-- Harris, Tyler T 18 Poseidon Swimmin 4:29.36 DQ
29.28 1:01.89 (32.61)
1:37.82 (35.93) 2:12.31 (34.49)
2:50.88 (38.57) 3:29.26 (38.38)
4:00.81 (31.55) DQ (29.50)
=== B - Final ===
10 Kosaka, Yuma 17 Japan 4:31.36 4:28.15 TRLS 10
27.56 58.54 (30.98)
1:34.20 (35.66) 2:09.27 (35.07)
2:48.67 (39.40) 3:27.76 (39.09)
3:59.22 (31.46) 4:28.15 (28.93)
11 Cordner, Nichol 20 Australia 4:30.79 4:28.21 TRLS 8
29.07 1:00.64 (31.57)
1:35.32 (34.68) 2:09.10 (33.78)
2:48.38 (39.28) 3:28.13 (39.75)
3:58.98 (30.85) 4:28.21 (29.23)
12 Horihata, Yuya 16 Japan 4:30.91 4:28.32 TRLS 7
28.51 1:00.11 (31.60)
1:36.13 (36.02) 2:12.76 (36.63)
2:49.86 (37.10) 3:28.04 (38.18)
3:59.14 (31.10) 4:28.32 (29.18)
13 Peterson, Chip 19 North Carolina A 4:32.99 4:29.90 TRLS 6
28.35 1:00.05 (31.70)
1:37.42 (37.37) 2:13.70 (36.28)
2:52.52 (38.82) 3:31.48 (38.96)
4:01.85 (30.37) 4:29.90 (28.05)
14 Hartney, Jordan 18 Ubc Dolphins 4:33.58 4:31.15 NATS 5
28.86 1:01.28 (32.42)
1:36.43 (35.15) 2:10.50 (34.07)
2:50.46 (39.96) 3:29.99 (39.53)
4:01.78 (31.79) 4:31.15 (29.37)
15 Schultz, Andre 18 Club Wolverine-M 4:34.13 4:32.68 NATS 4
29.29 1:02.35 (33.06)
1:37.02 (34.67) 2:11.19 (34.17)
2:51.04 (39.85) 3:31.45 (40.41)
4:02.77 (31.32) 4:32.68 (29.91)
16 Thompson, Matt 16 Dallas Mustangs- 4:33.71 4:33.13 NATS 3
29.26 1:02.14 (32.88)
1:36.76 (34.62) 2:10.41 (33.65)
2:50.75 (40.34) 3:30.96 (40.21)
4:02.77 (31.81) 4:33.13 (30.36)
17 Gloeckner, Juli 22 Pine Crest Schoo 4:35.29 4:34.19 NATS 2
28.82 1:01.36 (32.54)
1:38.82 (37.46) 2:14.29 (35.47)
2:54.40 (40.11) 3:33.80 (39.40)
4:04.91 (31.11) 4:34.19 (29.28)
18 Payne, Russell 21 Santa Clara Swim 4:31.98 4:35.82 OPEN 1
28.72 1:01.46 (32.74)
1:36.72 (35.26) 2:11.16 (34.44)
2:50.36 (39.20) 3:30.32 (39.96)
4:04.17 (33.85) 4:35.82 (31.65)
=== C - Final ===
19 Alexandrov, Mik 22 Wildcat Aquatic- 4:38.63 4:32.04 NATS
28.13 1:00.79 (32.66)
1:37.31 (36.52) 2:13.24 (35.93)
2:51.51 (38.27) 3:29.61 (38.10)
4:01.39 (31.78) 4:32.04 (30.65)
20 Hinshaw, Ben S 16 PASA-PC 4:38.66 4:35.86 OPEN
29.91 1:03.16 (33.25)
1:39.68 (36.52) 2:14.72 (35.04)
2:53.74 (39.02) 3:33.34 (39.60)
4:05.86 (32.52) 4:35.86 (30.00)
21 Brake, Andy J 18 Curl Burke Swim- 4:40.87 4:38.83 JRS
30.49 1:03.85 (33.36)
1:41.62 (37.77) 2:16.76 (35.14)
2:55.17 (38.41) 3:35.65 (40.48)
4:07.48 (31.83) 4:38.83 (31.35)
22 Kaufmann, Scott 24 Reno Aquatic Clu 4:40.85 4:39.20 JRS
29.98 1:03.67 (33.69)
1:40.44 (36.77) 2:16.44 (36.00)
2:56.38 (39.94) 3:36.95 (40.57)
4:08.90 (31.95) 4:39.20 (30.30)
23 Tullius, Rexfor 20 DBS-FG 4:40.18 4:39.25 JRS
29.56 1:03.14 (33.58)
1:38.04 (34.90) 2:11.31 (33.27)
2:54.56 (43.25) 3:37.57 (43.01)
4:09.39 (31.82) 4:39.25 (29.86)
24 Hanna, Colin D 17 Terrapins Swim T 4:40.57 4:41.01 JRS
29.59 1:03.34 (33.75)
1:39.82 (36.48) 2:14.65 (34.83)
2:55.58 (40.93) 3:37.03 (41.45)
4:09.88 (32.85) 4:41.01 (31.13)
25 Banker, Jon M 20 KING-PN 4:38.97 4:41.89 MEET
28.64 1:01.41 (32.77)
1:37.84 (36.43) 2:13.76 (35.92)
2:54.53 (40.77) 3:36.72 (42.19)
4:10.05 (33.33) 4:41.89 (31.84)
26 Weltz, Scott W 20 Silicon Valley A 4:40.12 4:44.07
28.77 1:01.89 (33.12)
1:38.83 (36.94) 2:15.27 (36.44)
2:54.83 (39.56) 3:36.30 (41.47)
4:10.79 (34.49) 4:44.07 (33.28)
-- Hamilton, Neal 21 Unattached-UT 4:40.68 DQ
29.89 1:04.01 (34.12)
1:40.93 (36.92) 2:16.82 (35.89)
2:56.39 (39.57) 3:36.88 (40.49)
4:08.45 (31.57) DQ (31.10)
=== Preliminaries ===
1 Johns, Brian 24 Ubc Dolphins 4:23.32
28.03 59.64 (31.61)
1:34.69 (35.05) 2:08.80 (34.11)
2:46.06 (37.26) 3:23.19 (37.13)
3:54.74 (31.55) 4:23.32 (28.58)
29 Renz, Marshel L 19 Una King-PN 4:41.25
28.45 1:01.33 (32.88)
1:38.69 (37.36) 2:14.94 (36.25)
2:54.22 (39.28) 3:34.26 (40.04)
4:08.39 (34.13) 4:41.25 (32.86)
30 Clark, Kenny P 22 UVRA-ST 4:41.68
30.21 1:05.27 (35.06)
1:43.15 (37.88) 2:20.42 (37.27)
2:58.58 (38.16) 3:38.37 (39.79)
4:10.63 (32.26) 4:41.68 (31.05)
31 Zaich, Paul D 20 Stanford Swimmin 4:41.87
30.35 1:04.26 (33.91)
1:43.05 (38.79) 2:20.68 (37.63)
2:59.07 (38.39) 3:37.69 (38.62)
4:10.37 (32.68) 4:41.87 (31.50)
32 Kramer, Chris J 16 Una YY-MA 4:42.00
30.53 1:04.90 (34.37)
1:40.49 (35.59) 2:15.51 (35.02)
2:55.79 (40.28) 3:37.01 (41.22)
4:10.03 (33.02) 4:42.00 (31.97)
33 James, Jeff E 18 North Carolina A 4:42.08
29.33 1:03.29 (33.96)
1:38.98 (35.69) 2:13.19 (34.21)
2:55.30 (42.11) 3:38.79 (43.49)
4:11.19 (32.40) 4:42.08 (30.89)
34 Finelli, Drew S 19 Curl Burke Swim- 4:42.84
29.92 1:04.27 (34.35)
1:41.20 (36.93) 2:17.91 (36.71)
2:58.37 (40.46) 3:39.45 (41.08)
4:12.63 (33.18) 4:42.84 (30.21)
35 Hallum, Clint H 18 Dallas Mustangs- 4:43.14
31.85 1:06.79 (34.94)
1:44.41 (37.62) 2:21.00 (36.59)
3:01.43 (40.43) 3:40.70 (39.27)
4:12.95 (32.25) 4:43.14 (30.19)
36 Sullivan, Micha 17 Bluefish Swim Cl 4:43.22
29.71 1:03.39 (33.68)
1:37.49 (34.10) 2:11.39 (33.90)
2:53.94 (42.55) 3:37.33 (43.39)
4:10.54 (33.21) 4:43.22 (32.68)
37 O'Neill, Tommy 17 Long Island Aqua 4:43.94
31.20 1:05.12 (33.92)
1:42.37 (37.25) 2:18.25 (35.88)
3:01.04 (42.79) 3:43.31 (42.27)
4:14.16 (30.85) 4:43.94 (29.78)
38 Perez Martinez, 17 LRC 4:44.30
29.43 1:02.60 (33.17)
1:38.28 (35.68) 2:12.92 (34.64)
2:55.15 (42.23) 3:38.36 (43.21)
4:11.60 (33.24) 4:44.30 (32.70)
39 Munsch, Kevin A 17 KING-PN 4:44.42
29.33 1:02.12 (32.79)
1:39.93 (37.81) 2:17.18 (37.25)
2:56.11 (38.93) 3:36.54 (40.43)
4:11.68 (35.14) 4:44.42 (32.74)
40 Christensen, Jo 16 Curl Burke Swim- 4:45.24
30.33 1:04.05 (33.72)
1:42.81 (38.76) 2:19.65 (36.84)
2:59.77 (40.12) 3:39.59 (39.82)
4:13.49 (33.90) 4:45.24 (31.75)
41 Navarro, Alex I 17 PASA-PC 4:45.92
30.42 1:06.16 (35.74)
1:43.46 (37.30) 2:19.46 (36.00)
3:01.70 (42.24) 3:43.70 (42.00)
4:15.16 (31.46) 4:45.92 (30.76)
42 Spooner, Chris 20 Athens Bulldog S 4:46.13
30.11 1:04.96 (34.85)
1:42.00 (37.04) 2:17.74 (35.74)
3:00.28 (42.54) 3:43.45 (43.17)
4:15.80 (32.35) 4:46.13 (30.33)
43 Weiss, Michael 16 Lakeridge Swim T 4:46.15
29.89 1:03.75 (33.86)
1:41.65 (37.90) 2:17.29 (35.64)
2:58.69 (41.40) 3:40.21 (41.52)
4:13.78 (33.57) 4:46.15 (32.37)
44 Crete, Christop 19 Sarasota YMCA Sh 4:46.25
32.00 1:07.73 (35.73)
1:44.77 (37.04) 2:21.05 (36.28)
3:03.87 (42.82) 3:46.68 (42.81)
4:17.31 (30.63) 4:46.25 (28.94)
45 Clouston, Ryan 20 UVPCS 4:46.29
30.89 1:06.84 (35.95)
1:44.95 (38.11) 2:21.23 (36.28)
3:01.53 (40.30) 3:42.42 (40.89)
4:15.13 (32.71) 4:46.29 (31.16)
46 Pedraza, Joey 19 Pine Crest Schoo 4:46.86
29.47 1:03.81 (34.34)
1:41.00 (37.19) 2:16.49 (35.49)
2:58.07 (41.58) 3:41.10 (43.03)
4:15.22 (34.12) 4:46.86 (31.64)
47 Saeta, Andrew A 16 California Aquat 4:47.00
30.49 1:05.59 (35.10)
1:43.04 (37.45) 2:18.21 (35.17)
3:01.45 (43.24) 3:44.25 (42.80)
4:16.93 (32.68) 4:47.00 (30.07)
48 Murphy, Luke F 17 North Coast Aqua 4:47.12
30.44 1:05.02 (34.58)
1:41.75 (36.73) 2:17.89 (36.14)
3:01.43 (43.54) 3:44.42 (42.99)
4:16.30 (31.88) 4:47.12 (30.82)
49 Moore, Carter C 18 Poseidon Swimmin 4:47.50
30.33 1:04.97 (34.64)
1:43.30 (38.33) 2:19.99 (36.69)
2:59.80 (39.81) 3:39.98 (40.18)
4:14.08 (34.10) 4:47.50 (33.42)
50 Nosal, Josh M 18 Longhorn Aquatic 4:47.76
30.30 1:05.96 (35.66)
1:43.80 (37.84) 2:19.38 (35.58)
3:01.90 (42.52) 3:44.18 (42.28)
4:17.34 (33.16) 4:47.76 (30.42)
51 McNamara, Travi 17 Cheshire Y/Sea D 4:48.85
31.29 1:06.80 (35.51)
1:43.77 (36.97) 2:19.99 (36.22)
3:03.03 (43.04) 3:46.11 (43.08)
4:18.31 (32.20) 4:48.85 (30.54)
52 Novakoff, Andre 17 Pine Crest Schoo 4:48.89
29.69 1:02.97 (33.28)
1:40.84 (37.87) 2:18.27 (37.43)
3:00.95 (42.68) 3:44.60 (43.65)
4:17.61 (33.01) 4:48.89 (31.28)
53 Dent, Roger L 18 Long Island Aqua 4:49.03
30.32 1:04.51 (34.19)
1:42.65 (38.14) 2:20.24 (37.59)
3:01.19 (40.95) 3:42.68 (41.49)
4:16.50 (33.82) 4:49.03 (32.53)
54 Kline, Peter R 17 Clovis Swim Club 4:49.20
30.64 1:05.45 (34.81)
1:41.96 (36.51) 2:18.48 (36.52)
3:00.46 (41.98) 3:42.78 (42.32)
4:16.88 (34.10) 4:49.20 (32.32)
55 Altamirano-Hune 18 North Coast Aqua 4:49.50
29.93 1:03.33 (33.40)
1:41.22 (37.89) 2:19.07 (37.85)
3:01.18 (42.11) 3:43.99 (42.81)
4:17.04 (33.05) 4:49.50 (32.46)
56 Hartz, Reid G 17 Santa Rosa Neptu 4:49.52
29.83 1:03.87 (34.04)
1:41.16 (37.29) 2:17.24 (36.08)
3:00.15 (42.91) 3:43.59 (43.44)
4:16.63 (33.04) 4:49.52 (32.89)
57 Tran, Andrew D 16 Dallas Mustangs- 4:49.56
30.06 1:04.58 (34.52)
1:44.37 (39.79) 2:22.72 (38.35)
3:01.36 (38.64) 3:42.31 (40.95)
4:16.31 (34.00) 4:49.56 (33.25)
58 Detra, A.J. J 17 Sarasota YMCA Sh 4:49.69
31.51 1:05.96 (34.45)
1:46.33 (40.37) 2:24.01 (37.68)
3:06.10 (42.09) 3:48.55 (42.45)
4:19.99 (31.44) 4:49.69 (29.70)
59 Vierra, Austin 17 SMST-SN 4:50.74
30.31 1:04.33 (34.02)
1:41.45 (37.12) 2:18.12 (36.67)
3:01.77 (43.65) 3:45.44 (43.67)
4:18.96 (33.52) 4:50.74 (31.78)
60 Larmoyeux, Mike 20 Athens Bulldog S 4:51.56
30.07 1:04.54 (34.47)
1:42.69 (38.15) 2:20.46 (37.77)
3:00.98 (40.52) 3:42.37 (41.39)
4:17.06 (34.69) 4:51.56 (34.50)
61 Fischer, Brando 18 Pleasanton Seaha 4:51.63
30.46 1:07.68 (37.22)
1:47.07 (39.39) 2:24.39 (37.32)
3:03.72 (39.33) 3:44.66 (40.94)
4:18.88 (34.22) 4:51.63 (32.75)
62 Higgins, Mark E 15 PASA-PC 4:51.85
30.87 1:06.29 (35.42)
1:43.74 (37.45) 2:20.31 (36.57)
3:03.56 (43.25) 3:47.31 (43.75)
4:19.57 (32.26) 4:51.85 (32.28)
63 Choi, Joshua S 14 SMST-SN 4:52.72
31.58 1:07.35 (35.77)
1:46.73 (39.38) 2:24.85 (38.12)
3:04.46 (39.61) 3:45.28 (40.82)
4:19.80 (34.52) 4:52.72 (32.92)
64 Plummer, David 21 Minnesota Aquati 4:53.31
29.37 1:04.66 (35.29)
1:41.40 (36.74) 2:18.24 (36.84)
3:01.30 (43.06) 3:44.36 (43.06)
4:18.27 (33.91) 4:53.31 (35.04)
65 Chu, Marco S 17 Bluefish Swim Cl 4:54.00
29.30 1:03.28 (33.98)
1:41.01 (37.73) 2:18.11 (37.10)
3:02.12 (44.01) 3:46.69 (44.57)
4:20.59 (33.90) 4:54.00 (33.41)
66 Garcia, Ryan R 16 PASA-PC 4:54.76
31.22 1:06.08 (34.86)
1:44.07 (37.99) 2:20.64 (36.57)
3:04.60 (43.96) 3:48.61 (44.01)
4:21.95 (33.34) 4:54.76 (32.81)
-- Sheppard, Micha 15 Memphis Thunder- DQ
29.42 1:04.09 (34.67)
1:38.78 (34.69) 2:12.96 (34.18)
2:57.46 (44.50) 3:43.09 (45.63)
4:15.67 (32.58) DQ (31.17)
-- Freeman, Timmy 17 Walnut Creek Aqu NS
-- Lane, Sean M 17 Long Island Aqua NS
-- Fleming, Shayne 15 De Anza Cupertin NS
-- Klein, Adam A 18 Crescent City Sw NS
-- Demarco, Dan J 27 Long Island Aqua NS
Men - Team Rankings - Through Event 8
1. Longhorn Aquatics 101 2. Club Wolverine 87
3. Australia 66 4. Pine Crest School 60
5. Ubc Dolphins 55 6. Japan 46
7. New Zealand 36 8. North Carolina Aquatic Club 34
9. Boilermaker Aquatics 28 10. Mexico National Team 23
11. Santa Clara Swim Club 17 11. Fast Swim Team 17
13. Tucson Ford Dealers Aquatics 16 13. Long Island Aquatic Club 16
15. Orinda Aquatics 15 15. Wildcat Aquatic 15
17. Lakeside Swim Team 13 17. Reno Aquatic Club 13
17. Southeastern Swim Club 13 20. Stanford Swimming 12
20. Curl Burke Swim Club 12 20. Nashville Aquatic Club 12
20. Arden Hills Swimming 12 24. Sarasota YMCA Sharks 11
25. Athens Bulldog Swim Club 8 26. Dallas Mustangs 7
27. Aquazot - California 5 28. Univ of Calgary Swim Club 4
29. Bluefish Swim Club 1